Table T44. Results of gray values from each photograph acquired on cuttings, Hole C0002F.
Cuttings sample |
Top depth MSF (m) |
Gray value | ||
---|---|---|---|---|
Minimum | Maximum | Mean | ||
338-C0002F- | ||||
22-SMW | 930.5 | 64 | 110 | 90 |
25-SMW | 940.5 | 25 | 140 | 66 |
27-SMW | 950.5 | 26 | 202 | 71 |
29-SMW | 960.5 | 31 | 177 | 71 |
31-SMW | 970.5 | 27 | 118 | 70 |
34-SMW | 980.5 | 24 | 143 | 68 |
36-SMW | 990.5 | 26 | 106 | 67 |
40-SMW | 1000.5 | 20 | 111 | 58 |
42-SMW | 1010.5 | 22 | 116 | 54 |
44-SMW | 1020.5 | 22 | 129 | 60 |
46-SMW | 1030.5 | 20 | 216 | 58 |
48-SMW | 1040.5 | 25 | 126 | 69 |
50-SMW | 1050.5 | 29 | 151 | 68 |
52-SMW | 1060.5 | 38 | 169 | 75 |
54-SMW | 1070.5 | 26 | 137 | 57 |
56-SMW | 1080.5 | 24 | 87 | 54 |
58-SMW | 1090.5 | 28 | 117 | 58 |
62-SMW | 1100.5 | 30 | 131 | 60 |
64-SMW | 1110.5 | 27 | 159 | 69 |
66-SMW | 1120.5 | 32 | 101 | 69 |
68-SMW | 1130.5 | 30 | 128 | 71 |
71-SMW | 1140.5 | 27 | 82 | 53 |
73-SMW | 1150.5 | 36 | 131 | 80 |
75-SMW | 1160.5 | 21 | 99 | 58 |
77-SMW | 1170.5 | 32 | 137 | 76 |
80-SMW | 1180.5 | 28 | 127 | 78 |
82-SMW | 1190.5 | 25 | 96 | 64 |
84-SMW | 1200.5 | 28 | 125 | 64 |
86-SMW | 1210.5 | 29 | 131 | 63 |
90-SMW | 1220.5 | 26 | 106 | 63 |
92-SMW | 1230.5 | 25 | 92 | 55 |
94-SMW | 1240.5 | 17 | 101 | 51 |
96-SMW | 1250.5 | 24 | 151 | 64 |
98-SMW | 1260.5 | 25 | 93 | 54 |
100-SMW | 1270.5 | 25 | 202 | 55 |
102-SMW | 1280.5 | 23 | 89 | 55 |
104-SMW | 1290.5 | 22 | 96 | 58 |
106-SMW | 1300.5 | 27 | 107 | 59 |
108-SMW | 1310.5 | 20 | 91 | 53 |
110-SMW | 1320.5 | 25 | 98 | 58 |
112-SMW | 1330.5 | 33 | 99 | 67 |
114-SMW | 1340.5 | 25 | 149 | 71 |
116-SMW | 1350.5 | 21 | 111 | 58 |
120-SMW | 1360.5 | 17 | 97 | 47 |
122-SMW | 1370.5 | 26 | 116 | 60 |
124-SMW | 1380.5 | 30 | 93 | 64 |
126-SMW | 1390.5 | 20 | 112 | 64 |
130-SMW | 1400.5 | 29 | 127 | 73 |
132-SMW | 1410.5 | 27 | 114 | 61 |
134-SMW | 1420.5 | 23 | 106 | 63 |
136-SMW | 1430.5 | 30 | 137 | 64 |
138-SMW | 1440.5 | 21 | 91 | 52 |
140-SMW | 1450.5 | 19 | 120 | 53 |
142-SMW | 1460.5 | 24 | 143 | 67 |
144-SMW | 1470.5 | 27 | 129 | 74 |
148-SMW | 1480.5 | 22 | 114 | 62 |
150-SMW | 1490.5 | 32 | 118 | 69 |
153-SMW | 1500.5 | 14 | 97 | 51 |
155-SMW | 1510.5 | 27 | 94 | 57 |
158-SMW | 1520.5 | 26 | 111 | 62 |
161-SMW | 1530.5 | 19 | 129 | 63 |
163-SMW | 1540.5 | 26 | 131 | 64 |
167-SMW | 1550.5 | 25 | 121 | 64 |
169-SMW | 1560.5 | 32 | 116 | 66 |
172-SMW | 1570.5 | 23 | 110 | 55 |
174-SMW | 1580.5 | 22 | 117 | 59 |
177-SMW | 1590.5 | 25 | 99 | 60 |
182-SMW | 1600.5 | 28 | 103 | 60 |
184-SMW | 1610.5 | 23 | 61 | 40 |
187-SMW | 1620.5 | 27 | 100 | 56 |
189-SMW | 1630.5 | 50 | 86 | 70 |
193-SMW | 1640.5 | 27 | 119 | 74 |
195-SMW | 1650.5 | 24 | 130 | 57 |
199-SMW | 1660.5 | 33 | 64 | 47 |
201-SMW | 1670.5 | 17 | 160 | 60 |
203-SMW | 1680.5 | 17 | 124 | 53 |
205-SMW | 1690.5 | 29 | 112 | 61 |
207-SMW | 1700.5 | 19 | 104 | 53 |
209-SMW | 1710.5 | 32 | 141 | 66 |
211-SMW | 1720.5 | 30 | 161 | 65 |
213-SMW | 1730.5 | 22 | 80 | 55 |
215-SMW | 1740.5 | 27 | 180 | 59 |
217-SMW | 1750.5 | 23 | 119 | 65 |
219-SMW | 1760.5 | 29 | 100 | 63 |
223-SMW | 1770.5 | 33 | 97 | 60 |
227-SMW | 1780.5 | 22 | 124 | 58 |
229-SMW | 1790.5 | 31 | 127 | 76 |
231-SMW | 1800.5 | 29 | 115 | 74 |
233-SMW | 1810.5 | 33 | 136 | 75 |
235-SMW | 1820.5 | 32 | 117 | 72 |
238-SMW | 1830.5 | 30 | 143 | 66 |
240-SMW | 1840.5 | 32 | 98 | 66 |
250-SMW | 1850.5 | 27 | 117 | 59 |
253-SMW | 1860.5 | 27 | 103 | 62 |
255-SMW | 1870.5 | 22 | 109 | 60 |
258-SMW | 1880.5 | 24 | 115 | 62 |
260-SMW | 1890.5 | 26 | 177 | 71 |
263-SMW | 1900.5 | 28 | 127 | 71 |
265-SMW | 1910.5 | 27 | 137 | 66 |
267-SMW | 1920.5 | 28 | 125 | 64 |
269-SMW | 1930.5 | 24 | 121 | 65 |
272-SMW | 1940.5 | 17 | 101 | 57 |
274-SMW | 1950.5 | 21 | 102 | 60 |
280-SMW | 1960.5 | 22 | 122 | 64 |
311-SMW, coarse | 1970.0 | 53 | 113 | 69 |
282-SMW | 1970.5 | 24 | 119 | 70 |
284-SMW | 1980.5 | 34 | 127 | 73 |
286-SMW | 1990.5 | 27 | 160 | 69 |
289-SMW | 2000.5 | 24 | 102 | 62 |
Values in 8 bits (0–256). Gray values extracted from the grayscale histogram using Adobe Photoshop on a circular area of 11 pixels diameter.
Previous | Close | Next | Top of page