Table T12. Organic and inorganic carbon, nitrogen, and sulfur in sediment, Hole C0021B.
Core, section, interval (cm) |
Depth (mbsf) |
IC (wt%) |
CaCO3 (wt%) |
TN (wt%) |
TC (wt%) |
TS (wt%) |
TOC (wt%) |
TOC/TN | TOC/TS |
---|---|---|---|---|---|---|---|---|---|
338-C0021B- | |||||||||
1H-5, 0.0 | 3.8 | 1.80 | 15.0 | 0.09 | 2.6 | 0.54 | 0.76 | 8.4 | 1.40 |
1H-5, 118.5 | 4.9 | 1.99 | 16.6 | 0.09 | 2.7 | 0.33 | 0.70 | 8.1 | 2.14 |
1H-6, 20.0 | 5.2 | 2.09 | 17.4 | 0.09 | 2.7 | 0.34 | 0.65 | 7.4 | 1.88 |
2H-2, 24.0 | 80.4 | 2.83 | 23.6 | 0.06 | 3.3 | 0.09 | 0.46 | 7.2 | 5.05 |
2H-3, 15.0 | 81.7 | 1.97 | 16.4 | 0.07 | 2.4 | 0.22 | 0.48 | 7.0 | 2.14 |
3H-4, 15.0 | 91.8 | 0.35 | 2.9 | 0.02 | 0.5 | 0.32 | 0.12 | 6.2 | 0.39 |
3H-8, 85.0 | 96.9 | 1.16 | 9.7 | 0.07 | 1.7 | 0.26 | 0.52 | 7.3 | 2.01 |
4H-6, 15.0 | 105.1 | 1.10 | 9.2 | 0.06 | 1.5 | 0.30 | 0.40 | 6.3 | 1.33 |
4H-8, 32.0 | 108.1 | 1.36 | 11.3 | 0.07 | 1.8 | 0.51 | 0.46 | 6.6 | 0.89 |
5H-1, 57.0 | 109.1 | 1.77 | 14.7 | 0.06 | 2.1 | 0.26 | 0.34 | 5.7 | 1.29 |
5H-2, 0.0 | 109.8 | 1.96 | 16.3 | 0.06 | 2.3 | 0.86 | 0.31 | 5.3 | 0.36 |
6H-3, 15.0 | 119.7 | 1.29 | 10.8 | 0.06 | 1.7 | 0.27 | 0.38 | 6.1 | 1.40 |
6H-4, 0.0 | 119.8 | 1.10 | 9.1 | 0.06 | 1.5 | 0.34 | 0.44 | 7.1 | 1.31 |
7H-4, 0.0 | 129.9 | 0.80 | 6.7 | 0.07 | 1.3 | 0.16 | 0.46 | 6.2 | 2.89 |
8H-2, 15.0 | 138.1 | 1.84 | 15.3 | 0.07 | 2.3 | 0.14 | 0.49 | 6.9 | 3.49 |
9H-2, 15.0 | 147.6 | 1.19 | 9.9 | 0.07 | 1.7 | 0.30 | 0.51 | 7.0 | 1.68 |
9H-5, 61.0 | 151.2 | 1.29 | 10.8 | 0.09 | 1.8 | 1.02 | 0.50 | 5.7 | 0.49 |
9H-7, 68.0 | 154.1 | 1.98 | 16.5 | 0.07 | 2.3 | 0.27 | 0.33 | 5.0 | 1.23 |
10H-8, 16.0 | 162.2 | 1.50 | 12.5 | 0.07 | 2.0 | 0.18 | 0.45 | 6.3 | 2.46 |
10H-9, 107.0 | 163.4 | 1.61 | 13.4 | 0.08 | 2.1 | 0.12 | 0.45 | 5.9 | 3.90 |
11H-5, 10.0 | 169.4 | 1.28 | 10.7 | 0.08 | 1.7 | 0.11 | 0.43 | 5.5 | 3.75 |
12H-2, 0.0 | 170.0 | 1.16 | 9.7 | 0.07 | 1.7 | 0.21 | 0.53 | 7.1 | 2.48 |
13T-3, 15.0 | 177.5 | 0.63 | 5.3 | 0.07 | 1.2 | 0.15 | 0.52 | 7.2 | 3.47 |
14T-2, 15.0 | 186.6 | 0.49 | 4.1 | 0.07 | 1.0 | 0.09 | 0.51 | 7.7 | 5.46 |
IC = inorganic carbon, TN = total nitrogen, TC = total carbon, TS = total sulfur, TOC = total organic carbon.
Previous | Close | Next | Top of page