Table T2. XRD analysis results, Hole C0021B. Samples were taken from whole-round samples.
Core, section, interval (cm) |
Sample | Depth (mbsf) | Integrated peak area (total counts) | Absolute mineral abundance calculated from SVD normalization factors (wt%) | Relative abundance (wt%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total clay minerals | Quartz | Feldspar | Calcite | Total clay minerals | Quartz | Feldspar | Calcite | Sum | Total clay minerals | Quartz | Feldspar | Calcite | |||
338-C0021B- | |||||||||||||||
1H-5WR, 0.0−3.0 | CKY-1806710 | 3.76 | 2,119 | 29,763 | 12,822 | 14,621 | 30.05 | 16.10 | 12.98 | 16.55 | 75.67 | 39.71 | 21.28 | 17.15 | 21.87 |
1H-5WR, 118.5−120.5 | CKY-1807510 | 4.945 | 2,048 | 26,857 | 13,038 | 17,234 | 29.56 | 14.38 | 13.30 | 20.32 | 77.55 | 38.11 | 18.54 | 17.15 | 26.20 |
1H-6WR, 20.0−23.0 | CKY-1804710 | 5.165 | 1,775 | 29,095 | 12,721 | 18,217 | 26.42 | 15.77 | 12.96 | 21.96 | 77.12 | 34.26 | 20.45 | 16.81 | 28.48 |
2H-2WR, 24.0−27.0 | CKY-1802310 | 80.395 | 1,933 | 24,598 | 12,155 | 23,968 | 28.27 | 13.11 | 12.36 | 29.89 | 83.63 | 33.80 | 15.68 | 14.78 | 35.74 |
2H-3WR, 15.0−18.0 | CKY-1791910 | 81.71 | 2,379 | 29,085 | 12,171 | 16,846 | 32.72 | 15.69 | 12.17 | 19.37 | 79.95 | 40.93 | 19.62 | 15.23 | 24.22 |
3H-4WR, 15.0−18.0 | CKY-1794010 | 91.82 | 2,920 | 10,124 | 7,030 | 4,166 | 35.69 | 4.84 | 6.77 | 1.79 | 49.10 | 72.70 | 9.87 | 13.80 | 3.64 |
3H-8WR, 85.0−88.0 | CKY-1817110 | 96.93 | 3,017 | 31,123 | 12,602 | 9,909 | 39.54 | 16.76 | 12.46 | 8.92 | 77.67 | 50.90 | 21.58 | 16.04 | 11.48 |
4H-6WR, 15.0−19.0 | CKY-1796210 | 105.065 | 2,707 | 37,711 | 14,899 | 9,943 | 37.17 | 20.53 | 14.96 | 9.08 | 81.75 | 45.47 | 25.12 | 18.31 | 11.11 |
4H-8WR, 32.0−35.0 | CKY-1818010 | 108.09 | 2,962 | 31,594 | 12,753 | 11,868 | 39.11 | 17.03 | 12.62 | 11.69 | 80.44 | 48.62 | 21.17 | 15.69 | 14.53 |
5H-1WR, 57.0−60.0 | CKY-1822210 | 109.07 | 2,419 | 30,838 | 13,687 | 15,819 | 33.83 | 16.61 | 13.83 | 17.79 | 82.05 | 41.22 | 20.24 | 16.85 | 21.68 |
5H-2WR, 0.0−4.0 | CKY-1801510 | 109.81 | 2,248 | 27,919 | 12,081 | 17,244 | 31.27 | 15.03 | 12.14 | 20.11 | 78.55 | 39.81 | 19.14 | 15.45 | 25.60 |
6H-3WR, 15.0−18.0 | CKY-1803910 | 119.66 | 2,381 | 35,819 | 16,617 | 11,245 | 34.52 | 19.36 | 17.03 | 11.25 | 82.16 | 42.02 | 23.56 | 20.73 | 13.69 |
6H-4WR, 0.0−2.5 | CKY-1823410 | 119.8 | 2,355 | 38,329 | 16,098 | 9,747 | 33.86 | 20.88 | 16.40 | 9.17 | 80.31 | 42.17 | 26.00 | 20.42 | 11.41 |
7H-4WR, 0.0−3.0 | CKY-1805810 | 129.86 | 3,289 | 36,701 | 13,356 | 8,140 | 42.72 | 19.94 | 13.09 | 5.98 | 81.73 | 52.27 | 24.39 | 16.02 | 7.32 |
8H-2WR, 15.0−18.0 | CKY-1809610 | 138.11 | 2,100 | 29,589 | 12,492 | 18,101 | 29.87 | 16.01 | 12.60 | 21.42 | 79.90 | 37.39 | 20.04 | 15.77 | 26.80 |
9H-2WR, 15.0−18.5 | CKY-1810610 | 147.62 | 2,409 | 37,450 | 15,087 | 11,016 | 34.04 | 20.42 | 15.26 | 10.93 | 80.65 | 42.21 | 25.32 | 18.92 | 13.55 |
9H-5WR, 61.0−64.0 | CKY-1835110 | 151.205 | 1,870 | 24,728 | 9,116 | 9,100 | 25.24 | 13.48 | 9.04 | 9.45 | 57.21 | 44.12 | 23.56 | 15.80 | 16.52 |
9H-7WR, 68.0−70.0 | CKY-1836010 | 154.115 | 2,994 | 25,650 | 10,990 | 16,843 | 38.96 | 13.63 | 10.75 | 18.76 | 82.10 | 47.45 | 16.60 | 13.10 | 22.85 |
10H-8WR, 16.0−19.0 | CKY-1815810 | 162.215 | 2,664 | 30,940 | 13,590 | 13,050 | 36.32 | 16.64 | 13.66 | 13.66 | 80.27 | 45.24 | 20.73 | 17.01 | 17.02 |
10H-9WR, 107.0−110.0 | CKY-1836910 | 163.415 | 2,770 | 32,621 | 11,993 | 13,431 | 36.69 | 17.72 | 11.79 | 14.09 | 80.29 | 45.70 | 22.07 | 14.68 | 17.55 |
11H-5WR, 10.0−13.0 | CKY-1837810 | 169.435 | 3,067 | 31,911 | 12,897 | 10,565 | 40.26 | 17.19 | 12.75 | 9.74 | 79.93 | 50.36 | 21.50 | 15.95 | 12.18 |
12H-2WR, 0.0−3.0 | CKY-1824510 | 169.99 | 2,700 | 29,812 | 14,671 | 10,148 | 37.10 | 15.90 | 14.90 | 9.57 | 77.48 | 47.88 | 20.52 | 19.24 | 12.35 |
13T-3WR, 15.0−19.0 | CKY-1825410 | 177.53 | 2,922 | 40,237 | 17,201 | 5,547 | 40.38 | 21.83 | 17.45 | 2.58 | 82.23 | 49.11 | 26.54 | 21.22 | 3.13 |
14T-2WR, 15.0−19.0 | CKY-1828310 | 186.55 | 2,875 | 41,796 | 17,663 | 2,614 | 39.91 | 22.73 | 17.96 | 0.00 | 80.60 | 49.51 | 28.21 | 22.28 | 0.00 |
SVD = singular value decomposition.
Previous | Close | Next | Top of page