Table T8. Calcareous nannofossils, Hole C0022B.
Age
(Ma) |
Core, section,
interval (cm) |
Average
depth (mbsf) |
Abundance | Preservation | Calcidiscus leptoporus | Calcidiscus macintyrei | Calciosolenia murrayi | Catinaster coalitus | Ceratolithus cristatus | Coccolithus pelagicus | Discoaster brouweri | Discoaster pentaradiatus | Discoaster quinqueramus | Discoaster surculus | Discoaster triradiatus | Discoaster variabilis | Discosphaera tubifera | Emiliania huxleyi | Florisphaera profunda | Gephyrocapsa spp. large (>5.5 µm) | Gephyrocapsa spp. medium (4−5.5 µm) | Gephyrocapsa spp. small (<4 µm) | Helicosphaera carteri | Helicosphaera inversa | Helicosphaera sellii | Helicosphaera wallichii | Oolithotus antilarum | Pontosphaera japonica | Ponstosphaera spp. | Pseudoemiliania lacunosa | Reticulofenestra asanoi | Reticulofenestra pseudoumbilicus | Reticulofenestra spp. | Rhabdosphaera clavigera | Sphenolithus abies | Syracosphaera pulchra | Umbellosphaera irregularis | Umbilicosphaera rotula | Umbiicosphaera sibogae |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338-C0022B- | |||||||||||||||||||||||||||||||||||||||
<0.291 | 1H-CC, 25.5−30.5 | 6.98 | V | VG | + | + | re | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||
0.436−0.903 | 2H-CC, 26.5−31.5 | 28.98 | V | G | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
3H-CC, 27.0−32.0 | 38.48 | A | G | + | re | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||
0.903−1.04 | 4H-CC, 30.0−35.0 | 47.98 | A | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
1.04−1.107 | 5H-CC, 30.0−35.0 | 57.48 | A | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
1.107−1.24 | 6H-CC, 35.0−40.0 | 66.98 | C | M | + | + | re? | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
1.24−1.34 | 7H-CC, 45.0−50.0 | 76.48 | C | P | + | + | + | + | + | + | |||||||||||||||||||||||||||||
0.903−1.04 | 8H-CC, 30.0−35.0 | 84.48 | A | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||
1.24−1.34 | 9T-CC, 25.0−30.0 | 89.48 | A | G | + | + | + | re | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||
10T-CC, 20.0−25.0 | 94.48 | C | P | + | re | re | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
11T-CC, 14.5−19.5 | 95.53 | A | G | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
12X-CC, 31.0−36.0 | 104.48 | A | M | + | re | + | + | re | re | re | + | + | + | + | + | + | + | + | re | + | + | + | |||||||||||||||||
13X-CC, 15.5−20.5 | 109.48 | A | M | + | + | + | re | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
14X-CC, 30.5−35.5 | 114.49 | V | M | + | + | re | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
15X-CC, 25.0−30.0 | 123.60 | A | M | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||
1.67−2.06 | 16X-CC, 39.0−44.0 | 132.38 | A | M | + | + | + | + | re | re | + | + | + | + | + | re | + | + | + | ||||||||||||||||||||
1.34−1.589 | 17X-CC, 54.0−59.0 | 142.70 | V | G | + | re | + | + | re | re | + | + | + | + | + | + | + | + | + | + | + | re | + | + | + | ||||||||||||||
1.24−1.34 | 18X-CC, 45.0−50.0 | 148.46 | A | M | + | + | re | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
19X-CC, 66.5−71.5 | 156.82 | V | M | + | re | + | + | + | + | + | + | + | |||||||||||||||||||||||||||
20X-CC, 75.5−80.5 | 199.98 | V | G | + | re | + | + | re | re | re | re | + | + | + | + | + | + | + | + | + | |||||||||||||||||||
21X-CC, 23.5−28.5 | 209.31 | C | M | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||
1.34−1.589 | 22X-CC, 31.0−36.0 | 211.18 | A | M | + | re | + | re | re | re | re | + | + | + | + | + | + | + | + | re | + | ||||||||||||||||||
1.589−1.67 | 23X-CC, 37.0−43.0 | 228.47 | A | M | + | + | re | re | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
24X-CC, 31.0−36.0 | 275.88 | A | G | + | re | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
26X-CC, 30.5−35.5 | 290.48 | A | G | + | + | + | re | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||
27X-CC, 20.5−25.5 | 295.48 | A | G | + | + | + | + | + | + | + | + | + | + | + | + | re | + | + | re | + | + | + | |||||||||||||||||
28X-CC, 14.0−19.0 | 300.48 | A | G | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
1.67−2.06 | 29X-CC, 35.0−40.0 | 305.42 | A | M | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
30X-CC, 20.0−25.0 | 314.23 | A | M | + | + | + | re | + | + | + | + | + | + | ||||||||||||||||||||||||||
31X-CC, 54.5−59.5 | 324.48 | A | G | + | + | + | re | + | + | + | + | + | + | + | re | + | + | ||||||||||||||||||||||
32X-CC, 36.0−41.0 | 326.32 | V | M | + | + | + | + | re | re | + | + | + | + | + | + | + | + | re | + | + | |||||||||||||||||||
33X-CC, 29.5−34.5 | 342.98 | V | M | + | + | + | re | + | + | + | + | + | re | + | + | re | + | ||||||||||||||||||||||
34X-CC, 20.5−25.5 | 352.50 | V | G | + | + | + | re | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
36X-CC, 33.5−38.5 | 370.21 | A | M | + | + | + | + | re | re | + | + | + | re | + | + | re | |||||||||||||||||||||||
37X-CC, 36.0−41.0 | 374.68 | C | P | + | + | re | + | + | + | + | |||||||||||||||||||||||||||||
2.06−2.393 | 38X-CC, 37.5−42.5 | 390.98 | V | M | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
40X-CC, 35.0−40.0 | 406.83 | V | M | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
>2.393 | 41X-CC, 34.0−39.0 | 415.88 | A | M | + | + | + | + | + | + | + | + | + | + | + | + | + |
Abundance: V = very abundant, A = abundant, C = common. Preservation: VG = very good, G = good, M = moderate, P = poor. re = reworked, + = present, ? = uncertain. Median numerical ages for the last consistent occurrence and first consistent occurrence of Reticulofenestra asanoi and the first occurrence of large Gephyrocapsa are shown.
Previous | Close | Next | Top of page