Table T1. Coring summary, Site U1385.
Hole U1385A |
Latitude: 37°34.2894′N |
Longitude: 10°7.5708′W |
Time on hole (d): 1.7 |
Seafloor (drill pipe measurement below rig floor, m DRF): 2598 (APC mudline) |
Distance between rig floor and sea level (m): 11.0 |
Water depth (drill pipe measurement from sea level, mbsl): 2587 |
Total penetration (drilling depth below seafloor, m DSF): 151.5 |
Total length of cored section (m): 151.5 |
Total core recovered (m): 155.87 |
Core recovery (%): 103 |
Total number of cores: 17 |
Hole U1385B |
Latitude: 37°34.2892′N |
Longitude: 10°7.5561′W |
Time on hole (d): 0.8 |
Seafloor (drill pipe measurement below rig floor, m DRF): 2598 (APC mudline) |
Distance between rig floor and sea level (m): 11.0 |
Water depth (drill pipe measurement from sea level, mbsl): 2587 |
Total penetration (drilling depth below seafloor, m DSF): 146.3 |
Total length of cored section (m): 146.3 |
Total core recovered (m): 150.73 |
Core recovery (%): 103 |
Total number of cores: 16 |
Hole U1385C |
Latitude: 37°34.2892′N |
Longitude: 10°7.5561′W |
Time on hole (d): 0.1 |
Seafloor (drill pipe measurement below rig floor, m DRF): 2598 (APC mudline) |
Distance between rig floor and sea level (m): 11.0 |
Water depth (drill pipe measurement from sea level, mbsl): 2587 |
Total penetration (drilling depth below seafloor, m DSF): 9.1 |
Total length of cored section (m): 9.5 |
Total core recovered (m): 9.87 |
Core recovery (%): 104 |
Total number of cores: 1 |
Hole U1385D |
Latitude: 37°34.2784′N |
Longitude: 10°7.5559′W |
Time on hole (d): 0.8 |
Seafloor (drill pipe measurement below rig floor, m DRF): 2595 (APC mudline) |
Distance between rig floor and sea level (m): 11.0 |
Water depth (drill pipe measurement from sea level, mbsl): 2584 |
Total penetration (drilling depth below seafloor, m DSF): 146.4 |
Total length of cored section (m): 146.4 |
Total core recovered (m): 153.95 |
Core recovery (%): 105 |
Total number of cores: 16 |
Hole U1385E |
Latitude: 37°34.2785′N |
Longitude: 10°7.5692′W |
Time on hole (d): 1.1 |
Seafloor (drill pipe measurement below rig floor, m DRF): 2600 (APC mudline) |
Distance between rig floor and sea level (m): 11.0 |
Water depth (drill pipe measurement from sea level, mbsl): 2589 |
Total penetration (drilling depth below seafloor, m DSF): 148.7 |
Total length of cored section (m): 148.7 |
Total core recovered (m): 151.32 |
Core recovery (%): 102 |
Total number of cores: 17 |
Site U1385 totals |
Number of cores: 67 |
Penetration (m): 602.4 |
Cored (m): 602.4 |
Recovered (m): 621.7 (103.2%) |
Core |
Date (2011) |
Time (h) |
Depth DSF (m) | Interval advanced (m) |
Depth CSF (m) | Length of core recovered (m) |
Curated length m) |
Recovery (%) |
||
---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval | Bottom of cored interval |
Top of recovered core |
Bottom of recovered core |
|||||||
339-U1385A- | ||||||||||
1H | 25 Nov | 2325 | 0.0 | 1.5 | 1.5 | 0.0 | 1.44 | 1.53 | 1.44 | 102 |
2H | 26 Nov | 0222 | 1.5 | 11.0 | 9.5 | 1.5 | 11.35 | 9.85 | 9.85 | 104 |
3H | 26 Nov | 0329 | 11.0 | 20.5 | 9.5 | 11.0 | 20.92 | 9.92 | 9.92 | 104 |
4H | 26 Nov | 0440 | 20.5 | 30.0 | 9.5 | 20.5 | 30.71 | 10.21 | 10.21 | 107 |
5H | 26 Nov | 0534 | 30.0 | 39.5 | 9.5 | 30.0 | 39.97 | 9.97 | 9.97 | 105 |
6H | 26 Nov | 0632 | 39.5 | 49.0 | 9.5 | 39.5 | 49.48 | 9.98 | 9.98 | 105 |
7H | 26 Nov | 0800 | 49.0 | 58.5 | 9.5 | 49.0 | 58.77 | 9.77 | 9.77 | 103 |
8H | 26 Nov | 0855 | 58.5 | 68.0 | 9.5 | 58.5 | 68.64 | 10.14 | 10.14 | 107 |
9H | 26 Nov | 0940 | 68.0 | 77.5 | 9.5 | 68.0 | 77.83 | 9.83 | 9.83 | 103 |
10H | 26 Nov | 1030 | 77.5 | 87.0 | 9.5 | 77.5 | 87.78 | 10.28 | 10.28 | 108 |
11H | 26 Nov | 1125 | 87.0 | 96.5 | 9.5 | 87.0 | 96.83 | 9.83 | 9.83 | 103 |
12H | 26 Nov | 1210 | 96.5 | 106.0 | 9.5 | 96.5 | 106.34 | 9.70 | 9.84 | 102 |
13H | 26 Nov | 1305 | 106.0 | 115.5 | 9.5 | 106.0 | 116.12 | 10.12 | 10.12 | 107 |
14H | 26 Nov | 1345 | 115.5 | 125.0 | 9.5 | 115.5 | 124.67 | 9.08 | 9.17 | 96 |
15H | 26 Nov | 1450 | 125.0 | 134.5 | 9.5 | 125.0 | 133.88 | 8.77 | 8.88 | 92 |
16H | 26 Nov | 1540 | 134.5 | 144.0 | 9.5 | 134.5 | 143.80 | 9.30 | 9.30 | 98 |
17H | 26 Nov | 1625 | 144.0 | 151.5 | 7.5 | 144.0 | 151.63 | 7.59 | 7.63 | 101 |
Advanced total: | 151.5 | |||||||||
Total interval cored: | 155.87 | |||||||||
339-U1385B- | ||||||||||
1H | 27 Nov | 0055 | 0.0 | 6.1 | 6.1 | 0.0 | 6.14 | 6.14 | 6.14 | 101 |
2H | 27 Nov | 0200 | 6.1 | 15.6 | 9.5 | 6.1 | 16.01 | 9.91 | 9.91 | 104 |
3H | 27 Nov | 0240 | 15.6 | 25.1 | 9.5 | 15.6 | 25.44 | 9.84 | 9.84 | 104 |
4H | 27 Nov | 0340 | 25.1 | 34.6 | 9.5 | 25.1 | 35.12 | 10.02 | 10.02 | 105 |
5H | 27 Nov | 0440 | 34.6 | 44.1 | 9.5 | 34.6 | 44.78 | 10.18 | 10.18 | 107 |
6H | 27 Nov | 0525 | 44.1 | 53.6 | 9.5 | 44.1 | 53.85 | 9.75 | 9.75 | 103 |
7H | 27 Nov | 0630 | 53.6 | 63.1 | 9.5 | 53.6 | 63.65 | 10.05 | 10.05 | 106 |
8H | 27 Nov | 0725 | 63.1 | 72.6 | 9.5 | 63.1 | 72.68 | 9.58 | 9.58 | 101 |
9H | 27 Nov | 0810 | 72.6 | 82.1 | 9.5 | 72.6 | 82.13 | 9.53 | 9.53 | 100 |
10H | 27 Nov | 0915 | 82.1 | 91.6 | 9.5 | 82.1 | 92.16 | 9.97 | 10.06 | 105 |
11H | 27 Nov | 1010 | 91.6 | 101.1 | 9.5 | 91.6 | 101.78 | 10.14 | 10.18 | 107 |
12H | 27 Nov | 1055 | 101.1 | 110.6 | 9.5 | 101.1 | 110.22 | 9.09 | 9.12 | 96 |
13H | 27 Nov | 1155 | 110.6 | 120.1 | 9.5 | 110.6 | 120.52 | 9.97 | 9.92 | 105 |
14H | 27 Nov | 1240 | 120.1 | 129.6 | 9.5 | 120.1 | 130.01 | 9.80 | 9.91 | 103 |
15H | 27 Nov | 1325 | 129.6 | 137.7 | 8.1 | 129.6 | 137.89 | 8.16 | 8.29 | 101 |
16H | 27 Nov | 1415 | 137.7 | 146.3 | 8.6 | 137.7 | 146.30 | 8.60 | 8.60 | 100 |
Advanced total: | 146.3 | |||||||||
Total interval cored: | 150.73 | |||||||||
339-U1385C- | ||||||||||
1H | 27 Nov | 1845 | 0.0 | 9.5 | 9.5 | 0.0 | 9.92 | 9.87 | 9.92 | 104 |
Advanced total: | 9.5 | |||||||||
Total interval cored: | 9.87 | |||||||||
339-U1385D- | ||||||||||
1H | 27 Nov | 2100 | 0.0 | 6.9 | 6.9 | 0.0 | 6.99 | 6.95 | 6.99 | 101 |
2H | 27 Nov | 2145 | 6.9 | 16.4 | 9.5 | 6.9 | 16.89 | 9.93 | 9.99 | 105 |
3H | 27 Nov | 2240 | 16.4 | 25.9 | 9.5 | 16.4 | 26.34 | 9.88 | 9.94 | 104 |
4H | 27 Nov | 2335 | 25.9 | 35.4 | 9.5 | 25.9 | 36.07 | 10.14 | 10.17 | 107 |
5H | 28 Nov | 0035 | 35.4 | 41.9 | 6.5 | 35.4 | 42.73 | 7.30 | 7.33 | 112 |
6H | 28 Nov | 0130 | 41.9 | 51.4 | 9.5 | 41.9 | 51.94 | 10.02 | 10.04 | 105 |
7H | 28 Nov | 0230 | 51.4 | 60.9 | 9.5 | 51.4 | 61.39 | 9.97 | 9.99 | 105 |
8H | 28 Nov | 0315 | 60.9 | 70.4 | 9.5 | 60.9 | 70.85 | 9.94 | 9.95 | 105 |
9H | 28 Nov | 0410 | 70.4 | 79.9 | 9.5 | 70.4 | 80.48 | 9.97 | 10.08 | 105 |
10H | 28 Nov | 0505 | 79.9 | 89.4 | 9.5 | 79.9 | 89.94 | 9.97 | 10.04 | 105 |
11H | 28 Nov | 0600 | 89.4 | 98.9 | 9.5 | 89.4 | 99.40 | 9.89 | 10.00 | 104 |
12H | 28 Nov | 0655 | 98.9 | 108.4 | 9.5 | 98.9 | 108.91 | 9.94 | 10.01 | 105 |
13H | 28 Nov | 0755 | 108.4 | 117.9 | 9.5 | 108.4 | 118.78 | 10.36 | 10.38 | 109 |
14H | 28 Nov | 0905 | 117.9 | 127.4 | 9.5 | 117.9 | 127.87 | 9.90 | 9.97 | 104 |
15H | 28 Nov | 0955 | 127.4 | 136.9 | 9.5 | 127.4 | 137.07 | 9.69 | 9.67 | 102 |
16H | 28 Nov | 1110 | 136.9 | 146.4 | 9.5 | 136.9 | 147.02 | 10.10 | 10.12 | 106 |
Advanced total: | 146.4 | |||||||||
Total interval cored: | 153.95 | |||||||||
339-U1385E- | ||||||||||
1H | 28 Nov | 1535 | 0.0 | 1.0 | 1.0 | 0.0 | 1.13 | 1.13 | 1.13 | 113 |
2H | 28 Nov | 1630 | 1.0 | 10.5 | 9.5 | 1.0 | 10.99 | 9.93 | 9.99 | 105 |
3H | 28 Nov | 1710 | 10.5 | 20.0 | 9.5 | 10.5 | 20.17 | 9.62 | 9.67 | 101 |
4H | 28 Nov | 1750 | 20.0 | 29.5 | 9.5 | 20.0 | 30.05 | 10.02 | 10.05 | 105 |
5H | 28 Nov | 1840 | 29.5 | 39.0 | 9.5 | 29.5 | 39.50 | 9.96 | 10.00 | 105 |
6H | 28 Nov | 1925 | 39.0 | 48.5 | 9.5 | 39.0 | 48.89 | 9.89 | 9.89 | 104 |
7H | 28 Nov | 2020 | 48.5 | 58.0 | 9.5 | 48.5 | 58.60 | 10.10 | 10.10 | 106 |
8H | 28 Nov | 2120 | 58.0 | 64.5 | 6.5 | 58.0 | 65.08 | 7.08 | 7.08 | 109 |
9H | 28 Nov | 2205 | 64.5 | 74.0 | 9.5 | 64.5 | 74.55 | 10.05 | 10.05 | 106 |
10H | 28 Nov | 2255 | 74.0 | 82.5 | 8.5 | 74.0 | 82.98 | 8.98 | 8.98 | 106 |
11H | 28 Nov | 2345 | 82.5 | 92.0 | 9.5 | 82.5 | 91.97 | 9.40 | 9.47 | 99 |
12H | 29 Nov | 0030 | 92.0 | 101.5 | 9.5 | 92.0 | 101.76 | 9.76 | 9.76 | 103 |
13H | 29 Nov | 0120 | 101.5 | 111.0 | 9.5 | 101.5 | 111.49 | 9.93 | 9.99 | 105 |
14H | 29 Nov | 0205 | 111.0 | 120.5 | 9.5 | 111.0 | 119.25 | 8.28 | 8.25 | 87 |
15H | 29 Nov | 0430 | 120.5 | 130.1 | 9.6 | 120.5 | 128.74 | 8.10 | 8.24 | 84 |
16H | 29 Nov | 0530 | 128.6 | 138.1 | 9.5 | 128.6 | 138.67 | 9.99 | 10.07 | 105 |
17H | 29 Nov | 0630 | 138.1 | 147.2 | 9.1 | 138.1 | 147.26 | 9.10 | 9.16 | 100 |
Advanced total: | 148.7 | |||||||||
Total interval cored: | 151.32 |
DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = hydraulic piston coring system. Time is Universal Time Coordinated.
Close | Next | Top of page