Table T22. Interstitial water major and trace elements, Hole U1385B.
Core, section, interval (cm) |
Depth (mbsf) |
Salinity (psu) |
pH ISE |
Alkalinity (meq/L) TITRA_AUTO |
NH4+ (µM) SPEC |
SO42– (mM) IC |
Cl– (mM) | Ca (mM) | Mg (mM) | K (mM) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IC | Titration | IC |
393.366 nm ICPAES |
IC | 279.533 nm ICPAES | IC |
769.897 nm ICPAES |
|||||||
339-U1385B- | ||||||||||||||
1H-3,145–155 | 4.5 | 7.76 | 9.081 | 957.3 | 16.9 | 478 | 554 | 7.5 | 7.0 | 44.6 | 46.4 | 10.6 | 11.5 | |
2H-6, 145–155 | 15.1 | 7.59 | 9.449 | 1272.7 | 18.5 | 522 | 562 | 5.9 | 6.0 | 45.8 | 46.7 | 11.4 | 11.5 | |
3H-6, 145–155 | 24.6 | 7.72 | 9.176 | 1338.8 | 16.9 | 532 | 547 | 5.7 | 6.3 | 46.4 | 51.7 | 11.5 | 12.0 | |
4H-6, 145–155 | 34.1 | 7.64 | 9.587 | 1453.9 | 16.1 | 502 | 554 | 4.8 | 4.9 | 44.3 | 47.7 | 10.5 | 10.9 | |
5H-6, 145–155 | 43.6 | 7.82 | 11.335 | 2215.0 | 8.1 | 509 | 548 | 3.0 | 3.1 | 38.7 | 40.0 | 10.2 | 10.3 | |
6H-6, 115–125 | 52.8 | 7.79 | 13.028 | 2789.1 | 0.0 | 591 | 551 | 2.7 | 2.1 | 37.8 | 34.1 | 10.6 | 10.0 | |
7H-6, 145–150 | 62.6 | 7.48 | 13.473 | 3281.9 | 0.0 | 534 | 561 | 3.2 | 3.4 | 32.7 | 36.2 | 9.3 | 10.1 | |
8H-6, 106–110 | 71.7 | 7.72 | 12.002 | 3516.6 | 0.0 | 533 | 549 | 3.4 | 3.7 | 31.9 | 35.5 | 9.2 | 10.2 | |
9H-6, 96–100 | 81.1 | 7.79 | 12.735 | 3872.4 | 0.0 | 586 | 538 | 3.8 | 4.3 | 34.1 | 38.8 | 10.0 | 10.4 | |
10H-6, 145–150 | 91.2 | 3.3 | 7.90 | 14.208 | 4004.8 | 0.0 | 575 | 544 | 4.4 | 3.8 | 32.8 | 27.0 | 9.3 | 8.1 |
11H-6, 147–152 | 100.8 | 3.4 | 7.90 | 16.835 | 4235.3 | 0.0 | 515 | 555 | 3.8 | 4.2 | 28.4 | 32.4 | 8.9 | 9.7 |
12H-6, 141–146 | 110.0 | 3.3 | 7.91 | 19.216 | 4495.1 | 0.0 | 607 | 554 | 4.4 | 4.3 | 32.6 | 32.9 | 10.9 | 10.2 |
13H-6, 116–121 | 119.3 | 3.3 | 7.70 | 11.353 | 4265.0 | 558 | 4.8 | 30.5 | 9.3 | |||||
14H-6, 145–150 | 129.1 | 3.2 | 7.91 | 19.995 | 4482.9 | 0.0 | 559 | 553 | 5.1 | 4.0 | 30.5 | 26.3 | 8.9 | 8.0 |
15H-5, 129–134 | 136.9 | 3.3 | 7.77 | 29.910 | 4619.1 | 0.0 | 568 | 559 | 5.3 | 4.2 | 30.0 | 26.9 | 8.7 | 8.4 |
16H-5, 145–150 | 145.2 | 3.3 | 7.83 | 25.501 | 4820.2 | 0.0 | 615 | 560 | 5.6 | 4.5 | 33.9 | 29.1 | 10.3 | 9.1 |
Core, section, interval (cm) |
Depth (mbsf) |
Na (mM) |
B (µM) 249.677 nm ICPAES |
Ba (µM) 493.409 nm ICPAES |
Fe (µM) 239.563 nm ICPAES |
Li (µM) 670.78 nm ICPAES |
Mn (µM) 259.372 nm ICPAES |
Si (µM) 251.611 nm ICPAES |
Sr (µM) 407.771 nm ICPAES |
|
---|---|---|---|---|---|---|---|---|---|---|
IC |
589.592 nm ICPAES |
|||||||||
339-U1385B- | ||||||||||
1H-3,145–155 | 4.5 | 428.7 | 479.0 | 415.8 | 46.7 | 118.1 | 48.4 | 18.5 | 356.3 | 122.1 |
2H-6, 145–155 | 15.1 | 455.5 | 491.9 | 441.5 | 46.8 | 90.9 | 53.1 | 16.7 | 291.5 | 122.5 |
3H-6, 145–155 | 24.6 | 462.6 | 461.5 | 358.4 | 46.8 | 60.1 | 46.6 | 13.7 | 298.4 | 110.7 |
4H-6, 145–155 | 34.1 | 443.2 | 479.2 | 371.3 | 46.9 | 34.8 | 45.7 | 13.8 | 277.5 | 114.7 |
5H-6, 145–155 | 43.6 | 453.6 | 479.3 | 349.4 | 47.4 | 29.6 | 45.1 | 12.4 | 342.7 | 114.0 |
6H-6, 115–125 | 52.8 | 503.8 | 481.5 | 326.5 | 81.4 | 23.7 | 41.6 | 12.2 | 241.6 | 114.8 |
7H-6, 145–150 | 62.6 | 460.1 | 484.5 | 331.1 | 120.6 | 26.3 | 47.4 | 12.4 | 343.9 | 133.4 |
8H-6, 106–110 | 71.7 | 461.9 | 472.3 | 328.7 | 137.0 | 22.4 | 52.5 | 12.5 | 346.7 | 140.4 |
9H-6, 96–100 | 81.1 | 497.7 | 453.6 | 359.1 | 159.4 | 17.6 | 66.0 | 12.5 | 362.9 | 162.7 |
10H-6, 145–150 | 91.2 | 487.8 | 487.7 | 273.9 | 132.2 | 16.4 | 60.6 | 12.3 | 372.6 | 145.9 |
11H-6, 147–152 | 100.8 | 450.0 | 488.6 | 253.0 | 139.4 | 16.5 | 71.8 | 12.6 | 462.9 | 153.0 |
12H-6, 141–146 | 110.0 | 527.1 | 487.9 | 254.6 | 140.9 | 15.7 | 83.2 | 12.7 | 417.5 | 162.4 |
13H-6, 116–121 | 119.3 | 488.5 | 254.3 | 132.9 | 17.9 | 74.8 | 15.2 | 385.0 | 154.9 | |
14H-6, 145–150 | 129.1 | 475.5 | 504.2 | 245.2 | 137.8 | 17.0 | 76.0 | 13.6 | 296.8 | 155.5 |
15H-5, 129–134 | 136.9 | 470.1 | 517.8 | 245.2 | 141.5 | 16.3 | 83.3 | 13.7 | 348.0 | 161.7 |
16H-5, 145–150 | 145.2 | 529.9 | 508.6 | 283.4 | 162.8 | 16.3 | 96.9 | 13.9 | 358.2 | 181.5 |
TITRA_AUTO = automatic titration, SPEC = spectrometer, IC = ion chromatograph, ICPAES = inductively coupled plasma–atomic emission spectrometer, ISE = ion-selective electrode.
Previous | Close | Next | Top of page