Table T1. Coring summary, Site U1386.
Hole U1386A |
Latitude: 36°49.6885′N |
Longitude: 7°45.3309′W |
Time on hole (d): 2.1 |
Seafloor (drill pipe measurement below rig floor, m DRF): 571.7 (APC mudline) |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, mbsl): 560.7 |
Total penetration (drilling depth below seafloor, m DSF): 349.3 |
Total length of cored section (m): 349.3 |
Total core recovered (m): 347.04 |
Core recovery (%): 99.35 |
Total number of cores: 39 |
Hole U1386B |
Latitude: 36°49.6880′N |
Longitude: 7°45.3168′W |
Time on hole (d): 2.7 |
Seafloor (drill pipe measurement below rig floor, m DRF): 573.2 (APC mudline) |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, mbsl): 562.2 |
Total penetration (drilling depth below seafloor, m DSF): 464.9 |
Total length of cored section (m): 464.9 |
Total core recovered (m): 421.6 |
Core recovery (%): 90.69 |
Total number of cores: 50 |
Hole U1386C |
Latitude: 36°49.6773′N |
Longitude: 7°45.3165′W |
Time on hole (d): 3.8 |
Seafloor (drill pipe measurement below rig floor, m DRF): 573.2 (APC mudline) |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, mbsl): 561.9 |
Total penetration (drilling depth below seafloor, m DSF): 526 |
Total length of cored section (m): 140.2 |
Total core recovered (m): 82 |
Core recovery (%): 58.5 |
Total number of cores: 15 |
Site U1386 totals |
Number of cores: 104 |
Penetration (m): 1340.2 |
Cored (m): 954.4 |
Recovered (m): 850.64 (89.1%) |
Core |
Date (2012) |
Time (h) |
Depth DSF (m) |
Interval advanced (m) |
Depth CSF (m) |
Length of core recovered (m) |
Curated length (m) |
Recovery (%) |
||
---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval |
Bottom of cored interval |
Top of recovered core |
Bottom of recovered core |
|||||||
339-U1386A- | ||||||||||
1H | 11 Nov | 1305 | 0.0 | 3.8 | 3.8 | 0.0 | 3.80 | 3.86 | 3.80 | 102 |
2H | 11 Nov | 1340 | 3.8 | 13.3 | 9.5 | 3.8 | 13.54 | 9.77 | 9.74 | 103 |
3H | 11 Nov | 1415 | 13.3 | 22.8 | 9.5 | 13.3 | 23.27 | 9.95 | 9.97 | 105 |
4H | 11 Nov | 1455 | 22.8 | 32.3 | 9.5 | 22.8 | 33.17 | 10.31 | 10.37 | 109 |
5H | 11 Nov | 1530 | 32.3 | 41.8 | 9.5 | 32.3 | 42.23 | 9.86 | 9.93 | 104 |
6H | 11 Nov | 1555 | 41.8 | 51.3 | 9.5 | 41.8 | 50.36 | 8.47 | 8.56 | 89 |
7H | 11 Nov | 1640 | 51.3 | 60.8 | 9.5 | 51.3 | 61.25 | 9.96 | 9.95 | 105 |
8H | 11 Nov | 1720 | 60.8 | 70.3 | 9.5 | 60.8 | 70.67 | 9.76 | 9.87 | 103 |
9H | 11 Nov | 1800 | 70.3 | 79.8 | 9.5 | 70.3 | 80.18 | 9.81 | 9.88 | 103 |
10H | 11 Nov | 1845 | 79.8 | 89.3 | 9.5 | 79.8 | 90.28 | 10.30 | 10.48 | 108 |
11H | 11 Nov | 1920 | 89.3 | 98.8 | 9.5 | 89.3 | 97.18 | 7.91 | 7.88 | 83 |
12H | 11 Nov | 2105 | 98.8 | 108.3 | 9.5 | 98.8 | 108.74 | 9.89 | 9.94 | 104 |
13H | 11 Nov | 2155 | 108.3 | 117.8 | 9.5 | 108.3 | 118.36 | 10.01 | 10.06 | 105 |
14H | 11 Nov | 2235 | 117.8 | 127.3 | 9.5 | 117.8 | 126.92 | 9.10 | 9.12 | 96 |
15H | 11 Nov | 2305 | 127.3 | 136.8 | 9.5 | 127.3 | 137.01 | 9.69 | 9.71 | 102 |
16H | 11 Nov | 2355 | 136.8 | 144.0 | 7.2 | 136.8 | 143.95 | 7.15 | 7.15 | 99 |
17H | 1 Dec | 0045 | 144.0 | 151.6 | 7.6 | 144.0 | 151.64 | 7.68 | 7.64 | 101 |
18H | 1 Dec | 0125 | 151.6 | 160.5 | 8.9 | 151.6 | 160.57 | 8.98 | 8.97 | 101 |
19H | 1 Dec | 0230 | 160.5 | 167.2 | 6.7 | 160.5 | 167.28 | 6.78 | 6.78 | 101 |
20H | 1 Dec | 0320 | 167.2 | 176.7 | 9.5 | 167.2 | 178.05 | 10.81 | 10.85 | 114 |
21H | 1 Dec | 0455 | 176.7 | 183.1 | 6.4 | 176.7 | 183.12 | 6.40 | 6.42 | 100 |
22X | 1 Dec | 0735 | 183.1 | 186.5 | 3.4 | 183.1 | 188.62 | 5.52 | 5.52 | 162 |
23X | 1 Dec | 0835 | 186.5 | 196.0 | 9.5 | 186.5 | 196.27 | 9.75 | 9.77 | 103 |
24X | 1 Dec | 0935 | 196.0 | 205.6 | 9.6 | 196.0 | 205.38 | 9.38 | 9.38 | 98 |
25X | 1 Dec | 1020 | 205.6 | 215.2 | 9.6 | 205.6 | 205.60 | 0.00 | 0.00 | 0 |
26X | 1 Dec | 1115 | 215.2 | 224.8 | 9.6 | 215.2 | 224.81 | 9.58 | 9.61 | 100 |
27X | 1 Dec | 1220 | 224.8 | 234.4 | 9.6 | 224.8 | 234.68 | 9.88 | 9.88 | 103 |
28X | 1 Dec | 1400 | 234.4 | 244.0 | 9.6 | 234.4 | 244.42 | 10.02 | 10.02 | 104 |
29X | 1 Dec | 1450 | 244.0 | 253.6 | 9.6 | 244.0 | 253.77 | 9.77 | 9.77 | 102 |
30X | 1 Dec | 1555 | 253.6 | 263.2 | 9.6 | 253.6 | 263.55 | 9.95 | 9.95 | 104 |
31X | 1 Dec | 1650 | 263.2 | 272.8 | 9.6 | 263.2 | 273.46 | 10.26 | 10.26 | 107 |
32X | 1 Dec | 1835 | 272.8 | 282.4 | 9.6 | 272.8 | 282.66 | 9.86 | 9.86 | 103 |
33X | 1 Dec | 1955 | 282.4 | 292.0 | 9.6 | 282.4 | 292.22 | 9.82 | 9.82 | 102 |
34X | 1 Dec | 2125 | 292.0 | 301.6 | 9.6 | 292.0 | 301.72 | 9.72 | 9.72 | 101 |
35X | 1 Dec | 2235 | 301.6 | 310.9 | 9.3 | 301.6 | 310.64 | 9.04 | 9.04 | 97 |
36X | 1 Dec | 2340 | 310.9 | 320.5 | 9.6 | 310.9 | 320.97 | 10.07 | 10.07 | 105 |
37X | 2 Dec | 0050 | 320.5 | 330.1 | 9.6 | 320.5 | 330.15 | 9.65 | 9.65 | 101 |
38X | 2 Dec | 0235 | 330.1 | 339.7 | 9.6 | 330.1 | 338.65 | 8.55 | 8.55 | 89 |
39X | 2 Dec | 0415 | 339.7 | 349.3 | 9.6 | 339.7 | 349.47 | 9.77 | 9.77 | 102 |
Advanced total: | 349.3 | |||||||||
Total interval cored: | 347.04 | |||||||||
339-U1386B- | ||||||||||
1H | 2 Dec | 0835 | 0.0 | 7.3 | 7.3 | 0.0 | 7.32 | 7.32 | 7.32 | 100 |
2H | 2 Dec | 0940 | 7.3 | 16.8 | 9.5 | 7.3 | 17.28 | 9.97 | 9.98 | 105 |
3H | 2 Dec | 1020 | 16.8 | 26.3 | 9.5 | 16.8 | 26.78 | 9.94 | 9.98 | 105 |
4H | 2 Dec | 1100 | 26.3 | 35.8 | 9.5 | 26.3 | 36.07 | 9.62 | 9.77 | 101 |
5H | 2 Dec | 1150 | 35.8 | 45.3 | 9.5 | 35.8 | 45.89 | 10.04 | 10.09 | 106 |
6H | 2 Dec | 1235 | 45.3 | 54.8 | 9.5 | 45.3 | 54.25 | 8.90 | 8.95 | 94 |
7H | 2 Dec | 1310 | 54.8 | 64.3 | 9.5 | 54.8 | 65.10 | 10.09 | 10.30 | 106 |
8H | 2 Dec | 1350 | 64.3 | 73.8 | 9.5 | 64.3 | 74.22 | 9.92 | 9.92 | 104 |
9H | 2 Dec | 1425 | 73.8 | 83.3 | 9.5 | 73.8 | 84.05 | 10.28 | 10.25 | 108 |
10H | 2 Dec | 1505 | 83.3 | 92.8 | 9.5 | 83.3 | 93.36 | 10.09 | 10.06 | 106 |
11H | 2 Dec | 1600 | 92.8 | 102.3 | 9.5 | 92.8 | 102.88 | 10.08 | 10.08 | 106 |
12H | 2 Dec | 1635 | 102.3 | 111.8 | 9.5 | 102.3 | 110.76 | 8.46 | 8.46 | 89 |
13H | 2 Dec | 1715 | 111.8 | 121.3 | 9.5 | 111.8 | 119.93 | 8.13 | 8.13 | 86 |
14H | 2 Dec | 1810 | 121.3 | 130.8 | 9.5 | 121.3 | 129.79 | 8.49 | 8.49 | 89 |
15H | 2 Dec | 1935 | 130.8 | 140.3 | 9.5 | 130.8 | 141.33 | 10.53 | 10.53 | 111 |
16H | 2 Dec | 2020 | 140.3 | 148.1 | 7.8 | 140.3 | 148.10 | 7.80 | 7.80 | 100 |
17H | 2 Dec | 2115 | 148.1 | 157.6 | 9.5 | 148.1 | 158.27 | 10.17 | 10.17 | 107 |
18H | 2 Dec | 2155 | 157.6 | 162.3 | 4.7 | 157.6 | 162.33 | 4.73 | 4.73 | 101 |
19X | 2 Dec | 2345 | 162.3 | 167.9 | 5.6 | 162.3 | 170.60 | 8.30 | 8.30 | 148 |
20X | 3 Dec | 0100 | 167.9 | 177.5 | 9.6 | 167.9 | 167.90 | 0.00 | 0.00 | 0 |
21X | 3 Dec | 0210 | 177.5 | 187.1 | 9.6 | 177.5 | 186.39 | 8.89 | 8.89 | 93 |
22X | 3 Dec | 0330 | 187.1 | 196.6 | 9.5 | 187.1 | 196.75 | 9.65 | 9.65 | 102 |
23X | 3 Dec | 0450 | 196.6 | 206.2 | 9.6 | 196.6 | 204.88 | 8.28 | 8.28 | 86 |
24X | 3 Dec | 0550 | 206.2 | 215.9 | 9.7 | 206.2 | 214.60 | 8.4 | 8.40 | 87 |
25X | 3 Dec | 0705 | 215.9 | 225.5 | 9.6 | 215.9 | 224.17 | 8.27 | 8.27 | 86 |
26X | 3 Dec | 0815 | 225.5 | 235.1 | 9.6 | 225.5 | 235.31 | 9.81 | 9.81 | 102 |
27X | 3 Dec | 0915 | 235.1 | 244.7 | 9.6 | 235.1 | 244.88 | 9.78 | 9.78 | 102 |
28X | 3 Dec | 1035 | 244.7 | 254.3 | 9.6 | 244.7 | 254.46 | 9.76 | 9.76 | 102 |
29X | 3 Dec | 1145 | 254.3 | 263.9 | 9.6 | 254.3 | 263.08 | 8.78 | 8.78 | 91 |
30X | 3 Dec | 1245 | 263.9 | 273.5 | 9.6 | 263.9 | 273.67 | 9.77 | 9.77 | 102 |
31X | 3 Dec | 1335 | 273.5 | 283.1 | 9.6 | 273.5 | 283.43 | 9.93 | 9.93 | 103 |
32X | 3 Dec | 1450 | 283.1 | 292.7 | 9.6 | 283.1 | 293.08 | 9.98 | 9.98 | 104 |
33X | 3 Dec | 1550 | 292.7 | 302.3 | 9.6 | 292.7 | 299.83 | 7.13 | 7.13 | 74 |
34X | 3 Dec | 1720 | 302.3 | 311.9 | 9.6 | 302.3 | 312.08 | 9.78 | 9.78 | 102 |
35X | 3 Dec | 1855 | 311.9 | 321.5 | 9.6 | 311.9 | 321.84 | 9.94 | 9.94 | 104 |
36X | 3 Dec | 2035 | 321.5 | 331.1 | 9.6 | 321.5 | 331.02 | 9.52 | 9.52 | 99 |
37X | 3 Dec | 2150 | 331.1 | 340.6 | 9.5 | 331.1 | 340.91 | 9.81 | 9.81 | 103 |
38X | 3 Dec | 2325 | 340.6 | 350.1 | 9.5 | 340.6 | 350.35 | 9.75 | 9.75 | 103 |
39X | 4 Dec | 0135 | 350.1 | 359.6 | 9.5 | 350.1 | 359.80 | 9.70 | 9.70 | 102 |
40X | 4 Dec | 0305 | 359.6 | 369.2 | 9.6 | 359.6 | 369.32 | 9.72 | 9.72 | 101 |
41X | 4 Dec | 0450 | 369.2 | 378.8 | 9.6 | 369.2 | 379.34 | 10.14 | 10.14 | 106 |
42X | 4 Dec | 0550 | 378.8 | 388.4 | 9.6 | 378.8 | 388.57 | 9.77 | 9.77 | 102 |
43X | 4 Dec | 0655 | 388.4 | 398.0 | 9.6 | 388.4 | 398.08 | 9.68 | 9.68 | 101 |
44X | 4 Dec | 0750 | 398.0 | 407.6 | 9.6 | 398.0 | 405.66 | 7.66 | 7.66 | 80 |
45X | 4 Dec | 0845 | 407.6 | 417.2 | 9.6 | 407.6 | 407.98 | 0.33 | 0.38 | 3 |
46X | 4 Dec | 1000 | 417.2 | 426.8 | 9.6 | 417.2 | 423.66 | 6.46 | 6.46 | 67 |
47X | 4 Dec | 1100 | 426.8 | 436.4 | 9.6 | 426.8 | 428.94 | 2.14 | 2.14 | 22 |
48X | 4 Dec | 1230 | 436.4 | 445.9 | 9.5 | 436.4 | 446.67 | 10.27 | 10.27 | 108 |
49X | 4 Dec | 1400 | 445.9 | 455.4 | 9.5 | 445.9 | 451.16 | 5.26 | 5.26 | 55 |
50X | 4 Dec | 1705 | 455.4 | 464.9 | 9.5 | 455.4 | 455.78 | 0.38 | 0.38 | 4 |
Advanced total: | 464.9 | |||||||||
Total interval cored: | 421.6 | |||||||||
339-U1386C- | ||||||||||
1W | 5 Dec | 1305 | *****Drilled from 0.0 to 165.0 m DSF without coring***** | |||||||
2R | 5 Dec | 1355 | 165.0 | 174.6 | 9.6 | 165.0 | 168.81 | 3.81 | 3.81 | 40 |
3W | 5 Dec | 1550 | 174.6 | 205.0 | 30.4 | 174.6 | 174.97 | 0.37 | 0.37 | 1.2 |
4R | 5 Dec | 1650 | 205.0 | 214.6 | 9.6 | 205.0 | 213.91 | 8.91 | 8.91 | 93 |
5W | 6 Dec | 0545 | 214.6 | 405.0 | 190.4 | 214.6 | 218.42 | 3.82 | 3.82 | 2 |
6R | 6 Dec | 0655 | 405.0 | 414.6 | 9.6 | 405.0 | 406.43 | 1.43 | 1.43 | 15 |
7R | 6 Dec | 0830 | 414.6 | 424.2 | 9.6 | 414.6 | 421.75 | 7.15 | 7.15 | 74 |
8R | 6 Dec | 0955 | 424.2 | 433.8 | 9.6 | 424.2 | 426.08 | 1.88 | 1.88 | 20 |
9R | 6 Dec | 1145 | 433.8 | 443.4 | 9.6 | 433.8 | 438.55 | 4.75 | 4.75 | 49 |
10R | 6 Dec | 1300 | 443.4 | 452.9 | 9.5 | 443.4 | 451.64 | 8.24 | 8.24 | 87 |
11R | 6 Dec | 1415 | 452.9 | 462.4 | 9.5 | 452.9 | 454.11 | 1.21 | 1.21 | 13 |
12R | 6 Dec | 1540 | 462.4 | 472.0 | 9.6 | 462.4 | 467.91 | 5.51 | 5.51 | 57 |
13R | 6 Dec | 1655 | 472.0 | 481.6 | 9.6 | 472.0 | 478.09 | 6.09 | 6.09 | 63 |
14R | 6 Dec | 1840 | 481.6 | 490.9 | 9.3 | 481.6 | 486.59 | 4.99 | 4.99 | 54 |
15R | 6 Dec | 2025 | 490.9 | 500.5 | 9.6 | 490.9 | 498.41 | 7.51 | 7.51 | 78 |
16R | 6 Dec | 2215 | 500.5 | 510.1 | 9.6 | 500.5 | 508.30 | 7.80 | 7.80 | 81 |
17R | 7 Dec | 0005 | 510.1 | 519.7 | 9.6 | 510.1 | 517.33 | 7.23 | 7.23 | 75 |
18R | 7 Dec | 0135 | 519.7 | 526.0 | 6.3 | 519.7 | 525.19 | 5.49 | 5.49 | 87 |
Advanced total: | 526.0 | |||||||||
Total interval cored: | 86.19 |
DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = advanced piston coring system, X = extended core barrel system, R = rotary core barrel system, W = washed interval. Time is Universal Time Coordinated.
Close | Next | Top of page