Previous   |    Close   |    Next

Table T20. Interstitial water major and trace elements, Hole U1386A.

Core,
section
Depth
(mbsf)
Alkalinity
(meq/L)
TITRA_AUTO
NH4+ (µM)
SPEC
Ba (µM)
493.409
ICPAES
B (µM)
208.890/
208.956*
ICPAES
Ca2+ (mM)
317.933
ICPAES
Cl(mM)
TITRA_AUTO
Fe (µM)
238.204/
259.940*
ICPAES
Li (µM)
670.784
ICPAES
Mg2+ (mM)
279.533
ICPAES
K+ (mM)
766.491
ICPAES
Si (µM)
250.690/
251.611*
ICPAES
Na+ (mM)
589.592
ICPAES
Sr (µM)
407.771
ICPAES
SO42– (mM)
IC
339-U1386A-
1H-2 2.95 7.651 812 7.196 445.7 8.110 586.8 21.86 33.44 50.50 10.55 209.5 485.7 63.17 20.64
2H-6 12.25 10.000 2560 14.59 476.3 3.673 582.0 NA 25.78 37.47 9.066 187.8 475.3 51.06 0
3H-6 22.32 NA 3121 16.58 462.4 4.315 578.3 15.20 21.51 32.88 8.208 142.5 446.0 55.83 0
4H-6 31.04 5.367 3216 13.17 457.5 6.105 575.4 NA 25.01 34.36 8.774 150.3 477.0 79.01 0
5H-6 40.90 5.375 3224 20.60 434.6 5.225 578.6 NA 25.44 33.06 8.405 197.1 476.2 64.42 0
6H-5 49.26 4.725 3259 28.73 452.9 7.081 571.9 NA 28.98 30.68 7.972 144.3 471.2 87.47 0
7H-6 59.86 4.688 3620 22.67 370.7 5.770 568.8 NA 24.53 30.79 7.896 104.5 475.7 65.60 0
8H-6 69.32 5.317 3778 19.61 390.9 6.178 573.3 NA 25.62 30.78 7.734 140.1 465.2 69.78 0
9H-6 78.97 4.658 3857 22.55 371.1 6.310 570.0 NA 26.31 30.73 7.717 137.9 472.9 72.37 0
10H-6 88.00 3.717 3923 25.03 333.0 5.988 572.3 NA 27.64 28.91 7.483 106.1 476.2 83.60 0
11H-6 96.18 4.298 3385 24.62 414.8 6.218 573.2 NA 32.02 29.28 6.624 156.3 454.3 90.86 0
12H-6 107.41 4.194 3799 22.45 361.8 6.012 571.1 NA 30.45 26.67 6.833 166.6 441.7 88.49 0
13H-6 116.75 4.336 3897 20.67 366.4 6.328 572.6 NA 32.69 29.38 7.497 105.9 475.3 76.72 0
14H-5 123.85 4.419 3838 20.52 341.8 6.402 571.3 NA 28.66 29.60 6.962 152.6 475.8 76.03 0
15H-6 135.91 3.927 3729 23.03 264.3 6.264 568.2 NA 32.01 29.03 6.534 128.2 487.2 89.13 0
16H-4 142.70 3.981 4025 22.23 286.6 5.833 571.8 NA 28.77 27.50 6.900 94.2 463.5 76.44 0
18H-5 158.98 NA 4203 21.89 317.9 6.603 572.3 NA 36.78 29.70 6.785 248.2 482.9 83.61 0
20H-7 175.70 4.908 4625 29.55 192.2 5.337 569.4 NA 48.62 26.87 6.916 121.5 468.4 89.59 0
21H-4 181.31 6.524 4640 28.81 265.1 6.026 569.0 NA 47.45 28.45 6.625 215.4 473.6 85.37 0
22X-3 185.84 7.614 4431 29.48 295.4 6.651 571.2 NA 50.78 28.39 6.181 396.2 463.5 85.89 0
23X-6 194.06 6.470 4257 32.29 250.5 6.548 571.0 NA 53.75 29.18 6.452 230.1 467.9 85.06 0
24X-6 204.42 5.776 4330 35.59 284.4 6.632 566.8 NA 55.03 27.67 5.945 224.0 470.2 95.89 0
26X-6 223.83 5.852 4338 33.47 280.4 8.231 565.6 NA 49.61 26.30 5.845 249.3 484.6 113.30 0
29X-6 251.95 4.340 4635 30.62 312.1 7.895 573.3 NA 43.41 30.51 6.569 182.5 512.2 93.00 0
32X-6 280.89 5.788 4479 38.80 260.4 7.067 573.6 NA 56.95 28.22 5.696 250.8 460.7 92.34 0
35X-3 306.00 8.492 5065 38.33 216.1 8.480 574.5 NA 112.3 28.29 6.266 604.7 476.8 106.20 0
38X-5 337.50 9.325 5027 39.01 252.5 8.300 569.0 NA 140.7 29.84 5.672 426.5 482.3 111.26 0

TITRA_AUTO = automatic titration, SPEC = spectrometer, IC = ion chromatograph, ICPAES = inductively coupled plasma–atomic emission spectrometer, ISE = ion-selective electrode. * = average of results from two wavelengths. NA = not available.

Previous   |    Close   |    Next   |    Top of page