Table T17. Headspace sample hydrocarbon concentrations, Holes U1387A and U1387C.
Core,
section |
Depth
(mbsf) |
Concentration (ppmv) | |||
---|---|---|---|---|---|
Methane
|
Ethene
|
Ethane
|
Propane
|
||
339-U1387A- | |||||
1H-4 | 4.03 | 6.29 | 1.28 | 2.41 | — |
2H-7 | 14.00 | 19.68 | — | — | — |
3H-7 | 23.41 | 8,325.81 | — | — | — |
4H-7 | 32.70 | 24,284.58 | — | — | — |
5H-6 | 41.00 | 35,145.86 | — | 0.69 | — |
6H-3 | 45.83 | 39,894.36 | — | 0.84 | — |
7X-3 | 50.70 | 41,831.39 | 0.44 | 0.65 | — |
8X-5 | 61.90 | 41,219.69 | 0.75 | 1.16 | — |
9X-6 | 72.60 | 22,657.08 | 0.6 | 0.87 | — |
10X-3 | 77.70 | 12,063.99 | — | 0.64 | — |
11X-6 | 91.80 | 17,120.88 | — | 0.72 | — |
12X-6 | 101.40 | 36,832.83 | 0.73 | 1.3 | — |
13X-6 | 111.00 | 7,675.13 | — | 0.42 | — |
14X-6 | 120.60 | 7,863.61 | 0.59 | 0.74 | — |
15X-6 | 130.10 | 5,417.50 | — | — | — |
16X-6 | 139.57 | 9,123.00 | 0.48 | — | — |
17X-6 | 149.30 | 6,956.58 | 0.47 | 0.78 | — |
19X-6 | 168.40 | 5,800.91 | — | 0.74 | — |
20X-5 | 176.39 | 5,652.99 | — | 0.77 | — |
21X-6 | 187.60 | 5,956.83 | — | 0.6 | — |
22X-6 | 196.02 | 8,038.69 | — | 1.06 | — |
23X-5 | 205.20 | 7,047.00 | 0.72 | 1.3 | — |
24X-6 | 215.24 | 9,767.75 | — | 1.22 | — |
25X-5 | 224.40 | 4,892.02 | — | 0.84 | — |
26X-5 | 234.00 | 4,590.35 | 0.58 | 1.15 | — |
27X-5 | 243.60 | 6,152.62 | — | 0.94 | — |
28X-5 | 253.20 | 6,304.52 | 0.53 | 1.25 | — |
29X-6 | 263.25 | 7,781.56 | 0.73 | 2.02 | — |
30X-4 | 270.90 | 7,188.73 | 0.54 | 1.62 | — |
31X-4 | 280.50 | 7,537.51 | 0.72 | 1.59 | — |
32X-5 | 291.60 | 7,494.80 | — | 1.02 | — |
33X-7 | 304.20 | 6,209.83 | — | 1.34 | — |
34X-7 | 313.54 | 6,858.81 | — | 1.17 | — |
35X-7 | 322.74 | 7,587.59 | 0.45 | 1.6 | — |
36X-8 | 332.52 | 6,806.71 | — | 1.44 | — |
37X-7 | 341.78 | 6,713.03 | — | 1.3 | — |
38X-7 | 351.75 | 6,432.03 | — | 1.17 | — |
339-U1387C- | |||||
8R-5 | 353.61 | 5,206.31 | 0.89 | 3.12 | — |
9R-4 | 361.70 | 7,389.15 | 0.53 | 2.93 | — |
10R-5 | 372.80 | 8,054.09 | 0.96 | 3.67 | — |
11R-6 | 383.79 | 4,459.89 | 0.72 | 2.7 | — |
12R-5 | 392.00 | 4,586.16 | — | 2.42 | — |
13R-5 | 401.60 | 3,087.04 | 0.44 | 2.4 | — |
14R-4 | 409.70 | 1,864.57 | — | 1.87 | — |
15R-6 | 422.30 | 6,531.16 | — | 1.71 | — |
16R-5 | 429.90 | 1,217.91 | — | 0.93 | — |
17R-2 | 435.40 | 1,053.21 | — | 0.57 | — |
18R-7 | 451.92 | 985.52 | — | 1.08 | — |
19R-4 | 458.44 | 2,778.71 | 0.7 | 3.77 | — |
20R-7 | 471.60 | 1,051.47 | 0.49 | 1.6 | — |
21R-5 | 478.20 | 1,574.03 | — | 0.9 | — |
22R-4 | 486.30 | 6,352.14 | 0.99 | 5.46 | — |
23R-4 | 495.90 | 6,591.08 | 0.56 | 3.83 | — |
24R-5 | 507.00 | 2,932.36 | 1.26 | 5.81 | — |
25R-4 | 515.10 | 3,804.61 | 4.51 | 8.89 | — |
26R-4 | 524.40 | 5,439.01 | 0.77 | 7.93 | — |
27R-4 | 534.00 | 5,838.54 | 1.3 | 5.37 | — |
28R-3 | 542.10 | 5,658.66 | 0.59 | 3.93 | — |
29R-5 | 554.70 | 3,213.68 | 0.64 | 3.81 | — |
30R-5 | 564.05 | 1,484.70 | 0.43 | 2.38 | — |
31R-4 | 572.40 | 1,003.81 | — | 1.61 | — |
32R-6 | 585.00 | 73.63 | — | — | — |
33R-7 | 596.10 | 3,477.37 | 0.59 | 6.35 | 8.73 |
34R-5 | 602.70 | 2,820.63 | — | 2.92 | — |
35R-7 | 615.30 | 1,093.04 | — | 2.52 | — |
36R-3 | 618.90 | 3,108.09 | — | 3.8 | — |
37R-5 | 631.50 | 2,375.27 | 1.53 | 8.18 | — |
38R-5 | 641.10 | 7,402.68 | 1.35 | 18.85 | — |
39R-3 | 647.70 | 7,569.26 | 1.03 | 9.21 | — |
40R-4 | 658.80 | 4,730.59 | 1.36 | 9.38 | — |
41R-2 | 665.40 | 8,093.09 | 0.7 | 10.03 | — |
42R-4 | 678.00 | 8,150.32 | 1.2 | 10.26 | — |
43R-2 | 684.68 | 5,817.39 | 0.42 | 8.06 | — |
48R-5 | 736.81 | 3,155.65 | — | 3.91 | — |
49R-5 | 746.80 | 5,142.44 | — | 13.58 | — |
50R-2 | 751.59 | 742.83 | — | 1.68 | — |
51R-5 | 764.90 | 1,220.62 | — | 1.97 | — |
52R-2 | 770.99 | 13,634.46 | 0.53 | 11.35 | — |
53R-4 | 783.36 | 6,377.92 | 0.73 | 9.86 | — |
54R-2 | 790.26 | 5,309.70 | 0.64 | 9.05 | — |
55R-4 | 802.90 | 6,126.85 | 0.8 | 12.22 | 6.52 |
56R-5 | 814.00 | 17,762.29 | 1.07 | 19.76 | 18.43 |
57R-6 | 823.87 | 1,430.20 | — | 2.04 | — |
58R-5 | 833.20 | 5,518.16 | — | 4.89 | — |
59R-6 | 844.30 | 7,933.80 | 0.51 | 7.05 | — |
61R-7 | 865.05 | 10,042.83 | — | 6.96 | — |
— = no data.
Previous | Close | Next | Top of page