Table T19. Interstitial water major and trace elements, Hole U1387A.
Core, section,
interval (cm) |
Depth
(mbsf) |
Alkalinity
(meq/L) TITRA_AUTO |
NH4+ (µM)
SPEC |
Ca2+ (mM)
393.4 nm ICPAES |
Cl– (mM)
TITRA-AUTO |
K+ (mM)
769.9 nm ICPAES |
Mg2+ (mM)
279.6 nm ICPAES |
Na+ (mM)
589.6 nm ICPAES |
Na+/Cl–
|
B (µM)
208.9 nm ICPSAES |
Ba (µM)
455.4 nm ICPAES |
Si (µM)
251.6 nm ICPAES |
SO42–
(mM) IC |
Sr (µM)
421.6 nm ICPAES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339-U1387A- | ||||||||||||||
1H-3, 98–103 | 3.98 | 8.529 | 971 | 7.994 | 581.81 | 10.75 | 52.83 | 498.65 | 0.857 | 357.8 | 6.316 | 195.1 | 19.30 | 75.58 |
2H-5, 145–150 | 12.45 | 11.274 | 2402 | 4.068 | 578.95 | 9.381 | 41.97 | 504.19 | 0.871 | 386.1 | 10.08 | 207.2 | 0.00 | 64.57 |
3H-6, 136–141 | 23.36 | 5.747 | 2871 | 4.486 | 573.45 | 8.730 | 36.50 | 499.38 | 0.871 | 401.3 | 14.79 | 156.0 | 0.00 | 74.31 |
4H-5, 145–150 | 31.45 | 5.608 | 3156 | 4.511 | 576.62 | 9.277 | 32.97 | 491.71 | 0.853 | 300.4 | 31.72 | 97.6 | 0.00 | 77.31 |
5H-5, 145–150 | 40.95 | 5.261 | 2631 | 5.409 | 572.71 | 7.576 | 34.90 | 491.62 | 0.858 | 395.1 | 30.61 | 190.9 | 0.00 | 83.06 |
6H-1, 145–150 | 44.45 | 5.419 | 3464 | 5.570 | 572.91 | 7.958 | 33.32 | 485.16 | 0.847 | 391.0 | 26.45 | 271.2 | 0.00 | 83.15 |
7X-2, 145–150 | 50.65 | 5.083 | 3701 | 5.233 | 571.83 | 7.407 | 28.62 | 452.84 | 0.792 | 362.0 | 26.21 | 200.9 | 0.00 | 85.07 |
8X-3, 145–150 | 60.35 | 4.683 | 3586 | 5.678 | 572.86 | 7.354 | 28.98 | 476.80 | 0.832 | 290.3 | 28.47 | 140.8 | 0.00 | 88.78 |
9X-5, 140–150 | 72.50 | 4.151 | 3834 | 6.702 | 573.94 | 7.499 | 31.82 | 490.59 | 0.855 | 261.1 | 29.75 | 118.7 | 0.00 | 92.91 |
10X-2, 140–150 | 77.60 | 4.108 | 3973 | 6.591 | 571.51 | 7.569 | 31.63 | 482.49 | 0.844 | 280.0 | 29.72 | 125.1 | 0.00 | 94.41 |
11X-5, 140–150 | 91.70 | 4.254 | 4027 | 6.318 | 575.26 | 7.507 | 31.08 | 486.93 | 0.847 | 245.9 | 28.83 | 111.2 | 0.00 | 93.20 |
12X-5, 140–150 | 101.30 | 4.692 | 3970 | 5.468 | 569.61 | 6.112 | 26.50 | 429.90 | 0.755 | 278.1 | 28.60 | 224.8 | 0.00 | 94.75 |
13X-5, 140–150 | 110.90 | 4.543 | 4210 | 6.433 | 571.62 | 6.835 | 29.93 | 476.45 | 0.834 | 236.3 | 27.75 | 129.8 | 0.00 | 94.21 |
14X-5, 140–150 | 120.50 | 5.136 | 4284 | 6.510 | 572.00 | 6.857 | 29.93 | 491.86 | 0.860 | 274.8 | 28.05 | 259.7 | 0.00 | 94.74 |
15X-5, 140–150 | 130.00 | 5.512 | 4532 | 6.377 | 571.22 | 6.784 | 28.52 | 466.18 | 0.816 | 230.3 | 30.76 | 171.6 | 0.00 | 94.55 |
16X-5, 140–150 | 139.47 | 5.943 | 4436 | 6.233 | 567.16 | 6.439 | 27.85 | 460.93 | 0.813 | 208.8 | 35.67 | 228.0 | 0.00 | 97.47 |
17X-5, 140–150 | 149.20 | NA | 4773 | 7.041 | 570.24 | 6.538 | 32.84 | 499.33 | 0.876 | 208.1 | 38.33 | 274.5 | 0.00 | 102.36 |
18X-3, 140–150 | 155.70 | 5.713 | 4850 | 6.985 | 571.86 | 6.334 | 30.87 | 484.06 | 0.847 | 207.2 | 37.44 | 268.7 | 0.00 | 100.06 |
19X-5, 140–150 | 168.30 | 5.011 | 4957 | 8.695 | 571.48 | 7.953 | 37.11 | 598.24 | 1.047 | 238.2 | 38.05 | 268.7 | 0.00 | 102.88 |
20X-4, 140–150 | 176.29 | 4.530 | 4842 | 7.501 | 569.76 | 6.359 | 29.73 | 504.60 | 0.886 | 221.8 | 37.52 | 188.0 | 0.00 | 106.10 |
21X-5, 140–150 | 187.50 | 3.346 | 5606 | 6.523 | 569.47 | 6.372 | 27.74 | 473.58 | 0.832 | 150.2 | 40.25 | 93.4 | 0.00 | 107.47 |
22X-5, 140–150 | 195.92 | 3.864 | 5290 | 7.389 | 570.01 | 6.362 | 28.84 | 489.83 | 0.860 | 197.6 | 40.85 | 160.2 | 0.00 | 109.52 |
23X-4, 140–150 | 205.10 | NA | 4730 | 7.620 | 571.26 | 6.199 | 28.78 | 486.21 | 0.851 | 226.3 | 43.58 | 238.1 | 0.00 | 113.33 |
26X-4, 140–150 | 233.90 | 3.685 | 5158 | 9.297 | 574.20 | 6.487 | 29.22 | 499.21 | 0.869 | 179.2 | 44.73 | 279.0 | 0.00 | 115.63 |
32X-4, 140–150 | 263.15 | 4.826 | 4820 | 10.02 | NA | 5.930 | 31.22 | 515.43 | NA | 163.0 | 44.69 | 190.2 | 0.00 | 117.72 |
35X-6, 114–124 | 291.50 | 4.213 | 4715 | 9.709 | 570.66 | 5.536 | 30.51 | 504.76 | 0.885 | 128.7 | 43.57 | 196.6 | 0.00 | 123.52 |
35X-6, 114–124 | 322.64 | 3.701 | 5885 | 9.347 | 569.59 | 5.151 | 28.28 | 495.68 | 0.870 | 134.0 | 43.77 | 270.2 | 0.00 | 124.40 |
38X-5, 140–150 | 350.19 | NA | NA | 8.929 | 566.14 | 5.991 | 27.71 | 488.80 | 0.863 | 44.65 | 49.75 | 128.7 | NA | 125.18 |
TITRA_AUTO = automatic titration, SPEC = spectrometer, IC = ion chromatograph, ICPAES = inductively coupled plasma–atomic emission spectrometer, ISE = ion-selective electrode. NA = not available.
Previous | Close | Next | Top of page