Table T5. Biostratigraphic datums, Site U1387.
Event
|
Reference
|
Age (Ma)
|
Hole U1387A depth (mbsf) | Hole U1387B depth (mbsf) | Hole U1387C depth (mbsf) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top
|
Bottom
|
Mean
|
Top
|
Bottom
|
Mean
|
Top
|
Bottom
|
Mean
|
|||
LrO Emiliania huxleyi (>4 µm) | Flores et al., 2010 | 0.01 | 2.55 | 3.75 | 3.15 | ||||||
FO Emiliania huxleyi | Raffi et al., 2006 | 0.26 | 68.85 | 70.35 | 69.60 | 56.10 | 64.18 | 60.14 | |||
LO Pseudoemiliania lacunosa | Raffi et al., 2006 | 0.46 | 111.75 | 112.44 | 112.09 | 104.11 | 113.54 | 108.80 | |||
Stilostomella extinction | Hayward, 2002; Kawagata et al., 2005 | 0.58–0.7 | 122.99 | 132.43 | 127.71 | 122.45 | 132.51 | 127.48 | |||
LO Reticulofenestra asanoi | Raffi et al., 2006 | 0.90 | 198.15 | 199.20 | 198.68 | 204.40 | 214.09 | 209.24 | |||
FO Reticulofenestra asanoi | Raffi et al., 2006 | 1.07 | 257.90 | 259.40 | 258.65 | 242.74 | 243.54 | 243.14 | |||
T paracme Neogloboquadrina pachyderma (sin) | Lourens et al., 2004 | 1.21 | 284.81 | 295.29 | 290.05 | 281.35 | 290.87 | 286.11 | |||
LO large Gephyrocapsa (>5.5 µm) | Raffi et al., 2006 | 1.24 | 284.81 | 286.34 | 285.58 | 281.30 | 290.87 | 286.08 | |||
LO Helicosphaera sellii | Raffi et al., 2006 | 1.25 | 286.34 | 287.83 | 287.09 | 290.87 | 300.76 | 295.81 | |||
B paracme Neogloboquadrina pachyderma (sin) | Lourens et al., 2004 | 1.37 | 319.42 | 337.99 | 328.44 | ||||||
FO large Gephyrocapsa (>5.5 µm) | Raffi et al., 2006 | 1.61 | 346.05 | 357.52 | 351.78 | ||||||
LO Calcidiscus macintyrei | Raffi et al., 2006 | 1.66 | 346.05 | 357.52 | 351.78 | ||||||
LO Discoaster brouweri | Raffi et al., 2006 | 1.95 | 452.62 | 458.59 | 455.61 | ||||||
FO Globorotalia inflata | Lourens et al., 2004 | 2.09 | 456.22 | 458.59 | 457.40 | ||||||
LO Globorotalia puncticulata | Lourens et al., 2004 | 2.41 | 456.22 | 458.59 | 457.40 | ||||||
LO Discoaster pentaradiatus | Raffi et al., 2006 | 2.5 | 452.62 | 458.59 | 455.61 | ||||||
LO Discoaster surculus | Raffi et al., 2006 | 2.53 | 452.62 | 458.59 | 455.61 | ||||||
LO Discoaster tamalis | Raffi et al., 2006 | 2.8 | 452.62 | 458.59 | 455.61 | ||||||
LO Sphaeroidinellopsis semulina | Lourens et al., 2004 | 3.19 | 456.22 | 458.59 | 457.40 | ||||||
Reappearance Globorotalia puncticulata | Lourens et al., 2004 | 3.31 | 489.75 | 492.01 | 490.88 | ||||||
Disappearance Globorotalia puncticulata | Lourens et al., 2004 | 3.57 | 520.24 | 520.49 | 520.37 | ||||||
LO Sphenolithus spp. | Raffi et al., 2006 | 3.7 | 573.59 | 586.28 | 579.94 | ||||||
LO Globorotalia margaritae | Lourens et al., 2004 | 3.8 | 558.90 | 561.89 | 560.40 | ||||||
LO Reticulofenestra pseudoumbilicus (>7 µm) | Raffi et al., 2006 | 3.83 | 586.28 | 597.01 | 591.64 | ||||||
LO Amaurolithus primus | Raffi et al., 2006 | 4.5 | 650.36 | 661.21 | 655.79 | ||||||
FO Globorotalia puncticulata | Lourens et al., 2004 | 4.52 | 629.12 | 632.52 | 630.82 | ||||||
LO Discoaster quinqueramus | Raffi et al., 2006 | 5.54 | 805.68 | 817.18 | 811.43 |
LrO = last regular occurrence, FO = first occurrence, LO = last occurrence, T = top, B = bottom. sin = sinistral.
Previous | Close | Next | Top of page