Previous   |    Close   |    Next

Table T27. Meters composite depth scale, Site U1389.

Core Top depth Offset (m)
(mbsf) (mcd)
339-U1389A-
1H 0.00 0.14 0.14
2H 4.30 6.20 1.90
3H 13.80 17.05 3.25
4H 23.30 28.39 5.09
5H 32.80 37.82 5.02
6H 42.30 48.55 6.25
7H 51.80 58.90 7.10
8H 61.30 68.45 7.15
9H 70.80 79.18 8.38
10H 80.30 90.28 9.98
11H 89.80 100.83 11.03
12X 97.20 108.63 11.43
13X 101.70 114.13 12.43
14X 111.30 123.78 12.48
15X 120.80 134.43 13.63
16X 130.30 144.62 14.32
17X 139.90 155.23 15.33
18X 149.50 164.89 15.39
19X 159.00 175.03 16.03
20X 168.50 187.98 19.48
21X 178.10 200.34 22.24
22X 187.80 213.10 25.30
23X 197.30 224.84 27.54
24X 206.90 234.50 27.60
25X 216.60 244.26 27.66
26X 226.20 254.65 28.45
27X 235.70 265.54 29.84
28X 245.30 277.50 32.20
29X 254.90 289.02 34.12
30X 264.60 299.24 34.64
31X 274.20 310.96 36.76
32X 283.80 322.46 38.66
33X 293.40 335.97 42.57
34X 303.00 347.87 44.87
35X 312.20 359.33 47.13
36X 321.80 369.03 47.23
37X 331.40 376.74 45.34
38X 341.00 383.44 42.44
39X 349.60 389.03 39.43
339-U1389B-
1H 0.00 1.32 1.32
339-U1389C-
1H 0.00 0.00 0.00
2H 9.50 9.65 0.14
3H 19.00 19.74 0.74
4H 28.50 30.29 1.79
5H 38.00 39.23 1.23
6H 47.50 48.38 0.88
7H 57.00 58.92 1.92
8H 66.50 70.58 4.08
9H 76.00 80.80 4.80
10H 85.50 92.75 7.25
11X 95.00 104.83 9.83
12X 103.00 113.11 10.11
13X 112.60 124.97 12.37
14X 122.10 136.21 14.11
15X 131.60 146.10 14.50
16X 141.20 155.85 14.65
17X 150.70 167.02 16.32
18X 153.70 170.85 17.15
19X 163.30 180.49 17.19
20X 172.90 192.54 19.64
21X 182.50 205.00 22.50
22X 192.00 215.60 23.60
23X 201.70 225.17 23.47
24X 211.30 233.82 22.52
25X 220.90 243.98 23.08
26X 230.50 259.29 28.79
27X 240.10 269.98 29.88
28X 249.70 284.79 35.09
29X 259.30 295.09 35.79
30X 268.90 305.98 37.08
31X 278.50 316.17 37.67
32X 288.10 326.49 38.39
33X 297.70 338.29 40.59
34X 306.90 347.64 40.74
35X 316.50 357.44 40.94
36X 326.10 369.24 43.14
37X 335.70 377.04 41.34
38X 345.30 383.84 38.54
339-U1389D-
1H 0.00 0.20 0.20
2H 5.50 6.04 0.54
3H 15.00 16.10 1.10
4H 24.50 26.65 2.15
5H 34.00 36.00 2.00
6H 43.50 46.25 2.74
7H 53.00 55.79 2.79
8H 56.00 59.02 3.02
9H 65.50 69.57 4.06
10H 75.00 81.70 6.70
11H 84.50 93.75 9.25

Previous   |    Close   |    Next   |    Top of page