Close   |    Next

Table T1. Coring summary, Site U1390.

Hole U1390A
Latitude: 36°19.0387′N
Longitude: 7°43.0812′W
Time on hole (d): 2.6
Seafloor (drill pipe measurement below rig floor, m DRF): 1005.1
Distance between rig floor and sea level (m): 11.7
Water depth (drill pipe measurement from sea level, mbsl): 993.4
Total penetration (drilling depth below seafloor, m DSF): 350
Total length of cored section (m): 350
Total core recovered (m): 326.26
Core recovery (%): 93.22
Total number of cores: 38
Hole U1390B
Latitude: 36°19.1460′N
Longitude: 7°43.0815′W
Time on hole (d): 1.4
Seafloor (drill pipe measurement below rig floor, m DRF): 1002.4
Distance between rig floor and sea level (m): 11.7
Water depth (drill pipe measurement from sea level, mbsl): 990.7
Total penetration (drilling depth below seafloor, m DSF): 194.1
Total length of cored section (m): 194.1
Total core recovered (m): 189.93
Core recovery (%): 97.85
Total number of cores: 21
Hole U1390C
Latitude: 36°19.1466′N
Longitude: 7°43.0674′W
Time on hole (d): 1.2
Seafloor (drill pipe measurement below rig floor, m DRF): 1004.1
Distance between rig floor and sea level (m): 11.7
Water depth (drill pipe measurement from sea level, mbsl): 992.4
Total penetration (drilling depth below seafloor, m DSF): 175.4
Total length of cored section (m): 175.4
Total core recovered (m): 170.08
Core recovery (%): 96.97
Total number of cores: 19
Site U1390 totals
Number of cores: 78
Penetration (m): 719.5
Cored (m): 719.5
Recovered (m): 686.27 (95.4%)
Core Date
(2012)
Time
(h)
Depth DSF (m) Interval
advanced (m)
Depth CSF (m) Length of core
recovered (m)
Curated
length (m)
Recovery
(%)
Top of cored
interval
Bottom of
cored interval
Top of
recovered core
Bottom of
recovered core
339-U1390A-
1H 3 Jan 0525 0.0 3.6 3.6 0.0 3.63 3.63 3.63 101
2H 3 Jan 0640 3.6 13.1 9.5 3.6 13.45 9.83 9.85 103
3H 3 Jan 0720 13.1 22.6 9.5 13.1 22.93 9.83 9.83 103
4H 3 Jan 0820 22.6 32.1 9.5 22.6 32.30 9.63 9.70 101
5H 3 Jan 0900 32.1 41.6 9.5 32.1 41.14 8.97 9.04 94
6H 3 Jan 0945 41.6 51.1 9.5 41.6 51.00 9.35 9.40 98
7H 3 Jan 1035 51.1 60.6 9.5 51.1 61.27 10.17 10.17 107
8H 3 Jan 1120 60.6 70.1 9.5 60.6 70.53 9.93 9.93 105
9H 3 Jan 1200 70.1 76.7 6.6 70.1 76.70 6.60 6.60 100
10X 3 Jan 1630 76.7 83.5 6.8 76.7 84.37 7.67 7.67 113
11X 3 Jan 1710 83.5 93.1 9.6 83.5 92.61 9.11 9.11 95
12X 3 Jan 1755 93.1 102.7 9.6 93.1 101.20 8.10 8.10 84
13X 3 Jan 1840 102.7 112.3 9.6 102.7 110.49 7.79 7.79 81
14X 3 Jan 1925 112.3 121.9 9.6 112.3 121.23 9.08 8.93 95
15X 3 Jan 2000 121.9 131.4 9.5 121.9 129.43 7.53 7.53 79
16X 3 Jan 2045 131.4 140.9 9.5 131.4 140.10 8.70 8.70 92
17X 3 Jan 2130 140.9 150.5 9.6 140.9 149.97 9.07 9.07 94
18X 3 Jan 2210 150.5 160.1 9.6 150.5 159.07 8.57 8.57 89
19X 3 Jan 2300 160.1 169.6 9.5 160.1 165.81 5.71 5.71 60
20X 3 Jan 2335 169.6 179.2 9.6 169.6 178.78 9.18 9.18 96
21X 4 Jan 0035 179.2 188.8 9.6 179.2 187.60 8.40 8.40 88
22X 4 Jan 0125 188.8 198.4 9.6 188.8 197.08 8.28 8.28 86
23X 4 Jan 0215 198.4 208.0 9.6 198.4 207.03 8.63 8.63 90
24X 4 Jan 0320 208.0 217.5 9.5 208.0 217.36 9.36 9.36 99
25X 4 Jan 0415 217.5 227.0 9.5 217.5 224.66 7.16 7.16 75
26X 4 Jan 0505 227.0 236.7 9.7 227.0 236.28 9.28 9.28 96
27X 4 Jan 0550 236.7 246.3 9.6 236.7 246.26 9.56 9.56 100
28X 4 Jan 0640 246.3 255.9 9.6 246.3 256.08 9.78 9.78 102
29X 4 Jan 0735 255.9 265.5 9.6 255.9 265.52 9.62 9.62 100
30X 4 Jan 0830 265.5 275.1 9.6 265.5 275.37 9.87 9.87 103
31X 4 Jan 0925 275.1 284.7 9.6 275.1 284.61 9.51 9.51 99
32X 4 Jan 1020 284.7 294.3 9.6 284.7 293.82 9.12 9.12 95
33X 4 Jan 1115 294.3 303.9 9.6 294.3 302.65 8.35 8.35 87
34X 4 Jan 1220 303.9 313.5 9.6 303.9 313.16 9.26 9.26 96
35X 4 Jan 1320 313.5 323.1 9.6 313.5 323.22 9.72 9.72 101
36X 4 Jan 1415 323.1 332.3 9.2 323.1 332.63 9.53 9.53 104
37X 4 Jan 1535 332.3 341.9 9.6 332.3 335.32 3.02 3.02 31
38X 4 Jan 1650 341.9 350.0 8.1 341.9 351.26 9.36 9.36 116
Advanced total: 350          
Total interval cored: 326.26          
339-U1390B-
1H 5 Jan 1710 0.0 9.1 9.1 0.0 9.12 9.12 9.12 100
2H 5 Jan 1815 9.1 18.6 9.5 9.1 19.12 10.02 10.02 105
3H 5 Jan 1855 18.6 28.1 9.5 18.6 28.35 9.75 9.75 103
4H 5 Jan 1935 28.1 37.6 9.5 28.1 38.26 10.11 10.16 106
5H 5 Jan 2100 37.6 47.1 9.5 37.6 48.14 10.51 10.54 111
6H 5 Jan 2135 47.1 56.6 9.5 47.1 57.58 10.46 10.48 110
7H 5 Jan 2205 56.6 66.1 9.5 56.6 66.96 9.84 10.36 104
8H 5 Jan 2300 66.1 75.6 9.5 66.1 76.11 9.97 10.01 105
9H 5 Jan 2355 75.6 85.1 9.5 75.6 84.79 9.19 9.19 97
10H 6 Jan 0035 85.1 94.6 9.5 85.1 93.66 8.56 8.56 90
11H 6 Jan 0125 94.6 104.1 9.5 94.6 105.03 10.43 10.43 110
12H 6 Jan 0225 104.1 108.6 4.5 104.1 108.98 4.88 4.88 108
13H 6 Jan 0310 108.6 118.1 9.5 108.6 118.93 10.33 10.33 109
14H 6 Jan 0345 118.1 127.6 9.5 118.1 128.68 10.58 10.58 111
15H 6 Jan 0435 127.6 137.1 9.5 127.6 135.58 7.98 7.98 84
16H 6 Jan 0525 137.1 146.6 9.5 137.1 144.82 7.72 7.72 81
17H 6 Jan 0610 146.6 156.1 9.5 146.6 157.65 11.05 11.05 116
18H 6 Jan 0700 156.1 165.6 9.5 156.1 164.67 8.57 8.57 90
19H 6 Jan 0745 165.6 175.1 9.5 165.6 176.08 10.48 10.48 110
20H 6 Jan 0830 175.1 184.6 9.5 175.1 180.38 5.28 5.28 56
21H 6 Jan 1800 184.6 194.1 9.5 184.6 189.70 5.10 5.10 54
Advanced total: 194.1          
Total interval cored: 189.93          
339-U1390C-
1H 7 Jan 0255 0.0 4.4 4.4 0.0 4.40 4.40 4.40 100
2H 7 Jan 0430 4.4 13.9 9.5 4.4 14.36 9.96 9.96 105
3H 7 Jan 0630 13.9 23.4 9.5 13.9 23.52 9.62 9.62 101
4H 7 Jan 0950 23.4 32.9 9.5 23.4 33.44 10.01 10.04 105
5H 7 Jan 1035 32.9 42.4 9.5 32.9 42.76 9.85 9.86 104
6H 7 Jan 1125 42.4 51.9 9.5 42.4 52.71 10.31 10.31 109
7H 7 Jan 1210 51.9 61.4 9.5 51.9 61.87 9.91 9.97 104
8H 7 Jan 1235 61.4 70.9 9.5 61.4 71.71 10.31 10.31 109
9H 7 Jan 1355 70.9 80.4 9.5 70.9 81.68 10.78 10.78 113
10H 7 Jan 1425 80.4 89.9 9.5 80.4 90.74 10.34 10.34 109
11H 7 Jan 1505 89.9 99.4 9.5 89.9 100.28 10.38 10.38 109
12H 7 Jan 1600 99.4 108.9 9.5 99.4 108.93 9.53 9.53 100
13H 7 Jan 1635 108.9 118.4 9.5 108.9 119.85 10.95 10.95 115
14H 7 Jan 1720 118.4 127.9 9.5 118.4 126.48 8.08 8.08 85
15H 7 Jan 1800 127.9 137.4 9.5 127.9 135.10 7.20 7.20 76
16H 7 Jan 1835 137.4 146.9 9.5 137.4 142.57 5.13 5.17 54
17H 7 Jan 2010 146.9 156.4 9.5 146.9 155.01 8.11 8.11 85
18H 7 Jan 2045 156.4 165.9 9.5 156.4 162.51 6.11 6.11 64
19H 7 Jan 2125 165.9 175.4 9.5 165.9 175.00 9.10 9.10 96
Advanced total: 175.4          
Total interval cored: 170.08          

DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = advanced piston coring system, X = extended core barrel system. Time is Universal Time Coordinated.

Close   |    Next   |    Top of page