Close   |    Next

Table T1. Abundances of total Chaetoceros resting spores, marine and freshwater diatoms, and silicoflagellates, Site U1387.

Hole, core, section,
interval (cm)
Depth
(cmcd)
Chaetoceros
(spores/g)
Marine diatoms
(valves/g)
Freshwater
diatoms
(valves/g)
Silicoflagellates
(specimens/g)
339-          
U1387B-24X-2, 72–74 244.88 0 0 0 0
U1387B-24X-2, 99.5–101.5 245.16 0 0 0 0
U1387B-24X-2, 125.5–127.5 245.42 0 0 0 0
U1387B-24X-3, 1–3 245.67 0 0 0 0
U1387B-24X-3, 23–25 245.89 0 0 0 0
U1387B-24X-3, 50–52 246.16 0 0 0 0
U1387B-24X-3, 72–74 246.38 0 0 0 0
U1387B-24X-3, 103–105 246.69 0 0 0 0
U1387B-24X-3, 127–129 246.93 0 0 0 0
U1387B-24X-4, 3–5 247.19 0 0 0 0
U1387B-24X-4, 29–31 247.45 0 0 0 0
U1387B-24X-4, 54–56 247.70 0 0 0 0
U1387B-24X-4, 79.5–81.5 247.96 0 0 0 0
U1387B-24X-4, 102–104 248.18 0 0 0 0
U1387B-24X-4, 127–129 248.43 0 0 0 0
U1387B-24X-5, 2–4 248.68 0 0 0 0
U1387B-24X-5, 26.5–28.5 248.93 0 0 0 0
U1387B-24X-5, 49–51 249.15 0 0 0 0
U1387B-24X-5, 76–78 249.42 491,751 426,184 0 196,700
U1387B-24X-5, 102–104 249.68 8,311,144 8,552,747 0 96,641
U1387B-24X-5, 124.5–126.5 249.91 7,779,137 6,625,090 0 85,485
U1387B-24X-6, 3–5 250.19 1,458,271 1,006,412 0 61,617
U1387B-24X-6, 26–28 250.42 2,116,600 651,262 0 81,408
U1387B-24X-6, 50–52 250.66 1,001,496 321,909 0 214,606
U1387B-24X-6, 74–76 250.90 441,649 368,041 0 0
U1387B-24X-6, 99–101 251.15 1,892,097 946,048 0 0
U1387B-24X-7, 22–24 251.40 1,694,106 651,579 0 0
U1387B-24X-7, 43.5–45.5 251.62 547,652 1,163,760 0 0
U1387B-24X-CC, 11–13 251.90 667,428 1,001,141 0 0
U1387B-24X-CC, 15–17 251.94 2,517,244 419,541 0 239,738
U1387B-24X-CC, 21–23 252.00 13,073,635 2,822,717 0 495,213
U1387A-25X-1, 27–29 252.22 0 0 0 0
U1387A-25X-1, 52–54 252.47 0 0 0 0
U1387A-25X-1, 77–79 252.72 0 0 0 0
U1387A-25X-1, 101–103 252.96 0 0 0 0
U1387A-25X-1, 127–129 253.22 0 0 0 0
U1387A-25X-2, 3–5 253.48 0 0 0 0
U1387A-25X-2, 29–31 253.74 0 0 0 0
U1387A-25X-2, 51–53 253.96 0 0 0 0
U1387A-25X-2, 77–79 254.22 0 0 0 0
U1387A-25X-2, 106–108 254.51 0 0 0 0
U1387A-25X-2, 125–127 254.70 0 0 0 0
U1387A-25X-3, 2–4 254.97 0 0 0 0
U1387A-25X-3, 27–29 255.22 0 0 0 0
U1387A-25X-3, 52–54 255.47 0 0 0 0
U1387A-25X-3, 77.5–79.5 255.73 0 0 0 0
U1387A-25X-3, 102–104 255.97 0 0 0 0
U1387A-25X-3, 125–127 256.20 0 0 0 0
U1387A-25X-4, 1–3 256.46 0 0 0 0
U1387A-25X-4, 28–30 256.73 0 0 0 0
U1387A-25X-4, 52–54 256.97 0 0 0 0
U1387A-25X-4, 76–78 257.21 0 0 0 0
U1387A-25X-4, 102–104 257.47 540,552 432,442 0 0
U1387A-25X-4, 126–128 257.71 113,659 0 0 0
U1387B-25X-1, 50–52 257.89 0 0 0 0
U1387B-25X-1, 76–78 258.15 0 0 0 0
U1387B-25X-1, 103–105 258.42 0 0 0 0
U1387B-25X-1, 127–129 258.66 0 0 0 0
U1387B-25X-2, 4–6 258.93 0 0 0 0
U1387B-25X-2, 24.5–26.5 259.14 0 0 0 0
U1387B-25X-2, 53.5–55.5 259.43 0 0 0 0
U1387B-25X-2, 77–79 259.66 0 0 0 0
U1387B-25X-2, 102–104 259.91 0 0 0 0
U1387B-25X-2, 125–127 260.14 0 0 0 0
U1387B-25X-3, 3–5 260.42 0 0 0 0
U1387B-25X-3, 25.5–27.5 260.65 0 0 0 0
U1387B-25X-3, 52–54 260.91 0 0 0 0
U1387B-25X-3, 75–77 261.14 0 0 0 0
U1387B-25X-3, 100–102 261.39 0 0 0 0
U1387B-25X-3, 127–129 261.66 0 0 0 0
U1387B-25X-4, 3–5 261.92 0 0 0 0
U1387B-25X-4, 27–29 262.16 0 0 0 0
U1387B-25X-4, 52–54 262.41 0 0 0 0
U1387B-25X-4, 78–80 262.67 0 0 0 0
U1387B-25X-4, 103–105 262.92 0 0 0 0
U1387B-25X-4, 127–129 263.16 0 0 0 0
U1387B-25X-5, 2–4 263.41 0 226,484 0 113,242
U1387B-25X-5, 27–29 263.66 109,110 0 0 0
U1387B-25X-5, 52–54 263.91 2,791,181 697,795 0 253,744
U1387B-25X-5, 77–79 264.16 3,056,211 1,641,299 0 226,386
U1387B-25X-5, 100–102 264.39 1,667,350 714,579 0 833,675
U1387B-25X-5, 127.5–129.5 264.67 485,951 242,976 0 121,488
U1387B-25X-6, 5.5–7.5 264.95 0 0 0 112,758
U1387B-25X-6, 26–28 265.15 0 0 0 0
U1387B-25X-6, 53–55 265.42 0 0 0 0
U1387B-25X-6, 77–79 265.66 0 0 0 0
U1387B-25X-6, 103–105 265.92 0 0 0 0
U1387B-25X-6, 125–127 266.14 0 0 0 0
U1387A-26X-1, 5–7 266.14 0 0 0 0
U1387A-26X-1, 29–31 266.38 0 0 0 0
U1387A-26X-4, 1–3 270.60 0 0 0 0
U1387A-26X-4, 51–53 271.10 0 0 0 0
U1387A-26X-4, 75–77 271.34 0 0 0 0
U1387A-26X-4, 99–101 271.58 0 0 0 0
U1387A-26X-4, 125–127 271.84 0 0 0 0
U1387B-26X-2, 100–102 273.44 0 0 0 0
U1387B-26X-2, 126.5–128.5 273.71 0 0 0 0
U1387B-26X-3, 3–5 273.97 0 0 0 0

Close   |    Next   |    Top of page