Previous   |    Close   |    Next

Table T2. Solid-phase geochemistry, Site U1395.

Core,
section
Depth (mbsf) Carbon (wt%) Nitrogen
(wt%)
Top Bottom CaCO3 Inorganic Total Organic
340-U1395A-
1H-1 0.85 0.86     7.83   0.05
1H-2 2.05 2.06 73.9 8.9 9.78 0.91 0.01
2H-3 7.14 7.15 33.7 4.0 4.67 0.63 0.02
2H-6 10.67 10.68 12.9 1.5 1.73 0.18 BD
4H-4 25.36 25.37 44.2 5.3 5.9 0.60 0.02
5H-4 34.29 34.30 14.1 1.7 2.02 0.34 0.02
5H-4 34.80 34.81 44.2 5.3 6.03 0.74 0.03
6H-2 41.53 41.54 0.3 0.0 0.08 0.05 BD
6H-5 45.37 45.38 29.1 3.5 4.02 0.53 0.01
6H-6 47.35 47.36 11.6 1.4 1.71 0.32 0.01
7H-1 48.62 48.63 47.0 5.6 6.63 1.00 0.03
7H-2 51.25 51.26 29.6 3.6 4.10 0.55 0.01
7H-6 55.74 55.75 44.9 5.4 5.86 0.48 0.56
8H-1 57.28 57.29     6.20   0.03
8H-3 60.23 60.24 53.3 6.4 7.24 0.85 0.02
9H-4 68.77 68.78 9.7 1.2 1.38 0.22 0.01
9H-6 71.55 71.56 43.6 5.2 5.95 0.72 0.01
10H-3 76.07 76.08 0.2 0.0 0.33 0.30 BD
10H-3 76.07 76.08 2.2 0.3      
10H-4 77.59 77.60 42.4 5.1 5.74 0.66 0.02
11H-2 82.93 82.94 53.5 6.4 7.25 0.84 0.01
11H-2 83.34 83.35 53.8 6.5 7.19 0.74 BD
11H-6 88.28 88.29 52.4 6.3 7.08 0.80 0.02
12H-3 94.20 94.21 35.8 4.3 4.92 0.63 BD
12H-4 95.19 95.20     0.61   BD
12H-7 99.38 99.39 35.2 4.2 4.80 0.58 0.01
13H-2 101.22 101.23 55.0 6.6 7.48 0.88 0.02
13H-6 107.03 107.04 68.7 8.2 9.13 0.89 0.04
14H-1 109.50 109.51 70.0 8.4 9.64 1.25 0.03
14H-1 109.50 109.51 67.5 8.1 9.17 1.08 0.04
14H-3 112.06 112.07 42.7 5.1 5.63 0.51 0.01
15H-3 120.19 120.20 3.4 0.4 0.41 BD 0.74
18X-1 135.99 136.00 54.2 6.5 7.26 0.76 0.33
18X-3 139.18 139.19 5.3 0.6 0.97 0.33 1.06
21X-1 164.64 164.65 57.9 6.9 7.80 0.86 0.39
22X-1 169.29 169.30 78.0 9.3 10.33 0.98 0.58
23X-1 175.00 175.01     6.88   0.03
23X-CC 175.49 175.50     0.64   0.01
24X-CC 183.51 183.52 66.3 7.9 8.89 0.94 0.03
25X-1 193.49 193.495 76.1 9.1 10.09 0.97 0.02
25X-CC 194.16 194.165 87.9 10.5 12.08 1.54 0.01
25X-CC 194.16 194.165 87.5 10.5 11.76 1.27 0.79
26X-1 203.19 203.20 59.9 7.2 8.05 0.87 0.65
26X-2 204.09 204.10 66.0 7.9 8.84 0.93 0.01
26X-2 204.09 204.10 62.7 7.5 8.33 0.81 0.63
27X-1 212.58 212.585 62.4 7.5 7.97 0.49 1.02
28X-1 222.44 222.45 40.0 4.8 5.49 0.69 0.71
340-U1395B-
15H-2 122.44 122.45 3.6 0.4 0.55 0.11 0.01
16X-CC 124.80 124.81 65.6 7.9 8.78 0.92 0.52
17X-CC 133.88 133.89 12.6 1.5 1.73 0.22 0.01
17X-CC 133.88 133.89 11.9 1.4 1.58 0.16 0.61
18X-CC 143.35 143.36 13.8 1.7 1.87 0.21 0.01
18X-CC 143.35 143.36 13.4 1.6 1.72 0.11 0.51
22X-1 172.58 172.59 66.3 7.9 8.79 0.85 0.03
22X-1 172.58 172.59 63.1 7.6 8.22 0.66 0.58
24X-2 187.03 187.04 62.1 7.5 8.06 0.61 0.58
25X-1 193.80 193.81 69.2 8.3 9.07 0.77 0.75

BD = below detection, values reported as 0. Blank cells = not analyzed.

Previous   |    Close   |    Next   |    Top of page