Previous   |    Close

Table T6. Traveltimes from vertical seismic profile (VSP), Hole U1399C.

Depth*
(mbsf)
Depth
(mbsl)
One-way
traveltime
(s)
One-way
traveltime
corrected
(s)
Two-way
traveltime
(s)
Two-way
traveltime
below
seafloor
(s)
99.1 3009.1 1.991 1.997 3.993 0.128
108.9 3018.9 1.997 2.003 4.006 0.141
124.4 3034.4 2.006 2.012 4.023 0.158
134.9 3044.9 2.012 2.017 4.035 0.170
160.1 3070.1 2.026 2.032 4.064 0.199
184.1 3094.1 2.039 2.045 4.090 0.225
210.1 3120.1 2.054 2.060 4.120 0.255
237 3147 2.066 2.072 4.144 0.279

* = two-way traveltime through water column (2898.7 mbsl) = 3.865. † = correction to be added to one-way traveltime = 0.00573.

Previous   |    Close   |    Top of page