Table T2. Lead isotope data, Site U1396.
Core, section, interval (cm) | 206Pb/204Pb | Error ± | 207Pb/204Pb | Error ± | 208Pb/204Pb | Error ± | Δ207Pb/204Pb | Δ208Pb/204Pb | Source |
---|---|---|---|---|---|---|---|---|---|
340-U1396C- | |||||||||
2H-2, 44–45 | 19.04 | 0.0017 | 15.66 | 0.0016 | 38.76 | 0.005 | 10.72 | 11.07 | Montserrat |
2H-2, 49–50 | 19.08 | 0.0354 | 15.67 | 0.0325 | 38.81 | 0.1023 | 10.15 | 11.61 | Montserrat |
2H-2, 149–150 | 19.02 | 0.0053 | 15.65 | 0.0049 | 38.74 | 0.0155 | 10.28 | 11.87 | Montserrat |
2H-3, 3–4 | 19.03 | 0.0016 | 15.66 | 0.0015 | 38.75 | 0.0047 | 10.97 | 11.6 | Montserrat |
2H-3 10–11 | 19.09 | 0.0015 | 15.67 | 0.0014 | 38.82 | 0.0044 | 10.55 | 12.49 | Montserrat |
2H-3, 55–56 | 19.19 | 0.009 | 15.69 | 0.0082 | 38.94 | 0.026 | 12.1 | 11.21 | Guadeloupe |
2H-4, 89–90 | 19.02 | 0.0025 | 15.66 | 0.0023 | 38.74 | 0.0071 | 10.3 | 11.56 | Montserrat |
2H-4, 96–97 | 19.03 | 0.0022 | 15.66 | 0.002 | 38.75 | 0.0064 | 10.63 | 12.13 | Montserrat |
3H-1, 11–12 | 19.05 | 0.002 | 15.66 | 0.0019 | 38.78 | 0.0059 | 11.76 | 10.23 | Montserrat |
3H-1, 25–26 | 19.17 | 0.0016 | 15.69 | 0.0015 | 38.91 | 0.0046 | 10.51 | 11.88 | Guadeloupe |
3H-1, 51–52 | 19.05 | 0.0017 | 15.66 | 0.0016 | 38.77 | 0.0049 | 9.67 | 11.1 | Montserrat |
3H-2, 25–26 | 19.03 | 0.0022 | 15.65 | 0.002 | 38.74 | 0.0063 | 10.29 | 12.2 | Montserrat |
3H-2, 59–60 | 19.03 | 0.0017 | 15.66 | 0.0016 | 38.75 | 0.005 | 10.34 | 12.77 | Montserrat |
3H-2, 65–66 | 19.02 | 0.0017 | 15.66 | 0.0016 | 38.74 | 0.005 | 10.05 | 12.69 | Montserrat |
340-U1396A- | |||||||||
1H-2, 41–42 | 18.96 | 0.0031 | 15.65 | 0.0029 | 38.68 | 0.0091 | 10.05 | 12.69 | Montserrat |
1H-2, 113–114 | 19 | 0.0034 | 15.65 | 0.0032 | 38.73 | 0.0099 | 10.17 | 13.27 | Montserrat |
All samples were taken from the working half of the core.
Previous | Close | Top of page