Close   |    Next

Table T1. Coring summary, Site U1417.

Hole U1417A
Latitude: 56°57.5996′N
Longitude: 147°6.5985′W
Time on hole (h): 46.5
Seafloor (drill pipe measurement below rig floor, m DRF): 4198.6
Distance between rig floor and sea level (m): 10.9
Water depth (drill pipe measurement from sea level, mbsl): 4187.7
Total penetration (drilling depth below seafloor, m DSF): 168.0
Total length of cored section (m): 168.0
Total core recovered (m): 167.74
Core recovery (%): 99.8
Total number of cores: 22
Hole U1417B
Latitude: 56°57.5999′N
Longitude: 147°6.5781′W
Time on hole (h): 79.3
Seafloor (drill pipe measurement below rig floor, m DRF): 4200.7
Distance between rig floor and sea level (m): 10.9
Water depth (drill pipe measurement from sea level, mbsl): 4189.8
Total penetration (drilling depth below seafloor, m DSF): 358.8
Total length of cored section (m): 358.8
Total core recovered (m): 262.96
Core recovery (%): 73.3
Total number of cores: 47
Hole U1417C
Latitude: 56°57.5888′N
Longitude: 147°6.5769′W
Time on hole (h): 38.8
Seafloor (drill pipe measurement below rig floor, m DRF): 4199
Distance between rig floor and sea level (m): 10.9
Water depth (drill pipe measurement from sea level, mbsl): 4188.1
Total penetration (drilling depth below seafloor, m DSF): 226
Total length of cored section (m): 225
Total core recovered (m): 216.83
Core recovery (%): 96.4
Total number of cores: 28
Hole U1417D
Latitude: 56°57.5896′N
Longitude: 147°6.5973′W
Time on hole (h): 127.0
Seafloor (drill pipe measurement below rig floor, m DRF): 4198
Distance between rig floor and sea level (m): 10.9
Water depth (drill pipe measurement from sea level, mbsl): 4187
Total penetration (drilling depth below seafloor, m DSF): 470.3
Total length of cored section (m): 466.5
Total core recovered (m): 304.4
Core recovery (%): 65.3
Total number of cores: 64
Hole U1417E
Latitude: 56°57.5896′N
Longitude: 147°6.5993′W
Time on hole (h): 155.3
Seafloor (drill pipe measurement below rig floor, m DRF): 4199.5
Distance between rig floor and sea level (m): 10.9
Water depth (drill pipe measurement from sea level, mbsl): 4188.6
Total penetration (drilling depth below seafloor, m DSF): 709.5
Total length of cored section (m): 348.7
Total core recovered (m): 146.9
Core recovery (%): 42.1
Total number of cores: 37
Core Date
(2013)
UTC time
(h)
Depth DSF (m) Interval
advanced
(m)
Depth CSF (m) Length
of core
recovered
(m)
Recovery
(%)
Sections
(N)
APC
system
Top
of cored
interval
Bottom
of cored
interval
Top
of cored
interval
Bottom
of cored
interval
341-U1417A-
1H 5 Jun 1140 0 5.4 5.4 0 5.48 5.48 101 5 Full
2H 5 Jun 1310 5.4 14.9 9.5 5.4 15.37 9.97 105 8 Full
3H 5 Jun 1410 14.9 24.4 9.5 14.9 24.67 9.77 103 8 Full
4H 5 Jun 1530 24.4 33.9 9.5 24.4 34.58 10.18 107 8 Full
5H 5 Jun 1625 33.9 43.4 9.5 33.9 42.24 8.34 88 7 Full
6H 5 Jun 1720 43.4 44.9 1.5 43.4 44.9 1.5 100 2 Full
7H 5 Jun 1845 44.9 54.4 9.5 44.9 54.95 10.05 106 8 Full
8H 5 Jun 1945 54.4 56.9 2.5 54.4 56.91 2.51 100 3 Full
9H 5 Jun 2110 56.9 66.4 9.5 56.9 65.92 9.02 95 7 Full
10H 5 Jun 2245 66.4 75.9 9.5 66.4 76.13 9.73 102 8 Full
11H 5 Jun 2345 75.9 85.4 9.5 75.9 83.72 7.82 82 7 Full
12H 6 Jun 0045 85.4 94.9 9.5 85.4 95.18 9.78 103 8 Full
13H 6 Jun 0210 94.9 104.4 9.5 94.9 104.4 9.5 100 8 Full
14H 6 Jun 0305 104.4 113.9 9.5 104.4 113.95 9.55 101 8 Full
15H 6 Jun 0400 113.9 123.4 9.5 113.9 123.49 9.59 101 8 Full
16H 6 Jun 0500 123.4 132.9 9.5 123.4 133.16 9.76 103 8 Full
17H 6 Jun 0600 132.9 142.4 9.5 132.9 142.3 9.4 99 7 Full
18H 6 Jun 0715 142.4 149.4 7 142.4 149.42 7.02 100 7 Full
19H 6 Jun 1120 149.4 157.3 7.9 149.4 157.37 7.97 101 7 Full
20H 6 Jun 1245 157.3 158.4 1.1 157.3 158.45 1.15 105 2 Full
21H 6 Jun 1410 158.4 163.2 4.8 158.4 163.25 4.85 101 4 Half
22H 6 Jun 1530 163.2 168 4.8 163.2 168 4.8 100 4 Half
341-U1417B-
1H 6 Jun 2050 0 5.3 5.3 0 5.33 5.33 101 5 Full
2H 6 Jun 2210 5.3 11.8 6.5 5.3 14.78 9.48 146 8 Full
3H 6 Jun 2330 11.8 21.3 9.5 11.8 21.47 9.67 102 8 Full
4H 7 Jun 0325 21.3 30.8 9.5 21.3 31.12 9.82 103 8 Full
5H 7 Jun 0525 30.8 40.3 9.5 30.8 40.73 9.93 105 8 Full
6H 7 Jun 0650 40.3 49.8 9.5 40.3 49.04 8.74 92 7 Full
7H 7 Jun 0805 49.8 58 8.2 49.8 58.07 8.27 101 7 Full
8H 7 Jun 1030 58 67.1 9.1 58 67.08 9.08 100 7 Full
9H 7 Jun 1150 67.1 76.6 9.5 67.1 76.3 9.2 97 7 Full
10H 7 Jun 1250 76.6 86.1 9.5 76.6 86.21 9.61 101 8 Full
11H 7 Jun 1350 86.1 95.6 9.5 86.1 94.95 8.85 93 7 Full
12H 7 Jun 1450 95.6 105.1 9.5 95.6 103.8 8.2 86 7 Full
13H 7 Jun 1550 105.1 114.6 9.5 105.1 112.9 7.8 82 7 Full
14H 7 Jun 1650 114.6 124.1 9.5 114.6 123.55 8.95 94 8 Full
15H 7 Jun 1745 124.1 133.6 9.5 124.1 124.1 0 0 0 Full
16H 7 Jun 1855 133.6 143.1 9.5 133.6 142.56 8.96 94 7 Full
17H 7 Jun 1940 143.1 152.6 9.5 143.1 151.87 8.77 92 8 Full
18H 7 Jun 2055 152.6 161.2 8.6 152.6 161.29 8.69 101 7 Full
19H 7 Jun 2235 161.2 168 6.8 161.2 168.01 6.81 100 6 Full
20H 8 Jun 0010 168 176.3 8.3 168 176.36 8.36 101 8 Full
21H 8 Jun 0245 176.3 178.1 1.8 176.3 178.19 1.89 105 2 Half
22H 8 Jun 0350 178.1 182.8 4.7 178.1 183.07 4.97 106 5 Half
23H 8 Jun 0455 182.8 187.5 4.7 182.8 187.73 4.93 105 5 Half
24H 8 Jun 0555 187.5 192.2 4.7 187.5 192.25 4.75 101 5 Half
25H 8 Jun 0650 192.2 196.9 4.7 192.2 196.32 4.12 88 4 Half
26H 8 Jun 0750 196.9 197.5 0.6 196.9 197.57 0.67 112 2 Half
27H 8 Jun 0905 197.5 202.2 4.7 197.5 202.56 5.06 108 5 Half
28H 8 Jun 1015 202.2 206.9 4.7 202.2 207.31 5.11 109 5 Half
29H 8 Jun 1115 206.9 211.6 4.7 206.9 211.8 4.9 104 5 Half
30H 8 Jun 1220 211.6 216.3 4.7 211.6 215.46 3.86 82 4 Half
31H 8 Jun 1310 216.3 221 4.7 216.3 221.03 4.73 101 4 Half
32H 8 Jun 1410 221 222.2 1.2 221 222.21 1.21 101 2 Half
33H 8 Jun 1515 222.2 223.4 1.2 222.2 223.45 1.25 104 2 Half
34X 8 Jun 1725 223.4 233 9.6 223.4 230.8 7.4 77 6  
35X 8 Jun 1850 233 242.6 9.6 233 235.88 2.88 30 3  
36X 8 Jun 2025 242.6 252.2 9.6 242.6 244.74 2.14 22 3  
37X 8 Jun 2245 252.2 261.8 9.6 252.2 256.19 3.99 42 4  
38X 9 Jun 0125 261.8 271.5 9.7 261.8 265.8 4 41 4  
39X 9 Jun 0355 271.5 281.2 9.7 271.5 276.32 4.82 50 4  
40X 9 Jun 0555 281.2 290.9 9.7 281.2 285.56 4.36 45 4  
41X 9 Jun 0755 290.9 300.6 9.7 290.9 293.82 2.92 30 3  
42X 9 Jun 1015 300.6 310.3 9.7 300.6 303.11 2.51 26 3  
43X 9 Jun 1210 310.3 320 9.7 310.3 315.19 4.89 50 4  
44X 9 Jun 1400 320 329.7 9.7 320 324.07 4.07 42 4  
45X 9 Jun 1555 329.7 339.4 9.7 329.7 332.17 2.47 25 3  
46X 9 Jun 1750 339.4 349.1 9.7 339.4 342.83 3.43 35 3  
47X 9 Jun 1935 349.1 358.8 9.7 349.1 350.21 1.11 11 2  
341-U1417C-
11 10 Jun *****Drilled interval from 0 to 1 m DSF*****
2H 10 Jun 0415 1 10.5 9.5 1 10.61 9.61 101 8 Full
3H 10 Jun 0525 10.5 20 9.5 10.5 20.32 9.82 103 8 Full
4H 10 Jun 0625 20 29.5 9.5 20 27.17 7.17 75 6 Full
5H 10 Jun 0735 29.5 37 7.5 29.5 38.44 8.94 119 7 Full
6H 10 Jun 0835 37 46.5 9.5 37 45.73 8.73 92 7 Full
7H 10 Jun 0950 46.5 56 9.5 46.5 56.18 9.68 102 8 Full
8H 10 Jun 1100 56 65.5 9.5 56 65.43 9.43 99 8 Full
9H 10 Jun 1200 65.5 75 9.5 65.5 75.13 9.63 101 7 Full
10H 10 Jun 1300 75 84.5 9.5 75 84.9 9.9 104 8 Full
11H 10 Jun 1420 84.5 94 9.5 84.5 94.07 9.57 101 8 Full
12H 10 Jun 1520 94 103.5 9.5 94 103.27 9.27 98 8 Full
13H 10 Jun 1625 103.5 113 9.5 103.5 103.55 0.05 1 1 Full
14H 10 Jun 1730 113 122.5 9.5 113 122.66 9.66 102 8 Full
15H 10 Jun 1855 122.5 132 9.5 122.5 132.32 9.82 103 8 Full
16H 10 Jun 2025 132 141.5 9.5 132 141.59 9.59 101 7 Full
17H 10 Jun 2130 141.5 151 9.5 141.5 151.26 9.76 103 8 Full
18H 10 Jun 2255 151 160.5 9.5 151 161.01 10.01 105 8 Full
19H 11 Jun 0005 160.5 164.1 3.6 160.5 164.17 3.67 102 4 Full
20H 11 Jun 0120 164.1 173.6 9.5 164.1 173.93 9.83 103 8 Full
21H 11 Jun 0245 173.6 183.1 9.5 173.6 183.29 9.69 102 8 Full
22H 11 Jun 0355 183.1 192.6 9.5 183.1 192.6 9.5 100 8 Full
23H 11 Jun 0500 192.6 197 4.4 192.6 197.06 4.46 101 4 Full
24H 11 Jun 0610 197 206.2 9.2 197 206.23 9.23 100 7 Full
25H 11 Jun 0735 206.2 213.8 7.6 206.2 213.8 7.6 100 7 Full
26H 11 Jun 0930 213.8 218.5 4.7 213.8 218.43 4.63 99 4 Half
27H 11 Jun 1110 218.5 222.2 3.7 218.5 222.23 3.73 101 3 Half
28H 11 Jun 1220 222.2 223.9 1.7 222.2 223.95 1.75 103 3 Half
29H 11 Jun 1330 223.9 226 2.1 223.9 226 2.1 100 3 Half
341-U1417D-
1H 11 Jun 2020 0 6 6 0 6.05 6.05 101 5 Full
2H 11 Jun 2125 6 15.5 9.5 6 14.51 8.51 90 7 Full
3H 11 Jun 2220 15.5 25 9.5 15.5 24.56 9.06 95 8 Full
4H 11 Jun 2345 25 34.5 9.5 25 34.83 9.83 103 8 Full
5H 12 Jun 0045 34.5 44 9.5 34.5 44.2 9.7 102 8 Full
6H 12 Jun 0140 44 53.5 9.5 44 52.59 8.59 90 7 Full
7H 12 Jun 0300 53.5 56.5 3 53.5 58.1 4.6 153 4 Full
8H 12 Jun 0425 56.5 66 9.5 56.5 66.1 9.6 101 8 Full
9H 12 Jun 0515 66 75.5 9.5 66 75.16 9.16 96 8 Full
10H 12 Jun 0610 75.5 85 9.5 75.5 85.05 9.55 101 8 Full
11H 12 Jun 0730 85 94.5 9.5 85 93.24 8.24 87 7 Full
12H 12 Jun 0900 94.5 101.8 7.3 94.5 101.86 7.36 101 6 Full
13H 12 Jun 1030 101.8 109.8 8 101.8 110.06 8.26 103 7 Full
14H 12 Jun 1205 109.8 119.3 9.5 109.8 118.3 8.5 89 7 Full
15H 12 Jun 1300 119.3 128.8 9.5 119.3 128.88 9.82 103 7 Full
16H 12 Jun 1400 128.8 138.3 9.5 128.8 138.28 9.48 100 8 Full
17H 12 Jun 1500 138.3 147.4 9.1 138.3 147.42 9.12 100 7 Full
18H 12 Jun 1555 147.4 156.9 9.5 147.4 156.96 9.56 101 7 Full
19H 12 Jun 1710 156.9 161.6 4.7 156.9 157.08 0.18 4 1 Half
20H 12 Jun 1805 161.6 162.5 0.9 161.6 162.54 0.94 104 2 Half
211 12 Jun *****Drilled interval from 162.5 to 166.3 m DSF*****
22H 12 Jun 1930 166.3 171 4.7 166.3 170.66 4.36 93 4 Half
23H 12 Jun 2035 171 175.7 4.7 171 176.01 5.01 107 5 Half
24H 12 Jun 2125 175.7 180.4 4.7 175.7 180.45 4.75 101 4 Half
25H 12 Jun 2220 180.4 185.1 4.7 180.4 185.38 4.98 106 5 Half
26H 12 Jun 2315 185.1 187.5 2.4 185.1 187.54 2.44 102 3 Half
27H 13 Jun 0025 187.5 189.3 1.8 187.5 189.32 1.82 101 3 Half
28H 13 Jun 0140 189.3 192.1 2.8 189.3 192.15 2.85 102 3 Half
29H 13 Jun 0255 192.1 196.5 4.4 192.1 196.59 4.49 102 4 Half
30H 13 Jun 0520 196.5 201.2 4.7 196.5 201.29 4.79 102 4 Half
31H 13 Jun 0730 201.2 203.9 2.7 201.2 203.9 2.7 100 3 Half
32H 13 Jun 0850 203.9 208.6 4.7 203.9 208.92 5.02 107 5 Half
33H 13 Jun 0950 208.6 209.4 0.8 208.6 209.42 0.82 102 2 Half
34H 13 Jun 1125 209.4 214.1 4.7 209.4 214.07 4.67 99 4 Half
35H 13 Jun 1255 214.1 218.8 4.7 214.1 218.77 4.67 99 4 Half
36H 13 Jun 1430 218.8 223.3 4.5 218.8 223.37 4.57 102 4 Half
37H 13 Jun 1540 223.3 223.9 0.6 223.3 223.89 0.59 98 2 Half
38X 13 Jun 1825 223.9 233.6 9.7 223.9 225.09 1.19 12 2  
39X 13 Jun 2015 233.6 243.3 9.7 233.6 235.37 1.77 18 2  
40X 13 Jun 2325 243.3 253 9.7 243.3 247.33 4.03 42 4  
41X 14 Jun 0135 253 262.7 9.7 253 260.21 7.21 74 6  
42X 14 Jun 0415 262.7 272.4 9.7 262.7 267.96 5.26 54 5  
43X 14 Jun 0645 272.4 282.1 9.7 272.4 279.19 6.79 70 6  
44X 14 Jun 0940 282.1 289.7 7.6 282.1 283.5 1.4 18 2  
45X 14 Jun 1140 289.7 295.7 6 289.7 292.2 2.5 42 3  
46X 14 Jun 1335 295.7 305.4 9.7 295.7 299.13 3.43 35 4  
47X 14 Jun 1600 305.4 315.1 9.7 305.4 307.86 2.46 25 4  
48X 14 Jun 1815 315.1 324.8 9.7 315.1 317.76 2.66 27 3  
49X 14 Jun 2005 324.8 334.5 9.7 324.8 328.44 3.64 38 4  
50X 14 Jun 2205 334.5 344.2 9.7 334.5 339.62 5.12 53 5  
51X 14 Jun 2350 344.2 353.9 9.7 344.2 349.66 5.46 56 5  
52X 15 Jun 0145 353.9 363.6 9.7 353.9 357.91 4.01 41 4  
53X 15 Jun 0330 363.6 373.3 9.7 363.6 365.6 2 21 3  
54X 15 Jun 0555 373.3 383 9.7 373.3 378.47 5.17 53 5  
55X 15 Jun 0815 383 392.7 9.7 383 388.19 5.19 54 5  
56X 15 Jun 1100 392.7 402.4 9.7 392.7 394.46 1.76 18 2  
57X 15 Jun 1355 402.4 412.1 9.7 402.4 404.9 2.5 26 3  
58X 15 Jun 1700 412.1 421.8 9.7 412.1 416.12 4.02 41 4  
59X 15 Jun 1920 421.8 431.5 9.7 421.8 429.7 7.9 81 7  
60X 15 Jun 2210 431.5 437.2 5.7 431.5 432.11 0.61 11 2  
61X 16 Jun 0045 437.2 441.2 4 437.2 437.7 0.5 12 2  
62X 16 Jun 0415 441.2 446.7 5.5 441.2 442.33 1.13 21 2  
63X 16 Jun 0615 446.7 450.9 4.2 446.7 447.33 0.63 15 2  
64X 16 Jun 0835 450.9 460.6 9.7 450.9 451.48 0.58 6 2  
65X 16 Jun 1100 460.6 470.3 9.7 460.6 461.46 0.86 9 2  
341-U1417E-
11 17 Jun *****Drilled interval from 0 to 264 m DSF*****  
2R 17 Jun 2125 264 273.1 9.1 264 273.74 9.74 107 8  
3R 17 Jun 2325 273.1 282.8 9.7 273.1 280.37 7.27 75 6  
4R 18 Jun 0110 282.8 292.5 9.7 282.8 289.62 6.82 70 6  
5R 18 Jun 0255 292.5 302.2 9.7 292.5 297.25 4.75 49 5  
61 18 Jun *****Drilled interval from 302.2 to 399 m DSF*****  
7R 18 Jun 1100 399 408.7 9.7 399 402.23 3.23 33 4  
8R 18 Jun 1255 408.7 418.4 9.7 408.7 418.32 9.62 99 8  
9R 18 Jun 1440 418.4 428.1 9.7 418.4 425.29 6.89 71 6  
10R 18 Jun 1620 428.1 437.8 9.7 428.1 433.31 5.21 54 5  
11R 18 Jun 1820 437.8 447.5 9.7 437.8 440.09 2.29 24 3  
12R 18 Jun 2000 447.5 457.2 9.7 447.5 447.98 0.48 5 2  
13R 18 Jun 2140 457.2 466.9 9.7 457.2 460.4 3.2 33 3  
14R 18 Jun 2330 466.9 476.6 9.7 466.9 468.72 1.82 19 3  
15R 19 Jun 0110 476.6 486.3 9.7 476.6 486.24 9.64 99 8  
16R 19 Jun 0250 486.3 496 9.7 486.3 489.54 3.24 33 4  
17R 19 Jun 0425 496 505.7 9.7 496 501.75 5.75 59 5  
18R 19 Jun 0620 505.7 515.4 9.7 505.7 510.1 4.4 45 4  
19R 19 Jun 0800 515.4 525.1 9.7 515.4 520.04 4.64 48 4  
20R 19 Jun 0935 525.1 534.8 9.7 525.1 527.72 2.62 27 3  
21R 19 Jun 1115 534.8 544.5 9.7 534.8 535.55 0.75 8 2  
22R 19 Jun 1320 544.5 554.2 9.7 544.5 545.39 0.89 9 2  
23R 19 Jun 1500 554.2 563.9 9.7 554.2 555.44 1.24 13 2  
24R 19 Jun 1700 563.9 573.6 9.7 563.9 566.45 2.55 26 3  
25R 19 Jun 1840 573.6 583.3 9.7 573.6 576.14 2.54 26 3  
26R 19 Jun 2025 583.3 593 9.7 583.3 587.46 4.16 43 4  
27R 19 Jun 2210 593 602.7 9.7 593 597.68 4.68 48 5  
28R 19 Jun 2350 602.7 612.4 9.7 602.7 604.81 2.11 22 3  
29R 20 Jun 0130 612.4 622.1 9.7 612.4 619.09 6.69 69 6  
30R 20 Jun 0310 622.1 631.8 9.7 622.1 623.57 1.47 15 2  
31R 20 Jun 0450 631.8 641.5 9.7 631.8 633.3 1.5 15 2  
32R 20 Jun 0620 641.5 651.2 9.7 641.5 645.14 3.64 38 4  
33R 20 Jun 0950 651.2 655 3.8 651.2 654.84 0 0 0  
34R 20 Jun 1215 655 661 6 655 655.12 0.12 2 1  
35R 20 Jun 1400 661 670.7 9.7 661 665.19 4.19 43 4  
36R 20 Jun 1530 670.7 680.4 9.7 670.7 673.37 2.67 28 3  
37R 20 Jun 1710 680.4 690.1 9.7 680.4 683.01 2.61 27 3  
38R 20 Jun 1900 690.1 699.8 9.7 690.1 695.57 5.47 56 5  
39R 20 Jun 2115 699.8 709.5 9.7 699.8 707.83 8.03 83 8  

DSF = drilling depth below seafloor, CSF = core depth below seafloor. Core: 1 = drilled interval, H = advanced piston corer (APC) core, X = extended core barrel core, R = rotary core barrel core.

Close   |    Next   |    Top of page