Table T10. Affine table, Site U1417.
Core | Offset (m) |
---|---|
341-U1417A- | |
1H | 0.02 |
2H | 2.58 |
3H | 4.09 |
4H | 4.50 |
5H | 5.11 |
6H | 4.90 |
7H | 3.72 |
8H | 4.43 |
9H | 8.46 |
10H | 9.40 |
11H | 13.04 |
12H | 14.82 |
13H | 16.49 |
14H | 15.40 |
15H | 16.72 |
16H | 17.35 |
17H | 17.33 |
18H | 17.74 |
19H | 20.21 |
20H | 20.41 |
21H | 24.01 |
22H | 24.81 |
341-U1417B- | |
1H | 0.01 |
2H | –5.17 |
3H | 4.79 |
4H | 5.90 |
5H | 7.93 |
6H | 8.15 |
7H | 5.26 |
8H | 6.49 |
9H | 12.98 |
10H | 15.33 |
11H | 18.13 |
12H | 19.34 |
13H | 21.36 |
14H | 22.98 |
15H | No core recovery |
16H | 23.96 |
17H | 23.61 |
18H | 25.63 |
19H | 25.44 |
20H | 27.08 |
21H | 26.90 |
22H | 28.67 |
23H | 28.63 |
24H | 32.09 |
25H | 33.39 |
26H | 32.68 |
27H | 32.77 |
28H | 37.70 |
29H | 39.06 |
30H | 40.61 |
31H | 42.37 |
32H | 42.84 |
33H | 42.84 |
34X | 43.26 |
35X | 43.26 |
36X | 43.26 |
37X | 43.26 |
38X | 43.26 |
39X | 43.26 |
40X | 46.48 |
41X | 43.26 |
42X | 43.26 |
43X | 43.26 |
44X | 46.68 |
45X | 43.26 |
46X | 43.26 |
47X | 43.26 |
341-U1417C- | |
2H | 2.30 |
3H | 3.32 |
4H | 3.59 |
5H | 2.56 |
6H | 5.78 |
7H | 6.51 |
8H | 11.05 |
9H | 11.91 |
10H | 13.64 |
11H | 15.76 |
12H | 17.46 |
13H | Only 1% recovery |
14H | 18.29 |
15H | 19.35 |
16H | 20.49 |
17H | 23.46 |
18H | 24.10 |
19H | 25.03 |
20H | 25.16 |
21H | 26.90 |
22H | 28.03 |
23H | 31.59 |
24H | 31.55 |
25H | 40.36 |
26H | 42.66 |
27H | 40.93 |
28H | 41.29 |
29H | 43.26 |
341-U1417D- | |
1H | 0.00 |
2H | 0.80 |
3H | 2.13 |
4H | 3.26 |
5H | 1.84 |
6H | 2.69 |
7H | 8.33 |
8H | 9.93 |
9H | 10.50 |
10H | 11.61 |
11H | 13.52 |
12H | 14.14 |
13H | 14.84 |
14H | 16.52 |
15H | 17.58 |
16H | 19.68 |
17H | 20.84 |
18H | 21.67 |
19H | Only 4% recovery |
20H | 25.34 |
211 | No core recovery |
22H | 24.29 |
23H | 26.77 |
24H | 25.90 |
25H | 25.54 |
26H | 26.14 |
27H | 28.88 |
28H | 30.99 |
29H | 30.65 |
30H | 31.45 |
31H | 36.25 |
32H | 37.85 |
33H | 37.70 |
34H | 38.48 |
35H | 39.60 |
36H | 40.31 |
37H | 40.22 |
38X | 43.26 |
39X | 43.26 |
40X | 46.48 |
41X | 43.26 |
42X | 43.26 |
43X | 43.26 |
44X | 43.26 |
45X | 40.25 |
46X | 40.92 |
47X | 43.26 |
48X | 43.26 |
49X | 43.26 |
50X | 43.26 |
51X | 43.26 |
52X | 43.26 |
53X | 43.26 |
54X | 43.26 |
55X | 43.26 |
56X | 43.26 |
57X | 43.26 |
58X | 41.62 |
59X | 39.91 |
60X | 43.26 |
61X | 43.26 |
62X | 43.26 |
63X | 43.26 |
64X | 43.26 |
65X | 43.26 |
341-U1417E- | |
2R | 43.26 |
3R | 43.26 |
4R | 43.26 |
5R | 43.26 |
61 | No core recovery |
7R | 43.26 |
8R | 43.26 |
9R | 43.26 |
10R | 43.26 |
11R | 43.26 |
12R | 43.26 |
13R | 43.26 |
14R | 43.26 |
15R | 43.26 |
16R | 43.26 |
17R | 43.26 |
18R | 43.26 |
19R | 43.26 |
20R | 43.26 |
21R | 43.26 |
22R | 43.26 |
23R | 43.26 |
24R | 43.26 |
25R | 43.26 |
26R | 43.26 |
27R | 43.26 |
28R | 43.26 |
29R | 43.26 |
30R | 43.26 |
31R | 43.26 |
32R | 43.26 |
33R | No core recovery |
34R | Only 2% recovery |
35R | 43.26 |
36R | 43.26 |
37R | 43.26 |
38R | 43.26 |
39R | 43.26 |
Core: H = advanced piston corer, X = extended core barrel, R = rotary core barrel. Cores with very low recovery were not used for correlation purposes.
Previous | Close | Next | Top of page