Previous   |    Close   |    Next

Table T5. Datum events for radiolarians, diatoms, and foraminifers, Site U1417.

Datum event Datum
type
Age
(Ma)
Hole, core, section, interval (cm) Depth CSF-A (m) Depth CCSF-A (m) Depth CCSF-B (m)
Top
(middle)
Bottom
(middle)
Median Top
(middle)
Bottom
(middle)
Median Top
(middle)
Bottom
(middle)
Median
Top Bottom
      341- 341-                  
LO Lychnocanoma nipponica sakaii R 0.03 ± 0.03 U1417D-1H-CC U1417B-2H-CC 6.03 14.76 10.39 6.03 9.59 7.81 5.21 8.29 6.75
LO Proboscia curvirostris (D120) D 0.3 ± 0.1 U1417B-6H-CC U1417A-8H-CC 49.02 56.89 52.95 57.17 61.32 59.24 49.45 53.04 51.24
LO Stylacontharium acquilonium R 0.4 ± 0.1 U1417B-6H-CC U1417B-7H-CC 49.02 58.05 53.53 57.17 63.31 60.24 49.45 54.76 52.10
LO Stylatractus universus R 0.5 ± 0.1 U1417B-7H-CC U1417B-8H-CC 58.05 67.06 62.55 63.31 73.55 68.43 54.76 63.62 59.19
LO Neogloloquadrina inglei F 0.7 ± 0.1 U1417B-6H-CC U1417B-10H-CC 49.02 86.16 67.59 57.17 101.49 79.33 49.45 87.79 68.62
LO Actinocyclus oculatus (D110) D 1.1 ± 0.1 U1417C-8H-CC U1417D-9H-3, 80 65.41 69.80 67.60 76.46 80.30 78.38 66.13 69.46 67.80
LO Eucyrtidium matuyamai R 1.3 ± 0.1 U1417D-16H-CC U1417C-17H-CC 138.26 151.24 144.75 157.94 174.70 166.32 136.61 151.11 143.86
FO Proboscia curvirostris (D105) D 1.8 ± 0.1 U1417B-22H-3, 46 U1417D-25H-CC 181.58 185.36 183.47 210.25 210.90 210.57 181.72 182.20 181.96
FO Eucyrtidium matuyamai R 1.9 ± 0.1 U1417B-27H-CC U1417B-28H-CC 202.54 207.29 204.91 235.31 244.99 240.15 200.24 207.40 203.82
LO Neodenticula koizumii (D100) D 2 ± 0.4 U1417C-14H-CC U1417D-15H-3, 130 122.64 123.60 123.12 140.93 141.18 141.05 121.90 122.12 122.01
FO Neodenticula seminae (D95) D 2.2 ± undet. U1417B-29H-CC U1417C-25H-CC 211.78 213.78 212.78 250.84 254.14 252.49 211.72 214.16 212.94
LO Neodenticula kamtschatica (D90) D 2.6 ± 0.2 U1417D-48X-CC U1417B-44X-CC 317.74 324.05 320.89 361.00 370.73 365.86 317.74 327.47 322.60
FO Cycladophora davisiana R 2.8 ± 0.1 U1417B-42X-CC U1417B-43X-CC 303.09 315.17 309.13 346.35 358.43 352.39 303.09 315.17 309.13
LO Stychocorys peregrina R 3.3 ± 0.1 U1417D-47X-CC U1417D-49X-CC 307.84 328.42 318.13 351.10 371.68 361.39 307.84 328.42 318.13
FO Neodenticula koizumii (D80) D 3.75 ± 0.35 U1417D-52X-CC U1417D-53X-1, 69 357.89 364.29 361.09 401.15 407.55 404.35 357.89 364.29 361.09
LO Phormocyrtis fistula R 4.4 ± 0.1 U1417D-56X-CC U1417D-58X-CC 394.44 416.10 405.27 437.70 457.72 447.71 394.44 414.46 404.45
LO Thalassionema schraderi D 7.9 ± 0.4 U1417E-29R-4, 50 U1417E-29R-5, 43 617.24 618.66 617.95 660.50 661.92 661.21 617.24 618.66 617.95
LO Cyrtocapsella japonica R 10 ± 0.1 U1417E-29R-CC U1417E-32R-CC 619.07 645.12 632.09 662.33 688.38 675.35 619.07 645.12 632.09

LO = last occurrence, FO = first occurrence. R = radiolarian, D = diatom, F = foraminifer. undet. = undetermined.

Previous   |    Close   |    Next   |    Top of page