Table T10. Splice tie points, Site U1421.
Hole, core, section |
Tie point (cm) |
Depth CSF-A (m) |
Depth CCSF-A (m) |
Tie/Append |
Hole, core, section |
Tie point (cm) |
Depth CSF-A (m) |
Depth CCSF-A (m) |
---|---|---|---|---|---|---|---|---|
341- | 341- | |||||||
U1421C-1H-5 | 109.83 | 7.10 | 7.10 | Tie to | U1421A-2H-1 | 72.13 | 7.52 | 7.10 |
U1421A-2H-7 | 66.00 | 16.36 | 15.94 | Append | U1421A-3H-1 | 2.00 | 16.32 | 15.90 |
U1421A-3H-3 | 53.52 | 19.84 | 19.41 | Tie to | U1421C-3H-2 | 5.97 | 19.56 | 19.41 |
U1421C-3H-7 | 54.00 | 27.54 | 27.39 | Append | U1421C-4H-1 | 2.00 | 27.52 | 27.44 |
U1421C-4H-1 | 47.93 | 27.98 | 27.90 | Tie to | U1421A-4H-1 | 32.96 | 26.13 | 27.90 |
U1421A-4H-1 | 136.85 | 27.17 | 28.94 | Tie to | U1421C-5H-1 | 17.10 | 29.17 | 28.94 |
Tie points in bold reflect tentative correlations. See text for details.
Previous | Close | Next | Top of page