Previous   |    Close   |    Next

Table T4. XRD mineral composition, Site U1421.

Core, section,
interval (cm)
Top depth
CSF-A (m)
Mica
(counts)
Hornblende
(counts)
Chlorite +
kaolinite
(counts)
Total clays
(counts)
Quartz
(counts)
Plagioclase
(counts)
Calcite
(counts)
Pyrite
(counts)
341-U1421A-
1H-1W, 44–45 0.44 4,643 5,399 6,294 2,672 5,503 6,362 3,645 2,555
2H-1W, 40–41 7.20 6,190 4,712 7,772 2,672 7,669 7,944 4,712 NA
3H-1W, 40–41 16.70 4,574 5,399 5,984 2,387 7,257 13,619 2,696 2,194
4H-1W, 40–41 26.20 5,296 NA 7,738 2,531 6,225 15,270 4,402 2,270
6H-1W, 40–41 45.20 6,397 6,431 10,042 2,490 6,603 11,487 3,185 2,242
7H-1W, 40–41 51.20 6,844 NA 11,659 2,586 8,460 7,291 3,054 2,253
8H-1W, 40–41 60.70 5,640 6,019 10,765 2,473 7,979 10,902 2,724 2,466
9H-1W, 40–41 65.90 4,093 5,881 9,217 2,449 8,942 13,000 2,693 2,583
10H-1W, 40–41 70.60 5,984 5,537 6,190 2,634 6,466 23,489 3,377 2,273
11H-1W, 40–41 71.20 5,640 6,466 8,770 2,607 9,251 8,323 2,975 2,435
12H-1W, 40–41 75.90 5,640 8,151 6,500 2,614 7,566 16,130 3,852 2,294
13H-1W, 40–41 80.60 6,259 4,540 10,145 2,500 7,635 13,619 3,542 2,246
14H-1W, 133–134 84.63 5,537 6,397 6,294 2,500 7,669 10,421 3,099 2,218
16H-1W, 49–50 87.79 6,500 6,087 7,394 2,542 8,598 10,799 3,257 2,290
17H-2W, 110–111 91.00 6,672 4,918 10,111 2,562 9,148 9,114 3,714 2,191
19H-2W, 40–41 95.10 7,807 6,741 11,005 2,500 8,392 8,770 3,040 2,311
31X-CCW, 9–10 199.99 4,024 6,053 10,386 2,528 8,116 9,664 3,164 2,235
33X-CCW, 9–10 219.39 4,196 5,881 7,050 2,617 8,563 14,410 2,727 2,280
34X-1W, 9–10 229.09 6,500 5,193 7,532 2,373 7,119 8,976 3,164 2,074
36X-1W, 9–10 246.49 7,841 4,643 10,283 2,445 9,905 9,354 3,474 2,971
37X-1W, 9–10 256.19 6,294 4,437 10,799 2,658 8,392 7,807 3,026 2,710
38X-1W, 12–13 265.92 4,918 5,950 7,429 2,545 8,701 18,056 3,425 2,191
41X-1W, 30–31 295.20 5,434 5,365 6,810 2,744 7,635 8,495 3,157 2,480
49X-CCW, 4–5 372.54 4,161 6,569 15,339 2,507 8,529 12,381 3,284 2,239
51X-1W, 4–5 391.94 6,672 6,638 9,767 2,542 8,254 9,183 3,147 2,146
52X-CCW, 4–5 402.75 5,296 6,397 10,593 2,689 8,839 14,823 3,302 2,218
54X-CCW, 4–5 421.04 4,712 5,124 8,598 2,514 6,878 10,558 4,093 2,235
55X-1W, 78–80 431.48 4,093 4,196 9,458 2,524 6,913 14,066 2,951 2,215
56X-1W, 64–66 441.04 5,640 8,082 6,741 2,648 7,085 9,389 3,817 2,621

NA = not applicable.

Previous   |    Close   |    Next   |    Top of page