Table T1. Coring summary, Site U1403.
Core |
Date (2012) |
Time UTC (h) |
Depth DSF (m) |
Interval cored (m) |
Curated length (m) |
Depth CSF-A (m) | Recovery (%) |
Sections (N) |
||
---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval |
Bottom of cored interval |
Top of core |
Bottom of core | |||||||
342-U1403A- | ||||||||||
1H | 12 Jun | 1310 | 0.0 | 5.8 | 5.8 | 5.85 | 0.00 | 5.85 | 101 | 5 |
2H | 12 Jun | 1445 | 5.8 | 15.3 | 9.5 | 9.92 | 5.80 | 15.72 | 104 | 8 |
3H | 12 Jun | 1555 | 15.3 | 24.8 | 9.5 | 9.89 | 15.30 | 25.19 | 104 | 8 |
4H | 12 Jun | 1700 | 24.8 | 34.3 | 9.5 | 9.54 | 24.80 | 34.34 | 100 | 8 |
5H | 12 Jun | 1805 | 34.3 | 43.8 | 9.5 | 9.54 | 34.30 | 43.84 | 100 | 8 |
6H | 12 Jun | 1910 | 43.8 | 53.3 | 9.5 | 9.89 | 43.80 | 53.69 | 104 | 8 |
7H | 12 Jun | 2020 | 53.3 | 62.8 | 9.5 | 9.88 | 53.30 | 63.18 | 104 | 8 |
8H | 12 Jun | 2130 | 62.8 | 72.3 | 9.5 | 10.21 | 62.80 | 73.01 | 107 | 8 |
9H | 12 Jun | 2255 | 72.3 | 81.8 | 9.5 | 9.52 | 72.30 | 81.82 | 100 | 8 |
10H | 13 Jun | 0050 | 81.8 | 91.3 | 9.5 | 10.13 | 81.80 | 91.93 | 107 | 8 |
11H | 13 Jun | 0200 | 91.3 | 100.8 | 9.5 | 9.85 | 91.30 | 101.15 | 104 | 8 |
12H | 13 Jun | 0310 | 100.8 | 110.3 | 9.5 | 10.09 | 100.80 | 110.89 | 106 | 8 |
13H | 13 Jun | 0415 | 110.3 | 119.8 | 9.5 | 9.95 | 110.30 | 120.25 | 105 | 8 |
14H | 13 Jun | 0530 | 119.8 | 129.3 | 9.5 | 9.99 | 119.80 | 129.79 | 105 | 8 |
15H | 13 Jun | 0640 | 129.3 | 138.8 | 9.5 | 9.13 | 129.30 | 138.43 | 96 | 7 |
16H | 13 Jun | 0800 | 138.8 | 147.8 | 9.0 | 9.00 | 138.80 | 147.80 | 100 | 7 |
17H | 13 Jun | 1000 | 147.8 | 148.0 | 0.2 | 0.21 | 147.80 | 148.01 | 105 | 1 |
18X | 13 Jun | 1330 | 148.0 | 156.0 | 8.0 | 0.85 | 148.00 | 148.85 | 10 | 2 |
19X | 13 Jun | 1450 | 156.0 | 165.7 | 9.7 | 9.65 | 156.00 | 165.65 | 99 | 8 |
20X | 13 Jun | 1620 | 165.7 | 175.4 | 9.7 | 9.77 | 165.70 | 175.47 | 101 | 8 |
21X | 13 Jun | 1815 | 175.4 | 185.1 | 9.7 | 9.76 | 175.40 | 185.16 | 101 | 8 |
22X | 13 Jun | 2035 | 185.1 | 194.8 | 9.7 | 3.61 | 185.10 | 188.71 | 37 | 4 |
23X | 13 Jun | 2310 | 194.8 | 204.5 | 9.7 | 9.54 | 194.80 | 204.34 | 98 | 8 |
24X | 14 Jun | 0200 | 204.5 | 209.7 | 5.2 | 0.32 | 204.50 | 204.82 | 6 | 1 |
25X | 14 Jun | 0425 | 209.7 | 214.5 | 4.8 | 8.65 | 209.70 | 218.35 | 180 | 7 |
26X | 14 Jun | 0640 | 214.5 | 224.2 | 9.7 | 9.71 | 214.50 | 224.21 | 100 | 8 |
27X | 14 Jun | 0850 | 224.2 | 233.9 | 9.7 | 9.04 | 224.20 | 233.24 | 93 | 7 |
28X | 14 Jun | 1100 | 233.9 | 243.6 | 9.7 | 8.40 | 233.90 | 242.30 | 87 | 7 |
29X | 14 Jun | 1315 | 243.6 | 253.3 | 9.7 | 0.00 | 243.60 | 243.60 | 0 | 0 |
Totals: | 253.3 | 231.89 | 92 | 192 | ||||||
342-U1403B- | ||||||||||
1H | 14 Jun | 2030 | 0.0 | 3.9 | 3.9 | 3.90 | 0.00 | 3.90 | 100 | 4 |
2H | 14 Jun | 2150 | 3.9 | 13.4 | 9.5 | 10.03 | 3.90 | 13.93 | 106 | 8 |
3H | 14 Jun | 2300 | 13.4 | 18.9 | 5.5 | 9.51 | 13.40 | 22.91 | 173 | 8 |
4H | 15 Jun | 0010 | 18.9 | 28.4 | 9.5 | 10.03 | 18.90 | 28.93 | 106 | 8 |
5H | 15 Jun | 0115 | 28.4 | 34.9 | 6.5 | 6.41 | 28.40 | 34.81 | 99 | 6 |
6H | 15 Jun | 0220 | 34.9 | 44.4 | 9.5 | 10.14 | 34.90 | 45.04 | 107 | 8 |
7H | 15 Jun | 0325 | 44.4 | 53.9 | 9.5 | 9.93 | 44.40 | 54.33 | 105 | 8 |
8H | 15 Jun | 0430 | 53.9 | 63.4 | 9.5 | 10.08 | 53.90 | 63.98 | 106 | 8 |
9H | 15 Jun | 0535 | 63.4 | 72.9 | 9.5 | 9.10 | 63.40 | 72.50 | 96 | 7 |
10H | 15 Jun | 0645 | 72.9 | 82.4 | 9.5 | 9.90 | 72.90 | 82.80 | 104 | 8 |
11H | 15 Jun | 0750 | 82.4 | 91.9 | 9.5 | 9.65 | 82.40 | 92.05 | 102 | 8 |
12H | 15 Jun | 0850 | 91.9 | 101.4 | 9.5 | 9.64 | 91.90 | 101.54 | 101 | 8 |
13H | 15 Jun | 0950 | 101.4 | 110.9 | 9.5 | 9.71 | 101.40 | 111.11 | 102 | 8 |
14H | 15 Jun | 1055 | 110.9 | 120.4 | 9.5 | 9.27 | 110.90 | 120.17 | 98 | 8 |
15H | 15 Jun | 1200 | 120.4 | 129.9 | 9.5 | 9.70 | 120.40 | 130.10 | 102 | 8 |
16H | 15 Jun | 1305 | 129.9 | 138.3 | 8.4 | 9.70 | 129.90 | 138.34 | 100 | 7 |
17X | 15 Jun | 1610 | 138.3 | 145.4 | 7.1 | 0.88 | 138.30 | 139.18 | 12 | 1 |
18X | 15 Jun | 1830 | 145.4 | 150.4 | 5.0 | 1.61 | 145.40 | 147.01 | 32 | 2 |
19H | 15 Jun | 1930 | 150.4 | 155.0 | 4.6 | 4.68 | 150.40 | 155.08 | 102 | 4 |
20H | 15 Jun | 2050 | 155.0 | 164.0 | 9.0 | 9.13 | 155.00 | 164.13 | 101 | 7 |
21H | 15 Jun | 2215 | 164.0 | 173.0 | 9.0 | 9.07 | 164.00 | 173.07 | 101 | 7 |
22H | 15 Jun | 2340 | 173.0 | 175.9 | 2.9 | 2.97 | 173.00 | 175.97 | 102 | 3 |
23X | 16 Jun | 0200 | 175.9 | 184.5 | 8.6 | 3.67 | 175.90 | 179.57 | 43 | 4 |
24X | 16 Jun | 0415 | 184.5 | 187.5 | 3.0 | 1.62 | 184.50 | 186.12 | 54 | 2 |
25X | 16 Jun | 0640 | 187.5 | 197.2 | 9.7 | 9.51 | 187.50 | 197.01 | 98 | 7 |
26X | 16 Jun | 0930 | 197.2 | 206.9 | 9.7 | 6.38 | 197.20 | 203.58 | 66 | 5 |
27X | 16 Jun | 1145 | 206.9 | 216.6 | 9.7 | 0.23 | 206.90 | 207.13 | 2 | 1 |
28X | 16 Jun | 1410 | 216.6 | 226.3 | 9.7 | 7.87 | 216.60 | 224.47 | 81 | 7 |
29X | 16 Jun | 1605 | 226.3 | 236.0 | 9.7 | 8.38 | 226.30 | 234.68 | 86 | 7 |
30X | 16 Jun | 1800 | 236.0 | 245.7 | 9.7 | 5.64 | 236.00 | 241.64 | 58 | 5 |
31X | 16 Jun | 2000 | 245.7 | 255.4 | 9.7 | 6.22 | 245.70 | 251.92 | 64 | 5 |
32X | 16 Jun | 2230 | 255.4 | 265.1 | 9.7 | 6.51 | 255.40 | 261.91 | 67 | 6 |
Totals: | 265.1 | 231.07 | 87 | 193 | ||||||
Site U1403 totals: | 518.4 | 462.96 | 90 | 385 |
DSF = drilling depth below seafloor, CSF-A = core depth below seafloor, method A. H = advanced piston core, X = extended core barrel core.
Close | Next | Top of page