Table T10. Benthic foraminifer morphotype distribution, Site U1403.
Core, section, interval (cm) |
Depth (mbsf) |
Preservation | Group abundance | Agglutinated | Elongated | Planispiral | Tapered | Trochospiral |
---|---|---|---|---|---|---|---|---|
342-U1403A- | ||||||||
13H-7, 25–27 | 119.40 | — | B | |||||
18X-1, 36–38 | 148.37 | M | P | B | P | B | R | D |
20X-1, 78–80 | 166.49 | G | P | B | B | P | P | D |
20X-2, 10–12 | 167.31 | M | P | B | B | B | P | D |
20X-3, 56–58 | 169.27 | G | R | B | B | B | P | D |
20X-4, 78–80 | 170.99 | G | F | B | P | B | B | D |
20X-5, 86–88 | 172.57 | G | F | B | B | B | B | D |
20X-6, 75–77 | 173.96 | M | P | P | B | B | P | D |
20X-7, 49–51 | 175.10 | P | P | B | P | B | B | D |
23X-4, 120–122 | 200.41 | G | P | P | R | P | P | D |
23X-5, 65–67 | 201.26 | G | P | P | F | B | P | D |
23X-6, 48–48 | 202.59 | G | P | P | F | P | P | D |
23X-7, 15–17 | 203.66 | G | P | B | R | P | B | D |
25X-2, 89–91 | 212.10 | G | P | P | R | B | P | D |
25X-3, 72–74 | 213.43 | M | P | P | B | B | P | D |
25X-4, 50–52 | 214.71 | G | P | P | P | B | P | D |
25X-5, 75–77 | 216.46 | M | P | B | B | B | R | D |
25X-6, 24–26 | 217.45 | P | D | B | B | B | P | D |
26X-2, 18–20 | 216.19 | G | F | F | R | B | P | D |
26X-3, 88–89 | 218.39 | G | P | B | F | B | P | D |
26X-4, 20–21 | 219.21 | M | P | P | R | P | P | D |
26X-5, 3–4 | 220.73 | M | R | P | P | B | B | D |
26X-5, 22–24 | 220.54 | G | F | P | R | B | B | D |
26X-7, 33–34 | 223.60 | M | R | P | P | B | B | D |
27X-1, 96–98 | 225.17 | G | D | F | P | P | F | D |
27X-2, 84–85 | 226.55 | M | R | B | B | B | B | D |
27X-3, 121–123 | 228.42 | M | D | R | P | P | F | D |
27X-4, 122–124 | 229.93 | G | D | P | B | B | R | F |
27X-5, 104–106 | 231.25 | M | D | P | P | B | B | D |
27X-6, 102–104 | 232.73 | G | D | P | P | B | R | D |
28X-1, 89–91 | 234.80 | G | D | P | P | P | R | D |
28X-2, 108–110 | 236.49 | G | D | P | P | P | R | D |
28X-3, 106–108 | 237.97 | G | D | R | P | P | R | D |
28X-4, 72–74 | 239.13 | M | D | P | B | P | P | D |
28X-5, 125–127 | 241.16 | M | D | B | B | P | R | D |
28X-6, 34–36 | 241.75 | M | D | P | P | P | R | D |
342-U1403B- | ||||||||
19H-3, 84–86 | 154.25 | G | R | B | R | B | P | D |
19H-4, 32–34 | 154.66 | G | R | B | P | B | P | D |
29X-4, 25–27 | 231.06 | G | D | P | B | R | P | D |
30X-1, 72–74 | 236.73 | G | D | F | B | B | F | D |
30X-2, 61–63 | 238.12 | G | D | R | R | R | R | D |
30X-3, 43–45 | 239.44 | G | D | P | P | P | R | D |
30X-4, 29–31 | 240.80 | G | D | F | R | B | R | D |
31X-1, 57–59 | 246.28 | G | D | F | B | P | P | D |
31X-2, 95–97 | 248.16 | M | D | P | B | B | B | D |
31X-3, 95–97 | 249.66 | G | D | F | B | B | F | D |
31X-4, 89–91 | 251.10 | G | D | R | B | B | P | D |
32X-1, 66–68 | 256.07 | — | B | |||||
32X-2, 77–78 | 257.68 | G | D | R | B | P | R | D |
32X-3, 119–120 | 259.60 | G | D | B | B | B | B | D |
32X-4, 86–87 | 260.77 | M | D | P | P | B | R | D |
32X-5, 22–24 | 261.33 | G | D | P | P | B | P | D |
Preservation: G = good, M = moderate, P = poor. Abundance: D = dominant, A = abundant, F = few, R = rare, P = present, B = barren. — = not assigned.
Previous | Close | Next | Top of page