Table T14. Magnetostratigraphic tie points, Site U1403.
Chron boundary |
Age (Ma) |
Hole U1403A | Hole U1403B | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom |
Mid-point (mbsf) |
Top | Bottom |
Mid-point (mbsf) |
||||||
Core, section, interval (cm) |
Depth (mbsf) |
Core, section, interval (cm) |
Depth (mbsf) |
Core, section, interval (cm) |
Depth (mbsf) |
Core, section, interval (cm) |
Depth (mbsf) |
||||
342-U1403A- | 342-U1403A- | 342-U1403B- | 342-U1403B- | ||||||||
C16n.1n/C16n.1r | 35.892 | NI | NI | NI | NI | NI | 6H-5A, 95.0 | 41.85 | 6H-5A, 97.5 | 41.875 | 41.86 |
C16n.1r/C16n.2n | 36.051 | 6H-2A, 117.5 | 46.48 | 6H-2A, 135.0 | 46.65 | 46.57 | 6H-5A, 110.0 | 42.00 | 6H-5A, 112.5 | 42.03 | 42.02 |
C16n.2n/C16r | 36.700 | 6H-3A, 135.0 | 48.17 | 6H-3A, 137.5 | 48.20 | 48.19 | 6H-6A, 43.5 | 42.83 | 6H-6A, 45.0 | 42.85 | 42.84 |
C16r/C17n.1n | 36.969 | 6H-3A, 140.0 | 48.22 | 6H-4A, 10.0 | 48.44 | 48.33 | 6H-6A, 57.5 | 42.98 | 6H-6A, 60.0 | 43.00 | 42.99 |
C17n.1n/C17n.1r | 37.753 | 6H-4A, 140.0 | 49.74 | 6H-5A, 10.0 | 49.96 | 49.85 | 6H-7A, 45.0 | 44.35 | 6H-7A, 47.5 | 44.38 | 44.37 |
C17n.1r/C17n.2n | 37.872 | 6H-5A, 25.0 | 50.11 | 6H-5A, 27.5 | 50.14 | 50.13 | NI | NI | NI | NI | NI |
C17n.2n/C17n.2r | 38.093 | 6H-5A, 45.0 | 50.31 | 6H-5A, 47.5 | 50.34 | 50.33 | NI | NI | NI | NI | NI |
C17n.2r/C17n.3n | 38.159 | 6H-5A, 52.5 | 50.39 | 6H-5A, 55.0 | 50.41 | 50.40 | NI | NI | NI | NI | NI |
C17n.3n/C17r | 38.333 | 6H-5A, 82.5 | 50.69 | 6H-5A, 87.5 | 50.74 | 50.72 | NI | NI | NI | NI | NI |
C17r/C18n.1n | 38.615 | 6H-5A, 122.5 | 51.09 | 6H-5A, 130.0 | 51.16 | 51.13 | NI | NI | NI | NI | NI |
C18n.1n/C18n.1r | 39.627 | NI | NI | NI | NI | NI | 7H-2A, 122.5 | 47.13 | 7H-2A, 125.0 | 47.15 | 47.14 |
C18n.1r/C18n.2n | 39.698 | NI | NI | NI | NI | NI | 7H-3A, 22.5 | 47.63 | 7H-3A, 25.0 | 47.65 | 47.64 |
C18n.2n/C18r | 40.145 | 7H-1A, 42.5 | 53.73 | 7H-1A, 52.5 | 53.83 | 53.78 | 7H-3A, 40.0 | 47.80 | 7H-3A, 42.5 | 47.83 | 47.82 |
C18r/C19n | 41.154 | 7H-4A, 85.0 | 58.65 | 7H-4A, 87.5 | 58.68 | 58.67 | 7H-6A, 82.5 | 52.73 | 7H-6A, 85.0 | 52.75 | 52.74 |
C19n/C19r | 41.390 | 7H-5A, 77.5 | 60.08 | 7H-5A, 80.0 | 60.10 | 60.09 | NI | NI | NI | NI | NI |
C19r/C20n | 42.301 | 8H-2A, 62.5 | 64.93 | 6H-2A, 67.5 | 64.98 | 64.96 | 8H-5A, 37.5 | 60.28 | 8H-5A, 40.0 | 60.30 | 60.29 |
C20n/C20r | 43.432 | 9H-1A, 140.0 | 73.70 | 9H-2A, 47.50 | 74.28 | 73.99 | 9H-4A, 130.0 | 69.20 | 9H-4A, 132.5 | 69.23 | 69.22 |
C20r/C21n | 45.724 | 12H-6A, 132.5 | 109.65 | 12H-6A, 137.5 | 109.70 | 109.68 | 13H-4A, 85.0 | 106.76 | 13H-4A, 92.5 | 106.84 | 106.80 |
C21n/C21r | 47.349 | 15H-1A, 102.5 | 130.33 | 15H-1A, 105.0 | 130.35 | 130.34 | 15H-4A, 110.0 | 126.00 | 15H-4A, 117.5 | 126.08 | 126.04 |
C21r/C22n | 48.566 | 15H-6A, 102.5 | 137.83 | 15H-6A, 105.0 | 137.85 | 137.84 | 16H-2A, 140.0 | 132.80 | 16H-3A, 10.0 | 133.00 | 132.90 |
C22n/C22r | 49.344 | 16H-2A, 10.0 | 140.35 | 16H-2A, 17.5 | 140.25 | 140.30 | 16H-5A, 97.5 | 136.88 | 16H-5A, 105.0 | 136.95 | 136.91 |
Ages from Gradstein et al. (2012). NI = not identified.
Previous | Close | Next | Top of page