Table T17. Biostratigraphic and magnetostratigraphic datums, Hole U1403A.
Datum tie point |
Datum | Datum type | Zone/Subzone |
Age (Ma) |
Depth (mbsf) | ||
---|---|---|---|---|---|---|---|
Top | Bottom | Mid-point | |||||
D01 | T Pseudoemiliania lacunosa | Calcareous nannofossil | NN20 | 0.44 | 0.45 | 1.30 | 0.88 |
T Calcidiscus macintyrei | Calcareous nannofossil | 1.61 | 1.30 | 1.95 | 1.63 | ||
T Discoaster brouweri | Calcareous nannofossil | NN19 | 1.93 | 1.95 | 2.20 | 2.08 | |
T Discoaster sublodoensis | Calcareous nannofossil | ~NP15a | 46.29 | 118.68 | 119.39 | 119.04 | |
B Nannotetrina cristata | Calcareous nannofossil | 47.73 | 129.69 | 131.70 | 130.70 | ||
B Discoaster sublodoensis | Calcareous nannofossil | NP14 | 49.11 | 134.55 | 136.16 | 135.36 | |
D09 | T Tribrachiatus orthostylus | Calcareous nannofossil | NP13 | 50.50 | 147.75 | 147.80 | 147.78 |
B Discoaster lodoensis | Calcareous nannofossil | NP12 | 53.70 | 148.76 | 156.46 | 152.61 | |
T Tribrachiatus contortus | Calcareous nannofossil | NP11 | 54.17 | 159.10 | 160.88 | 159.99 | |
B Tribrachiatus orthostylus | Calcareous nannofossil | 54.37 | 165.60 | 166.48 | 166.04 | ||
B Discoaster diastypus | Calcareous nannofossil | 54.95 | 176.28 | 177.18 | 176.73 | ||
B Tribrachiatus contortus | Calcareous nannofossil | 54.95 | 166.48 | 167.30 | 166.89 | ||
T Fasciculithus spp. | Calcareous nannofossil | 55.64 | 177.78 | 178.68 | 178.23 | ||
B Rhomboaster bramlettei | Calcareous nannofossil | NP10 | 55.86 | 176.28 | 177.18 | 176.73 | |
B Rhomboaster spp. | Calcareous nannofossil | P/E boundary | 55.96 | 181.68 | 182.23 | 181.96 | |
B Sphenolithus moriformis | Calcareous nannofossil | 61.98 | 203.40 | 203.40 | 203.40 | ||
B Fasciculithus first radiation | Calcareous nannofossil | 62.13 | 210.85 | 216.45 | 213.65 | ||
B Prinsius tenuiculus* | Calcareous nannofossil | 64.81 | 216.20 | 218.34 | 217.27 | ||
B Chiasmolithus danicus | Calcareous nannofossil | NP3 | 64.81 | 218.30 | 214.70 | 216.50 | |
B Cruciplacolithus intermedius | Calcareous nannofossil | NP2 | 65.47 | 218.34 | 219.74 | 219.04 | |
B Cruciplacolithus primus (3.5–5 µm) | Calcareous nannofossil | 65.76 | 219.74 | 220.53 | 220.14 | ||
B Neobiscutum parvulum | Calcareous nannofossil | 65.90 | 220.53 | 220.55 | 220.54 | ||
T Micula murus, other Cretaceous nannofossils | Calcareous nannofossil | K/Pg boundary | 66.04 | 220.59 | 220.63 | 220.61 | |
B Biantholithus sparsus; Ba calcispheres | Calcareous nannofossil | K/Pg boundary | 66.04 | 220.59 | 220.63 | 220.61 | |
B Micula prinsii | Calcareous nannofossil | UC20dT | 67.30 | 220.10 | 223.10 | 221.60 | |
D12 | B Ceratolithoides kamptneri | Calcareous nannofossil | UC20cT | 67.84 | 223.10 | 224.42 | 223.76 |
B Micula murus | Calcareous nannofossil | UC20bT | 69.00 | 240.90 | 242.25 | 241.58 | |
B Cribrocorona gallica | Calcareous nannofossil | 69.00 | 234.63 | 240.90 | 237.77 | ||
D13 | T Reinhardtites levis | Calcareous nannofossil | UC19 | 70.14 | 247.81 | 249.22 | 248.52 |
T Uniplanarius trifidus | Calcareous nannofossil | ~UC18 | 71.31 | 249.22 | 250.38 | 249.80 | |
D14 | T Broinsonia parca constricta | Calcareous nannofossil | UC17 | 72.02 | 249.22 | 250.38 | 249.80 |
D15 | B Uniplanarius trifidus | Calcareous nannofossil | UC15dT | 76.82 | 258.68 | 258.68 | 258.68 |
B Sethochytris triconiscus | Radiolarian | 42.69 | 110.87 | 120.23 | 115.55 | ||
B Podocyrtis fasciolata | Radiolarian | 43.50 | 63.98 | 66.91 | 65.45 | ||
B Eusyringium fistuligerum | Radiolarian | RP13 | 44.46 | 63.98 | 66.91 | 65.45 | |
T Podocyrtis diamesa | Radiolarian | 45.63 | 101.13 | 110.87 | 106.00 | ||
T Theocotyle nigriniae | Radiolarian | 45.63 | 110.87 | 120.23 | 115.55 | ||
T Thyrsocyrtis hirsuta | Radiolarian | 45.63 | 81.80 | 91.91 | 86.85 | ||
X Thyrsocyrtis tensa – T. triacantha | Radiolarian | 46.21 | 91.91 | 101.13 | 96.52 | ||
B Eusyringium lagena | Radiolarian | RP12 | 46.21 | 101.13 | 110.87 | 106.00 | |
B Dictyoprora mongolfieri | Radiolarian | RP11 | 47.98 | 110.87 | 120.23 | 115.55 | |
X Theocotyle nigriniae – T. cryptocephala | Radiolarian | RP10 | 48.57 | 120.23 | 129.77 | 125.00 | |
B Thyrsocyrtis rhizodon | Radiolarian | 49.46 | 147.78 | 147.83 | 147.80 | ||
B Podocyrtis diamesa | Radiolarian | 49.75 | 138.41 | 147.78 | 143.09 | ||
B Theocorys anaclasta | Radiolarian | 50.05 | 120.23 | 129.77 | 125.00 | ||
B Lychnocanoma bellum | Radiolarian | RP9 | 50.05 | 148.77 | 165.63 | 157.20 | |
T Bekoma bidartensis | Radiolarian | 50.87 | 165.63 | 175.45 | 170.54 | ||
T Buryella tetradica | Radiolarian | 50.87 | 148.77 | 165.63 | 157.20 | ||
B Thyrsocyrtis tensa | Radiolarian | 51.70 | 129.77 | 138.41 | 134.09 | ||
B Theocotylissa ficus | Radiolarian | 51.70 | 138.41 | 147.78 | 143.09 | ||
B Calocyclas hispida | Radiolarian | 52.52 | 138.41 | 147.78 | 143.09 | ||
D10 | B Spongatractus balbis | Radiolarian | 53.35 | 147.78 | 147.83 | 147.80 | |
B Theocotyle nigriniae | Radiolarian | 53.35 | 147.78 | 147.83 | 147.80 | ||
B Thyrsocyrtis hirsuta | Radiolarian | RP8 | 53.35 | 165.63 | 175.45 | 170.54 | |
B Calocycloma castum | Radiolarian | 55.40 | 165.63 | 175.45 | 170.54 | ||
T Amphisphaera goruna | Radiolarian | 55.50 | 148.77 | 165.63 | 157.20 | ||
B Theocorys phyzella | Radiolarian | 55.90 | 185.14 | 188.69 | 186.91 | ||
D11 | B Podocyrtis papalis | Radiolarian | 55.96 | 185.14 | 188.69 | 186.91 | |
B Amphicraspedum prolixum | Radiolarian | 56.14 | 185.14 | 188.69 | 186.91 | ||
X Bekoma campechensis – B. bidartensis | Radiolarian | RP7 | 58.23 | 175.45 | 185.14 | 180.29 | |
B Buryella tetradica | Radiolarian | 62.20 | 204.32 | 204.32 | 204.32 | ||
B Amphisphaera coronata | Radiolarian | 63.00 | 204.32 | 204.32 | 204.32 | ||
B Morozovella angulata | Planktonic foraminifer | 62.29 | 203.65 | 204.34 | 204.00 | ||
T Globotruncana bulloides | Planktonic foraminifer | 68.40 | 228.41 | 229.94 | 229.18 | ||
T Globotruncana linneana | Planktonic foraminifer | 70.90 | 233.19 | 234.68 | 233.94 | ||
B Contusotruncana contusa | Planktonic foraminifer | 71.00 | 246.27 | 248.15 | 247.21 | ||
D02 | C16n.1r/C16n.2n | Chron boundary | 36.05 | 46.48 | 46.65 | 46.57 | |
C16n.2n/C16r | Chron boundary | 36.70 | 48.17 | 48.20 | 48.19 | ||
C16r/C17n.1n | Chron boundary | 36.97 | 48.22 | 48.44 | 48.33 | ||
C17n.1n/C17n.1r | Chron boundary | 37.75 | 49.74 | 49.96 | 49.85 | ||
C17n.1r/C17n.2n | Chron boundary | 37.87 | 50.11 | 50.14 | 50.13 | ||
C17n.2n/C17n.2r | Chron boundary | 38.09 | 50.31 | 50.34 | 50.33 | ||
C17n.2r/C17n.3n | Chron boundary | 38.16 | 50.39 | 50.41 | 50.40 | ||
C17n.3n/C17r | Chron boundary | 38.33 | 50.69 | 50.74 | 50.72 | ||
D03 | C17r/C18n.1n | Chron boundary | 38.62 | 51.09 | 51.16 | 51.13 | |
C18n.2n/C18r | Chron boundary | 40.14 | 53.73 | 53.83 | 53.78 | ||
D04 | C18r/C19n | Chron boundary | 41.15 | 58.65 | 58.68 | 58.67 | |
D05 | C19n/C19r | Chron boundary | 41.39 | 60.08 | 60.10 | 60.09 | |
C19r/C20n | Chron boundary | 42.30 | 64.93 | 64.98 | 64.96 | ||
D06 | C20n/C20r | Chron boundary | 43.43 | 73.70 | 74.28 | 73.99 | |
D07 | C20r/C21n | Chron boundary | 45.72 | 109.65 | 109.70 | 109.68 | |
D08 | C21n/C21r | Chron boundary | 47.35 | 130.33 | 130.35 | 130.34 | |
C21r/C22n | Chron boundary | 48.57 | 137.83 | 137.85 | 137.84 | ||
C22n/C22r | Chron boundary | 49.34 | 140.35 | 140.25 | 140.30 |
* = interpolated age. T = top, B = base, Ba = base of acme, X = faunal crossover.
Previous | Close | Next | Top of page