Previous   |    Close   |    Next

Table T19. Carbonate content and accumulation rates, Site U1403.

Age
(Ma)
LSR
(cm/k.y.)
Dry density
(g/cm3)
CaCO3
(wt%)
MAR
(cm/m2/k.y.)
CAR
(cm/m2/k.y.)
nCAR
(cm/m2/k.y.)
1.2 0.13 0.84 25.64 0.108 0.028 0.080
1.4 0.13 0.83 21.51 0.106 0.023 0.083
1.6 0.13 0.81 17.39 0.104 0.018 0.086
1.8 0.13 0.80 13.26 0.102 0.014 0.089
2.0 0.13 0.78 9.13 0.100 0.009 0.091
2.2 0.13 0.76 5.00 0.098 0.005 0.093
2.4 0.13 0.75 1.20 0.096 0.001 0.095
2.6 0.13 0.75 0.45 0.097 0.000 0.096
2.8 0.13 0.76 0.45 0.097 0.000 0.097
3.0 0.13 0.76 0.44 0.097 0.000 0.097
3.2 0.13 0.76 0.43 0.098 0.000 0.097
3.4 0.13 0.77 0.43 0.098 0.000 0.098
3.6 0.13 0.77 0.42 0.099 0.000 0.098
3.8 0.13 0.77 0.42 0.099 0.000 0.099
4.0 0.13 0.78 0.42 0.100 0.000 0.099
4.2 0.13 0.78 0.43 0.100 0.000 0.100
4.4 0.13 0.78 0.43 0.101 0.000 0.100
4.6 0.13 0.79 0.42 0.101 0.000 0.101
4.8 0.13 0.79 0.37 0.101 0.000 0.101
5.0 0.13 0.79 0.32 0.102 0.000 0.101
5.2 0.13 0.79 0.27 0.102 0.000 0.102
5.4 0.13 0.80 0.22 0.102 0.000 0.102
5.6 0.13 0.80 0.18 0.102 0.000 0.102
5.8 0.13 0.79 0.19 0.102 0.000 0.101
6.0 0.13 0.78 0.22 0.100 0.000 0.100
6.2 0.13 0.77 0.25 0.098 0.000 0.098
6.4 0.13 0.75 0.27 0.097 0.000 0.096
6.6 0.13 0.74 0.30 0.095 0.000 0.095
6.8 0.13 0.73 0.33 0.093 0.000 0.093
7.0 0.13 0.72 0.33 0.093 0.000 0.093
7.2 0.13 0.73 0.32 0.094 0.000 0.094
7.4 0.13 0.74 0.31 0.095 0.000 0.095
7.6 0.13 0.75 0.30 0.096 0.000 0.096
7.8 0.13 0.75 0.29 0.097 0.000 0.096
8.0 0.13 0.76 0.28 0.098 0.000 0.097
8.2 0.13 0.77 0.28 0.098 0.000 0.098
8.4 0.13 0.77 0.28 0.099 0.000 0.098
8.6 0.13 0.77 0.28 0.099 0.000 0.099
8.8 0.13 0.78 0.29 0.100 0.000 0.099
9.0 0.13 0.78 0.29 0.100 0.000 0.100
9.2 0.13 0.78 0.29 0.100 0.000 0.100
9.4 0.13 0.78 0.31 0.100 0.000 0.100
9.6 0.13 0.78 0.33 0.100 0.000 0.100
9.8 0.13 0.78 0.34 0.100 0.000 0.099
10.0 0.13 0.77 0.36 0.099 0.000 0.099
10.2 0.13 0.77 0.38 0.099 0.000 0.098
10.4 0.13 0.77 0.40 0.098 0.000 0.098
10.6 0.13 0.76 0.39 0.097 0.000 0.097
10.8 0.13 0.75 0.38 0.096 0.000 0.096
11.0 0.13 0.74 0.37 0.095 0.000 0.095
11.2 0.13 0.73 0.36 0.094 0.000 0.094
11.4 0.13 0.72 0.35 0.092 0.000 0.092
11.6 0.13 0.68 0.34 0.087 0.000 0.087
11.8 0.13 0.64 0.34 0.082 0.000 0.081
12.0 0.13 0.60 0.34 0.077 0.000 0.076
12.2 0.13 0.59 0.33 0.076 0.000 0.076
12.4 0.13 0.60 0.33 0.077 0.000 0.076
12.6 0.13 0.60 0.32 0.077 0.000 0.077
12.8 0.13 0.60 0.32 0.077 0.000 0.077
13.0 0.13 0.61 0.31 0.078 0.000 0.077
13.2 0.13 0.61 0.29 0.078 0.000 0.078
13.4 0.13 0.62 0.25 0.079 0.000 0.079
13.6 0.13 0.63 0.21 0.081 0.000 0.080
13.8 0.13 0.64 0.17 0.082 0.000 0.082
14.0 0.13 0.65 0.13 0.083 0.000 0.083
14.2 0.13 0.66 0.09 0.085 0.000 0.084
14.4 0.13 0.65 0.09 0.084 0.000 0.083
14.6 0.13 0.62 0.14 0.080 0.000 0.080
14.8 0.13 0.60 0.18 0.077 0.000 0.077
15.0 0.13 0.57 0.22 0.073 0.000 0.073
15.2 0.13 0.55 0.26 0.070 0.000 0.070
15.4 0.13 0.52 0.30 0.067 0.000 0.067
15.6 0.13 0.51 0.32 0.065 0.000 0.065
15.8 0.13 0.51 0.33 0.065 0.000 0.065
16.0 0.13 0.51 0.34 0.065 0.000 0.065
16.2 0.13 0.51 0.35 0.065 0.000 0.065
16.4 0.13 0.51 0.37 0.066 0.000 0.065
16.6 0.13 0.51 0.38 0.066 0.000 0.066
16.8 0.13 0.52 0.36 0.066 0.000 0.066
17.0 0.13 0.53 0.34 0.067 0.000 0.067
17.2 0.13 0.53 0.33 0.069 0.000 0.068
17.4 0.13 0.54 0.31 0.070 0.000 0.069
17.6 0.13 0.55 0.29 0.071 0.000 0.071
17.8 0.13 0.56 0.27 0.071 0.000 0.071
18.0 0.13 0.54 0.27 0.070 0.000 0.069
18.2 0.13 0.53 0.27 0.067 0.000 0.067
18.4 0.13 0.51 0.27 0.065 0.000 0.065
18.6 0.13 0.49 0.27 0.063 0.000 0.063
18.8 0.13 0.47 0.27 0.061 0.000 0.061
19.0 0.13 0.47 0.26 0.060 0.000 0.060
19.2 0.13 0.47 0.24 0.060 0.000 0.060
19.4 0.13 0.47 0.23 0.060 0.000 0.060
19.6 0.13 0.47 0.25 0.060 0.000 0.060
19.8 0.13 0.47 0.28 0.061 0.000 0.060
20.0 0.13 0.48 0.31 0.061 0.000 0.061
20.2 0.13 0.48 0.33 0.061 0.000 0.061
20.4 0.13 0.48 0.36 0.062 0.000 0.061
20.6 0.13 0.49 0.37 0.062 0.000 0.062
20.8 0.13 0.50 0.36 0.064 0.000 0.064
21.0 0.13 0.52 0.34 0.066 0.000 0.066
21.2 0.13 0.53 0.33 0.068 0.000 0.068
21.4 0.13 0.55 0.31 0.070 0.000 0.070
21.6 0.13 0.56 0.30 0.072 0.000 0.072
21.8 0.13 0.56 0.27 0.072 0.000 0.072
22.0 0.13 0.55 0.24 0.070 0.000 0.070
22.2 0.13 0.53 0.20 0.068 0.000 0.068
22.4 0.13 0.52 0.16 0.067 0.000 0.066
22.6 0.13 0.50 0.13 0.065 0.000 0.065
22.8 0.13 0.49 0.09 0.063 0.000 0.063
23.0 0.13 0.49 0.12 0.063 0.000 0.063
23.2 0.13 0.51 0.18 0.065 0.000 0.065
23.4 0.13 0.52 0.24 0.067 0.000 0.067
23.6 0.13 0.54 0.29 0.069 0.000 0.069
23.8 0.13 0.56 0.35 0.072 0.000 0.071
24.0 0.13 0.58 0.41 0.074 0.000 0.074
24.2 0.13 0.58 0.41 0.075 0.000 0.075
24.4 0.13 0.58 0.40 0.075 0.000 0.075
24.6 0.13 0.58 0.39 0.075 0.000 0.075
24.8 0.13 0.58 0.38 0.075 0.000 0.075
25.0 0.13 0.58 0.37 0.075 0.000 0.075
25.2 0.13 0.58 0.36 0.075 0.000 0.075
25.4 0.13 0.58 0.36 0.075 0.000 0.074
25.6 0.13 0.58 0.36 0.074 0.000 0.074
25.8 0.13 0.58 0.36 0.074 0.000 0.074
26.0 0.13 0.58 0.35 0.074 0.000 0.074
26.2 0.13 0.58 0.33 0.074 0.000 0.074
26.4 0.13 0.58 0.31 0.074 0.000 0.074
26.6 0.13 0.58 0.28 0.075 0.000 0.074
26.8 0.13 0.58 0.26 0.075 0.000 0.075
27.0 0.13 0.59 0.27 0.076 0.000 0.075
27.2 0.13 0.60 0.29 0.076 0.000 0.076
27.4 0.13 0.60 0.32 0.077 0.000 0.077
27.6 0.13 0.61 0.35 0.078 0.000 0.078
27.8 0.13 0.61 0.38 0.079 0.000 0.078
28.0 0.13 0.62 0.40 0.080 0.000 0.079
28.2 0.13 0.63 0.40 0.080 0.000 0.080
28.4 0.13 0.63 0.39 0.081 0.000 0.081
28.6 0.13 0.64 0.39 0.082 0.000 0.081
28.8 0.13 0.64 0.39 0.082 0.000 0.082
29.0 0.13 0.65 0.38 0.083 0.000 0.083
29.2 0.13 0.66 0.37 0.084 0.000 0.084
29.4 0.13 0.67 0.31 0.086 0.000 0.086
29.6 0.13 0.68 0.26 0.087 0.000 0.087
29.8 0.13 0.70 0.21 0.089 0.000 0.089
30.0 0.13 0.71 0.15 0.091 0.000 0.091
30.2 0.13 0.72 0.10 0.093 0.000 0.092
30.4 0.13 0.73 0.07 0.094 0.000 0.094
30.6 0.13 0.74 0.07 0.095 0.000 0.095
30.8 0.13 0.74 0.07 0.095 0.000 0.095
31.0 0.13 0.75 0.06 0.096 0.000 0.096
31.2 0.13 0.76 0.06 0.097 0.000 0.097
31.4 0.13 0.76 0.06 0.098 0.000 0.098
31.6 0.13 0.77 0.08 0.098 0.000 0.098
31.8 0.13 0.77 0.13 0.098 0.000 0.098
32.0 0.13 0.77 0.17 0.098 0.000 0.098
32.2 0.13 0.77 0.21 0.099 0.000 0.098
32.4 0.13 0.77 0.25 0.099 0.000 0.099
32.6 0.13 0.78 0.30 0.100 0.000 0.099
32.8 0.13 0.77 0.29 0.099 0.000 0.099
33.0 0.13 0.77 0.25 0.099 0.000 0.099
33.2 0.13 0.77 0.22 0.098 0.000 0.098
33.4 0.13 0.76 0.19 0.098 0.000 0.098
33.6 0.13 0.76 0.22 0.098 0.000 0.097
33.8 0.13 0.76 0.26 0.097 0.000 0.097
34.0 0.13 0.75 0.31 0.097 0.000 0.096
34.2 0.13 0.75 0.35 0.097 0.000 0.096
34.4 0.13 0.77 0.37 0.098 0.000 0.098
34.6 0.13 0.78 0.38 0.100 0.000 0.100
34.8 0.13 0.80 0.39 0.102 0.000 0.102
35.0 0.13 0.81 0.39 0.104 0.000 0.104
35.2 0.13 0.83 0.40 0.106 0.000 0.105
35.4 0.13 0.83 0.40 0.107 0.000 0.107
35.6 0.13 0.81 0.34 0.104 0.000 0.104
35.8 0.13 0.79 0.27 0.101 0.000 0.100
36.0 0.13 0.76 0.20 0.097 0.000 0.097
36.2 0.18 0.73 0.13 0.130 0.000 0.130
36.4 0.18 0.71 0.08 0.126 0.000 0.126
36.6 0.18 0.71 0.13 0.126 0.000 0.125
36.8 0.18 0.71 0.21 0.126 0.000 0.126
37.0 0.18 0.71 0.28 0.127 0.000 0.126
37.2 0.18 0.72 0.36 0.127 0.000 0.127
37.4 0.18 0.72 0.39 0.127 0.000 0.127
37.6 0.18 0.72 0.38 0.127 0.000 0.127
37.8 0.18 0.71 0.37 0.127 0.000 0.127
38.0 0.18 0.71 0.36 0.127 0.000 0.126
38.2 0.18 0.71 0.34 0.126 0.000 0.125
38.4 0.18 0.70 0.30 0.124 0.000 0.123
38.6 0.18 0.68 0.26 0.122 0.000 0.121
38.8 0.30 0.67 0.22 0.200 0.000 0.199
39.0 0.30 0.66 0.27 0.197 0.001 0.197
39.2 0.30 0.66 0.33 0.195 0.001 0.194
39.4 0.30 0.72 0.16 0.212 0.000 0.212
39.6 0.30 0.77 0.04 0.229 0.000 0.229
39.8 0.30 0.76 0.05 0.225 0.000 0.225
40.0 0.30 0.75 0.05 0.222 0.000 0.222
40.2 0.30 0.76 0.06 0.225 0.000 0.225
40.4 0.30 0.77 0.07 0.229 0.000 0.229
40.6 0.30 0.77 0.14 0.228 0.000 0.228
40.8 0.30 0.75 0.26 0.223 0.001 0.222
41.0 0.30 0.73 0.37 0.218 0.001 0.217
41.2 0.61 0.73 0.39 0.444 0.002 0.442
41.4 0.68 0.72 0.39 0.487 0.002 0.485
41.6 0.68 0.68 0.28 0.461 0.001 0.459
41.8 0.68 0.75 0.09 0.510 0.000 0.509
42.0 0.68 0.77 0.24 0.525 0.001 0.523
42.2 0.68 0.78 0.34 0.530 0.002 0.528
42.4 0.68 0.80 0.36 0.546 0.002 0.544
42.6 0.68 0.80 0.34 0.541 0.002 0.540
42.8 0.68 0.78 0.34 0.529 0.002 0.528
43.0 0.68 0.78 0.36 0.529 0.002 0.527
43.2 0.68 0.72 0.35 0.491 0.002 0.490
43.4 0.68 0.67 0.45 0.455 0.002 0.453
43.6 1.56 0.64 0.39 0.990 0.004 0.987
43.8 1.56 0.59 0.24 0.924 0.002 0.922
44.0 1.56 0.57 0.34 0.887 0.003 0.884
44.2 1.56 0.60 0.37 0.927 0.003 0.924
44.4 1.56 0.62 0.41 0.972 0.004 0.968
44.6 1.56 0.64 0.32 0.996 0.003 0.993
44.8 1.56 0.68 0.35 1.054 0.004 1.050
45.0 1.56 0.68 0.36 1.057 0.004 1.053
45.2 1.56 0.79 0.66 1.237 0.008 1.229
45.4 1.56 0.79 0.56 1.236 0.007 1.229
45.6 1.56 0.77 0.54 1.191 0.006 1.185
45.8 1.27 0.70 1.67 0.891 0.015 0.876
46.0 1.27 0.69 0.47 0.883 0.004 0.878
46.2 1.27 0.68 0.41 0.864 0.004 0.861
46.4 1.27 0.60 2.74 0.762 0.021 0.741
46.6 1.27 0.64 25.37 0.814 0.206 0.607
46.8 1.27 0.58 20.00 0.733 0.147 0.586
47.0 1.27 0.45 10.86 0.566 0.061 0.504
47.2 1.27 0.43 11.35 0.551 0.063 0.489
47.4 0.55 0.43 13.30 0.235 0.031 0.204
47.6 0.55 0.41 5.17 0.228 0.012 0.217
47.8 0.55 0.44 0.67 0.245 0.002 0.243
48.0 0.55 0.39 1.11 0.215 0.002 0.213
48.2 0.55 0.46 10.89 0.257 0.028 0.229
48.4 0.55 0.47 12.24 0.259 0.032 0.227
48.6 0.55 0.40 2.52 0.223 0.006 0.218
48.8 0.55 0.50 7.24 0.276 0.020 0.256
49.0 0.55 0.58 17.11 0.321 0.055 0.266
49.2 0.55 0.63 34.18 0.351 0.120 0.231
49.4 0.55 0.75 47.06 0.414 0.195 0.219
49.6 0.55 0.84 57.24 0.464 0.265 0.198
49.8 0.55 0.83 58.02 0.461 0.268 0.194
50.0 0.55 0.78 46.64 0.432 0.202 0.231
50.2 0.55 0.78 46.71 0.433 0.202 0.231
50.4 0.55 0.80 47.09 0.441 0.208 0.233
50.6 0.00 0.81 46.84 0.001 0.000 0.000
50.8 0.00 0.83 46.59 0.001 0.000 0.000
51.0 0.00 0.85 46.34 0.001 0.000 0.000
51.2 0.00 0.86 46.09 0.001 0.000 0.000
51.4 0.00 0.88 45.85 0.001 0.000 0.000
51.6 0.00 0.90 45.60 0.001 0.000 0.000
51.8 0.00 0.91 45.35 0.001 0.000 0.000
52.0 0.00 0.93 45.10 0.001 0.000 0.000
52.2 0.00 0.95 44.86 0.001 0.000 0.000
52.4 0.00 0.96 44.61 0.001 0.000 0.000
52.6 0.00 0.98 44.36 0.001 0.000 0.000
52.8 0.00 1.00 44.11 0.001 0.000 0.000
53.0 0.00 1.01 43.86 0.001 0.000 0.000
53.2 0.00 1.03 43.62 0.001 0.000 0.001
53.4 1.50 1.04 43.28 1.566 0.678 0.888
53.6 1.50 1.05 42.48 1.568 0.666 0.902
53.8 1.50 1.05 41.62 1.566 0.652 0.914
54.0 1.50 1.04 40.46 1.565 0.633 0.932
54.2 1.50 1.04 29.41 1.564 0.460 1.104
54.4 1.50 1.04 24.31 1.563 0.380 1.183
54.6 1.50 0.97 27.62 1.453 0.401 1.052
54.8 1.50 0.72 36.44 1.074 0.391 0.683
55.0 1.50 0.77 31.03 1.152 0.357 0.794
55.2 1.50 0.92 22.93 1.376 0.315 1.060
55.4 1.50 1.00 15.38 1.495 0.230 1.265
55.6 1.50 0.94 13.65 1.416 0.193 1.222
55.8 1.50 0.81 0.35 1.220 0.004 1.216
56.0 0.31 0.88 0.36 0.274 0.001 0.273
56.2 0.31 0.93 1.83 0.288 0.005 0.283
56.4 0.31 0.90 2.58 0.280 0.007 0.273
56.6 0.31 0.89 2.38 0.276 0.007 0.269
56.8 0.31 0.88 2.18 0.273 0.006 0.267
57.0 0.31 0.87 1.98 0.270 0.005 0.265
57.2 0.31 0.86 1.78 0.267 0.005 0.262
57.4 0.31 0.85 1.58 0.264 0.004 0.260
57.6 0.31 0.84 1.37 0.261 0.004 0.257
57.8 0.31 0.83 1.17 0.257 0.003 0.254
58.0 0.31 0.82 0.97 0.254 0.002 0.252
58.2 0.31 0.81 0.77 0.251 0.002 0.249
58.4 0.31 0.80 0.57 0.248 0.001 0.247
58.6 0.31 0.79 0.38 0.245 0.001 0.244
58.8 0.31 0.78 0.26 0.242 0.001 0.241
59.0 0.31 0.78 0.18 0.242 0.000 0.241
59.2 0.31 0.79 0.14 0.246 0.000 0.245
59.4 0.31 0.81 0.20 0.251 0.000 0.250
59.6 0.31 0.83 0.28 0.256 0.001 0.255
59.8 0.31 0.84 0.47 0.262 0.001 0.261
60.0 0.31 0.87 0.60 0.269 0.002 0.268
60.2 0.31 0.92 0.59 0.284 0.002 0.283
60.4 0.31 0.97 2.85 0.301 0.009 0.292
60.6 0.31 1.02 14.91 0.315 0.047 0.268
60.8 0.31 1.06 11.80 0.329 0.039 0.290
61.0 0.31 1.10 24.13 0.341 0.082 0.259
61.2 0.31 1.10 37.13 0.341 0.127 0.215
61.4 0.31 1.09 37.21 0.339 0.126 0.213
61.6 0.31 1.09 36.14 0.337 0.122 0.215
61.8 0.31 1.08 34.68 0.336 0.116 0.219
62.0 0.31 1.08 33.22 0.334 0.111 0.223
62.2 0.31 1.07 31.77 0.332 0.105 0.226
62.4 0.31 1.06 30.31 0.330 0.100 0.230
62.6 0.31 1.06 28.85 0.328 0.095 0.233
62.8 0.31 1.05 27.39 0.326 0.089 0.237
63.0 0.31 1.04 25.93 0.324 0.084 0.240
63.2 0.31 1.04 24.47 0.322 0.079 0.243
63.4 0.31 1.03 23.01 0.320 0.074 0.246
63.6 0.31 1.03 21.93 0.321 0.070 0.250
63.8 0.31 1.08 23.63 0.336 0.079 0.256
64.0 0.31 1.13 24.39 0.349 0.085 0.264
64.2 0.31 1.10 17.74 0.340 0.060 0.280
64.4 0.31 1.06 10.10 0.327 0.033 0.294
64.6 0.31 1.01 3.13 0.314 0.010 0.305
64.8 0.31 1.03 11.01 0.318 0.035 0.283
65.0 0.31 1.07 19.55 0.333 0.065 0.268
65.2 0.31 1.03 5.90 0.321 0.019 0.302
65.4 0.31 1.04 16.30 0.321 0.052 0.269
65.6 0.31 1.13 32.14 0.351 0.113 0.238
65.8 0.31 1.14 31.81 0.355 0.113 0.242
66.0 0.31 1.12 57.45 0.348 0.200 0.148
66.2 0.31 1.09 68.04 0.338 0.230 0.108
66.4 0.31 1.06 63.32 0.330 0.209 0.121
66.6 0.31 1.12 51.16 0.347 0.177 0.169
66.8 0.31 1.18 59.48 0.367 0.218 0.149
67.0 0.31 1.24 54.66 0.385 0.211 0.175
67.2 0.31 1.26 43.15 0.391 0.169 0.222
67.4 0.31 1.27 59.74 0.393 0.235 0.158
67.6 0.31 1.27 63.66 0.393 0.250 0.143
67.8 0.31 1.25 66.77 0.389 0.260 0.129
68.0 1.08 1.20 70.35 1.290 0.907 0.382
68.2 1.08 1.19 74.86 1.276 0.955 0.321
68.4 1.08 1.20 70.73 1.289 0.912 0.377
68.6 1.08 1.29 67.21 1.388 0.933 0.455
68.8 1.08 1.44 79.78 1.554 1.240 0.314
69.0 1.08 1.38 82.72 1.482 1.225 0.256
69.2 1.08 1.23 78.12 1.327 1.037 0.290
69.4 1.08 1.19 72.99 1.279 0.934 0.345

LSR = linear sedimentation rate, MAR = mass accumulation rate, CAR = carbonate accumulation rate, nCAR = noncarbonate accumulation rate.

Previous   |    Close   |    Next   |    Top of page