Table T21. Interstitial water constituents, Hole U1403A.
Core, section, interval (cm) |
Depth (mbsf) |
pH |
Alkalinity (mM) |
Ammonium (μM) |
Salinity |
Cl– (mM)* |
Cl– (mM)† |
Na+ (mM) |
SO42– (mM) |
HPO4– (μM) |
Mn2+ (μM) |
Fe2+ (μM) |
Ca2+ (mM) |
Mg2+ (mM) |
Sr2+ (μM) |
K+ (mM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342-U1403A- | ||||||||||||||||
2H-6, 145–150 | 14.75 | 7.39 | 2.93 | 7 | 36 | 560 | 571 | 518 | 31.5 | BDL | BDL | 1.2 | 12.6 | 56.6 | 78.5 | 12.3 |
3H-6, 145–150 | 24.25 | 7.29 | 2.96 | 5 | 37 | 540 | 574 | 529 | 35.6 | BDL | BDL | 0.2 | 13.8 | 58.7 | 86.7 | 12.3 |
4H-6, 115–120 | 33.45 | 7.39 | 3.10 | 0 | 37 | 551 | 596 | 530 | 35.3 | BDL | 17.1 | 1.0 | 14.7 | 56.8 | 88.0 | 11.8 |
5H-6, 125–130 | 43.05 | 7.25 | 3.21 | 18 | 37 | 569 | 598 | 519 | 30.6 | BDL | 44.9 | 1.5 | 16.1 | 56.2 | 92.5 | 10.3 |
6H-6, 145–150 | 52.83 | ND | ND | ND | ND | ND | 577 | 521 | 32.0 | BDL | 68.0 | BDL | 17.6 | 54.9 | 98.2 | 12.9 |
7H-6, 145–150 | 62.25 | 7.14 | 3.22 | 16 | 36 | 537 | 598 | 511 | 29.0 | BDL | 81.2 | 0.4 | 19.3 | 56.9 | 108.4 | 10.0 |
8H-6, 145–150 | 71.78 | 7.02 | 5.39 | 56 | 36 | 546 | 570 | 493 | 30.2 | BDL | 102.8 | 0.0 | 20.8 | 55.3 | 115.7 | 9.8 |
9H-6, 120–130 | 80.90 | 7.05 | 2.69 | 73 | 37 | 556 | 591 | 523 | 27.9 | BDL | 115.3 | BDL | 20.9 | 53.0 | 121.6 | 9.7 |
10H-6, 140–150 | 90.61 | ND | ND | 38 | 37 | ND | 584 | 519 | 28.4 | BDL | 124.2 | BDL | 21.9 | 52.1 | 130.2 | 9.2 |
11H-6, 140–150 | 100.20 | 7.18 | 4.37 | 34 | 37 | 560 | 604 | 530 | 28.3 | BDL | 126.9 | BDL | 26.3 | 54.4 | 138.2 | 11.4 |
13H-6, 136–146 | 119.04 | 7.25 | 4.57 | 68 | 38 | 562 | 591 | 509 | 31.0 | BDL | 108.1 | BDL | 28.5 | 51.1 | 144.4 | 7.8 |
14H-6, 136–146 | 128.54 | 7.19 | 4.31 | 56 | 38 | 570 | 598 | 522 | 26.3 | BDL | 109.3 | 0.1 | 29.5 | 49.4 | 147.6 | 9.3 |
15H-5, 140–150 | 136.70 | 7.02 | 4.46 | 51 | 38 | 570 | 585 | 515 | 30.6 | BDL | 127.6 | BDL | 29.7 | 48.5 | 145.5 | 10.2 |
19X-6, 120–130 | 164.70 | 7.24 | 3.54 | 70 | 37 | ND | 602 | 498 | 23.5 | BDL | 155.8 | 0.3 | 38.6 | 46.2 | 177.9 | 9.8 |
20X-6, 130–140 | 174.50 | 6.98 | 3.64 | 132 | 37 | ND | 581 | 477 | 26.8 | BDL | 163.7 | BDL | 39.7 | 46.0 | 183.7 | 6.5 |
23X-6, 130–140 | 203.40 | 7.24 | 3.47 | 79 | 37 | 575 | 586 | 469 | 19.3 | BDL | 183.8 | 1.3 | 42.8 | 39.5 | 197.9 | 8.0 |
27X-5, 140–150 | 231.60 | 7.19 | 3.07 | 72 | 38 | 572 | 592 | 477 | 19.6 | BDL | 196.5 | 0.5 | 47.8 | 37.0 | 203.5 | 6.3 |
28X-5, 140–150 | 241.30 | 7.10 | 2.98 | 138 | 38 | 583 | 597 | 480 | 20.5 | BDL | 196.3 | 1.5 | 46.3 | 37.2 | 209.4 | 6.3 |
* = manual titration. † = ion chromatograph. BDL = below detection limit (HPO4– = 0.2 µM, Mn2+ = 0.1 µM, Fe2+ = 0.6 µM), calculated as two times the standard deviation of multiple measures of a blank. ND = not detected.
Previous | Close | Next | Top of page