Table T3. Calcareous nannofossil datums, Site U1403.
Hole, core, section, interval (cm) | Age |
Zone/ Subzone |
Marker species |
Age (Ma) |
Depth (mbsf) | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Mid-point | ± | ||||
342- | 342- | ||||||||
U1403A-1H-1, 45 | U1403A-1H-1, 130 | NN20 | T Pseudoemiliania lacunosa | 0.44 | 0.45 | 1.30 | 0.88 | 0.43 | |
U1403A-1H-1, 130 | U1403A-1H-2, 45 | T Calcidiscus macintyrei | 1.61 | 1.30 | 1.95 | 1.63 | 0.33 | ||
U1403A-1H-2, 45 | U1403A-1H-2, 70 | NN19 | T Discoaster brouweri | 1.93 | 1.95 | 2.20 | 2.08 | 0.13 | |
Eocene | |||||||||
U1403A-13H-6, 100 | U1403A-13H-7, 25 | ~NP15a | T Discoaster sublodoensis | 46.29 | 118.68 | 119.39 | 119.04 | 0.35 | |
U1403A-15H-1, 39 | U1403A-15H-2, 90 | B Nannotetrina cristata | 47.73 | 129.69 | 131.70 | 130.70 | 1.00 | ||
U1403A-15H-4, 75 | U1403A-15H-5, 86 | NP14 | B Discoaster sublodoensis | 49.11 | 134.55 | 136.16 | 135.36 | 0.80 | |
U1403A-16H-CC | U1403A-17H-CC | NP13 | T Tribrachiatus orthostylus | 50.50 | 147.75 | 147.80 | 147.78 | 0.03 | |
U1403A-18X-CC | U1403A-19X-1, 46 | NP12 | B Discoaster lodoensis | 53.70 | 148.76 | 156.46 | 152.61 | 3.85 | |
U1403A-19X-3, 51 | U1403A-19X-4, 38 | NP11 | T Tribrachiatus contortus | 54.17 | 159.10 | 160.88 | 159.99 | 0.89 | |
U1403A-19X-CC | U1403A-20X-1, 78 | B Tribrachiatus orthostylus | 54.40 | 165.60 | 166.48 | 166.04 | 0.44 | ||
U1403A-21X-1, 88 | U1403A-21X-2, 28 | B Discoaster diastypus | 54.95 | 176.28 | 177.18 | 176.73 | 0.45 | ||
U1403A-20X-1,78 | U1403A-20X-2, 10 | B Tribrachiatus contortus | 54.95 | 166.48 | 167.30 | 166.89 | 0.41 | ||
U1403A-21X-2, 88 | U1403A-21X-3, 28 | T Fasciculithus spp. | 55.64 | 177.78 | 178.68 | 178.23 | 0.45 | ||
U1403A-21X-1, 88 | U1403A-21X-2, 28 | NP10 | B Rhomboaster bramlettei | 55.86 | 176.28 | 177.18 | 176.73 | 0.45 | |
U1403A-21X-5, 28 | U1403A-21X-5, 83 | Paleocene/Eocene boundary | B Rhomboaster spp. | 55.96 | 181.68 | 182.23 | 181.96 | 0.27 | |
Paleocene | |||||||||
U1403B-26X-CC | U1403B-26X-CC | B Sphenolithus moriformis | 61.98 | 203.40 | 203.40 | 203.40 | 0.00 | ||
U1403A-25-1, 115 | U1403A-25-5, 75 | B Fasciculithus first radiation | 62.13 | 210.85 | 216.45 | 213.65 | 2.80 | ||
— | — | NP4 | B Ellipsolithus macellus | 63.25 | — | — | — | — | |
U1403A-26X-2, 20 | U1403A-26X-3, 84 | B Prinsius tenuiculus* | 64.81 | 216.20 | 218.34 | 217.27 | 1.07 | ||
U1403A-25X-CC | U1403A-26X-1, 20 | NP3 | B Chiasmolithus danicus | 64.81 | 214.70 | 218.3 | 216.50 | 1.80 | |
U1403A-25-1, 115 | U1403A-25-1, 115 | B Cruciplacolithus tenuis | 65.47 | 210.85 | 210.85 | 210.85 | 0.00 | ||
U1403A-26X-3, 84 | U1403A-26X-4, 74 | NP2 | B Cruciplacolithus intermedius | 65.47 | 218.34 | 219.74 | 219.04 | 0.70 | |
U1403A-26X-4, 74 | U1403A-26X-5, 3 | B Cruciplacolithus primus (3.5–5 µm) | 65.76 | 219.74 | 220.53 | 220.14 | 0.39 | ||
U1403A-26X-5, 3 | U1403A-26X-5, 5 | B Neobiscutum parvulum | 65.90 | 220.53 | 220.55 | 220.54 | 0.01 | ||
U1403A-26X-5, 9 | U1403A-26X-5, 13 | Cretaceous/Paleogene boundary | T Micula murus, other Cretaceous taxa | 66.04 | 220.59 | 220.63 | 220.61 | 0.02 | |
U1403A-26X-5, 9 | U1403A-26X-5, 13 | Cretaceous/Paleogene boundary | B Biantholithus sparsus; Ba calcispheres | 66.04 | 220.59 | 220.63 | 220.61 | 0.02 | |
Maastrichtian | |||||||||
U1403B-28X-3, 50 | U1403B-28X-5, 50 | UC20dT | B Micula prinsii | 67.30 | 220.10 | 223.10 | 221.60 | 1.50 | |
U1403B-28X-5, 50 | U1403B-28X-CC | UC20cT | B Ceratolithoides kamptneri | 67.84 | 223.10 | 224.42 | 223.76 | 0.66 | |
U1403B-30X-4, 40 | U1403B-30X-CC | UC20bT | B Micula murus | 69.00 | 240.90 | 242.25 | 241.58 | 0.67 | |
U1403B-29X-CC | U1403B-30X-4, 40 | UC20bT | B Cribrocorona gallica | 69.00 | 234.63 | 240.90 | 237.77 | 3.14 | |
U1403B-31X-2, 61 | U1403B-31X-3, 52 | UC19 | T Reinhardtites levis | 70.14 | 247.81 | 249.22 | 248.52 | 0.70 | |
Campanian | |||||||||
U1403B-31X-3, 52 | U1403B-31X-4, 18 | ~UC18 | T Uniplanarius trifidus | 71.31 | 249.22 | 250.38 | 249.80 | 0.58 | |
U1403B-31X-3, 52 | U1403B-31X-4, 18 | UC17 | T Broinsonia parca constricta | 72.02 | 249.22 | 250.38 | 249.80 | 0.58 | |
U1403B-32X-3, 28 | U1403B-32X-3, 28 | UC15dT | B Uniplanarius trifidus | 76.82 | 258.68 | 258.68 | 258.68 | 0.00 |
* = interpolated age. B = base, Ba = base of acme, T = top. — = barren sample.
Previous | Close | Next | Top of page