Table T5. Radiolarian datums, Site U1403.
Hole, core, section, interval (cm) | Age | Zone/Subzone | Marker species |
Age (Ma) |
Depth (mbsf) | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Mid-point | ± | ||||
342- | 342- | ||||||||
Eocene | |||||||||
U1403A-12H-CC | U1403A-13H-CC | B Sethochytris triconiscus | 42.69 | 110.87 | 120.23 | 115.55 | 4.68 | ||
U1403B-8H-CC | U1403B-9H-3, 50–52 | B Podocyrtis fasciolata | 44.25 | 63.98 | 66.91 | 65.45 | 1.47 | ||
U1403B-8H-CC | U1403B-9H-3, 50–52 | RP13 | B Eusyringium fistuligerum | 44.46 | 63.98 | 66.91 | 65.45 | 1.47 | |
U1403A-11H-CC | U1403A-12H-CC | T Podocyrtis diamesa | 45.63 | 101.13 | 110.87 | 106.00 | 4.87 | ||
U1403A-12H-CC | U1403A-13H-CC | T Theocotyle nigriniae | 45.63 | 110.87 | 120.23 | 115.55 | 4.68 | ||
U1403A-9H-CC | U1403A-10H-CC | T Thyrsocyrtis hirsuta | 45.63 | 81.80 | 91.91 | 86.85 | 5.06 | ||
U1403A-10H-CC | U1403A-11H-CC | X Thyrsocyrtis tensa – T. triacantha | 46.21 | 91.91 | 101.13 | 96.52 | 4.61 | ||
U1403A-11H-CC | U1403A-12H-CC | RP12 | B Eusyringium lagena | 46.21 | 101.13 | 110.87 | 106.00 | 4.87 | |
U1403A-12H-CC | U1403A-13H-CC | RP11 | B Dictyoprora mongolfieri | 47.98 | 110.87 | 120.23 | 115.55 | 4.68 | |
U1403A-13H-CC | U1403A-14H-CC | RP10 | X Theocotyle nigriniae – T. cryptocephala | 48.57 | 120.23 | 129.77 | 125.00 | 4.77 | |
U1403A-16H-CC | U1403A-17H-CC | B Thyrsocyrtis rhizodon | 49.46 | 147.78 | 147.83 | 147.80 | 0.02 | ||
U1403A-15H-CC | U1403A-16H-CC | B Podocyrtis diamesa | 49.75 | 138.41 | 147.78 | 143.09 | 4.69 | ||
U1403A-13H-CC | U1403A-14H-CC | B Theocorys anaclasta | 50.05 | 120.23 | 129.77 | 125.00 | 4.77 | ||
U1403A-18H-CC | U1403A-19H-CC | RP09 | B Lychnocanoma bellum | 50.05 | 148.77 | 165.63 | 157.20 | 8.43 | |
U1403A-19H-CC | U1403A-20H-CC | T Bekoma bidartensis | 50.87 | 165.63 | 175.45 | 170.54 | 4.91 | ||
U1403A-18H-CC | U1403A-19H-CC | T Buryella tetradica | 50.87 | 148.77 | 165.63 | 157.20 | 8.43 | ||
U1403A-14H-CC | U1403A-15H-CC | B Thyrsocyrtis tensa | 51.70 | 129.77 | 138.41 | 134.09 | 4.32 | ||
U1403A-15H-CC | U1403A-16H-CC | B Heocotylissa ficus | 51.70 | 138.41 | 147.78 | 143.09 | 4.69 | ||
U1403A-15H-CC | U1403A-16H-CC | B Calocyclas hispida | 52.52 | 138.41 | 147.78 | 143.09 | 4.69 | ||
U1403A-16H-CC | U1403A-17H-CC | B Spongatractus balbis | 53.35 | 147.78 | 147.83 | 147.80 | 0.02 | ||
U1403A-16H-CC | U1403A-17H-CC | B Theocotyle nigriniae | 53.35 | 147.78 | 147.83 | 147.80 | 0.02 | ||
U1403A-19H-CC | U1403A-20H-CC | RP08 | B Thyrsocyrtis hirsuta | 53.35 | 165.63 | 175.45 | 170.54 | 4.91 | |
U1403A-19H-CC | U1403A-20H-CC | B Calocycloma castum | 55.40 | 165.63 | 175.45 | 170.54 | 4.91 | ||
U1403A-18H-CC | U1403A-19H-CC | T Amphisphaera goruna | 55.50 | 148.77 | 165.63 | 157.20 | 8.43 | ||
U1403A-21H-CC | U1403A-22H-CC | B Theocorys phyzella | 55.90 | 185.14 | 188.69 | 186.91 | 1.78 | ||
U1403A-21H-CC | U1403A-22H-CC | RP07b | B Podocyrtis papalis | 55.96 | 185.14 | 188.69 | 186.91 | 1.78 | |
Paleocene | |||||||||
U1403A-21H-CC | U1403A-22H-CC | B Amphicraspedum prolixum | 56.14 | 185.14 | 188.69 | 186.91 | 1.78 | ||
U1403A-20H-CC | U1403A-21H-CC | RP07a | B Bekoma bidartensis | 58.23 | 175.45 | 185.14 | 180.29 | 4.84 | |
U1403A-22H-CC | U1403A-23H-CC | RP05 | B Buryella tetradica | 62.20 | 204.32 | 204.32 | 204.32 | ||
U1403A-23H-CC | U1403A-24H-CC | B Amphisphaera coronata | 63.00 | 204.32 | 204.32 | 204.32 |
B = base, T = top, X = faunal crossover (>50% descendent).
Previous | Close | Next | Top of page