Table T7. Planktonic foraminifer datums, Site U1403.
Hole, core, section, interval (cm) | Age | Subzone | Marker event |
Age (Ma) |
Depth (mbsf) | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Mid-point | ± | ||||
342- | 342- | ||||||||
U1403A-23X-7, 15–17 | U1403A-23X-CC | Paleocene | P3a | B Morozovella angulata | 62.29 | 203.65 | 204.34 | 204.00 | 0.34 |
U1403A-27X-3, 121–123 | U1403A-27X-4, 122–124 | Maastrichtian | T Globotruncana bulloides | 68.82 | 228.41 | 229.94 | 229.18 | 0.77 | |
U1403B-29X-CC | U1403A-27X-CC | T Globotruncana linneana | 70.90 | 233.19 | 234.68 | 233.94 | 0.75 | ||
U1403B-31X-1, 57–59 | U1403B-31X-2, 95–97 | B Contusotruncana contusa | 71.01 | 246.27 | 248.15 | 247.21 | 0.94 |
B = base, T = top.
Previous | Close | Next | Top of page