Table T1. Coring summary, Site U1404.
Core |
Date (2012) |
Time UTC (h) |
Depth DSF (m) |
Interval cored (m) |
Curated length (m) |
Depth CSF-A (m) | Recovery (%) | Sections (N) | ||
---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval |
Bottom of cored interval |
Top of core |
Bottom of core | |||||||
342-U1404A- | ||||||||||
1H | 20 Jun | 1320 | 0.0 | 4.7 | 4.7 | 4.72 | 0.00 | 4.72 | 100 | 5 |
2H | 20 Jun | 1450 | 4.7 | 14.2 | 9.5 | 9.53 | 4.70 | 14.23 | 100 | 8 |
3H | 20 Jun | 1605 | 14.2 | 23.7 | 9.5 | 8.18 | 14.20 | 22.38 | 86 | 7 |
4H | 20 Jun | 1715 | 23.7 | 33.2 | 9.5 | 0.00 | 23.70 | 23.70 | 0 | 0 |
5H | 20 Jun | 1845 | 33.2 | 42.7 | 9.5 | 7.41 | 33.20 | 40.61 | 78 | 6 |
6H | 20 Jun | 2000 | 42.7 | 52.2 | 9.5 | 6.68 | 42.70 | 49.38 | 70 | 6 |
7H | 20 Jun | 2130 | 52.2 | 61.7 | 9.5 | 6.93 | 52.20 | 59.13 | 73 | 6 |
8H | 20 Jun | 2245 | 61.7 | 71.2 | 9.5 | 9.60 | 61.70 | 71.30 | 101 | 8 |
9H | 20 Jun | 2350 | 71.2 | 80.7 | 9.5 | 9.88 | 71.20 | 81.08 | 104 | 8 |
10H | 21 Jun | 0105 | 80.7 | 90.2 | 9.5 | 9.89 | 80.70 | 90.59 | 104 | 8 |
11H | 21 Jun | 0210 | 90.2 | 96.2 | 6.0 | 6.06 | 90.20 | 96.26 | 101 | 5 |
12H | 21 Jun | 0545 | 96.2 | 105.7 | 9.5 | 9.88 | 96.20 | 106.08 | 104 | 8 |
13H | 21 Jun | 0655 | 105.7 | 115.2 | 9.5 | 9.40 | 105.70 | 115.10 | 99 | 8 |
14H | 21 Jun | 0825 | 115.2 | 124.7 | 9.5 | 9.69 | 115.20 | 124.89 | 102 | 8 |
15H | 21 Jun | 0945 | 124.7 | 134.2 | 9.5 | 10.03 | 124.70 | 134.73 | 106 | 8 |
16H | 21 Jun | 1125 | 134.2 | 143.7 | 9.5 | 9.82 | 134.20 | 144.02 | 103 | 8 |
17H | 21 Jun | 1240 | 143.7 | 153.2 | 9.5 | 10.04 | 143.70 | 153.74 | 106 | 8 |
18H | 21 Jun | 1350 | 153.2 | 162.7 | 9.5 | 10.02 | 153.20 | 163.22 | 105 | 8 |
19H | 21 Jun | 1500 | 162.7 | 172.2 | 9.5 | 10.09 | 162.70 | 172.79 | 106 | 8 |
20H | 21 Jun | 1615 | 172.2 | 181.7 | 9.5 | 9.81 | 172.20 | 182.01 | 103 | 8 |
21H | 21 Jun | 1735 | 181.7 | 191.2 | 9.5 | 10.03 | 181.70 | 191.73 | 106 | 8 |
22H | 21 Jun | 1850 | 191.2 | 194.9 | 3.7 | 3.78 | 191.20 | 194.98 | 102 | 4 |
23H | 21 Jun | 2100 | 194.9 | 204.3 | 9.4 | 9.47 | 194.90 | 204.37 | 101 | 8 |
24H | 21 Jun | 2300 | 204.3 | 212.8 | 8.5 | 8.51 | 204.30 | 212.81 | 100 | 6 |
25H | 22 Jun | 0015 | 212.8 | 220.5 | 7.7 | 7.73 | 212.80 | 220.53 | 100 | 6 |
26H | 22 Jun | 0200 | 220.5 | 228.6 | 8.1 | 8.21 | 220.50 | 228.71 | 101 | 7 |
27H | 22 Jun | 0310 | 228.6 | 236.5 | 7.9 | 7.90 | 228.60 | 236.50 | 100 | 6 |
28H | 22 Jun | 0440 | 236.5 | 244.1 | 7.6 | 7.63 | 236.50 | 244.13 | 100 | 6 |
29H | 22 Jun | 0555 | 244.1 | 253.0 | 8.9 | 8.98 | 244.10 | 253.08 | 101 | 7 |
30H | 22 Jun | 0715 | 253.0 | 259.7 | 6.7 | 6.75 | 253.00 | 259.75 | 101 | 6 |
31H | 22 Jun | 0900 | 259.7 | 265.3 | 5.6 | 5.61 | 259.70 | 265.31 | 100 | 5 |
32H | 22 Jun | 1035 | 265.3 | 271.0 | 5.7 | 5.71 | 265.30 | 271.01 | 100 | 6 |
33X | 22 Jun | 1430 | 271.0 | 280.7 | 9.7 | 8.58 | 271.00 | 279.58 | 88 | 7 |
34X | 22 Jun | 1630 | 280.7 | 289.4 | 8.7 | 9.15 | 280.70 | 289.85 | 105 | 7 |
35X | 22 Jun | 1910 | 289.4 | 299.1 | 9.7 | 4.60 | 289.40 | 294.00 | 47 | 4 |
36X | 22 Jun | 2130 | 299.1 | 308.8 | 9.7 | 0.72 | 299.10 | 299.82 | 7 | 1 |
Totals: | 308.8 | 281.02 | 92 | 233 | ||||||
342-U1404B- | ||||||||||
1H | 23 Jun | 0155 | 0.0 | 2.4 | 2.4 | 2.48 | 0.00 | 2.48 | 103 | 3 |
2H | 23 Jun | 0315 | 2.4 | 11.9 | 9.5 | 9.90 | 2.40 | 12.30 | 104 | 8 |
3H | 23 Jun | 0415 | 11.9 | 21.4 | 9.5 | 10.06 | 11.90 | 21.96 | 106 | 8 |
4H | 23 Jun | 0520 | 21.4 | 27.4 | 6.0 | 8.41 | 21.40 | 29.81 | 140 | 7 |
5H | 23 Jun | 0620 | 27.4 | 36.9 | 9.5 | 10.04 | 27.40 | 37.44 | 106 | 8 |
6H | 23 Jun | 0720 | 36.9 | 46.4 | 9.5 | 9.68 | 36.90 | 46.58 | 102 | 8 |
7H | 23 Jun | 0825 | 46.4 | 55.9 | 9.5 | 0.00 | 46.40 | 46.40 | 0 | 0 |
8H | 23 Jun | 0930 | 55.9 | 65.4 | 9.5 | 9.91 | 55.90 | 65.81 | 104 | 8 |
9H | 23 Jun | 1125 | 65.4 | 74.9 | 9.5 | 9.67 | 65.40 | 75.07 | 102 | 8 |
10H | 23 Jun | 1320 | 74.9 | 84.4 | 9.5 | 9.95 | 74.90 | 84.85 | 105 | 8 |
11H | 23 Jun | 1430 | 84.4 | 93.9 | 9.5 | 9.51 | 84.40 | 93.91 | 100 | 8 |
12H | 23 Jun | 1535 | 93.9 | 103.4 | 9.5 | 9.86 | 93.90 | 103.76 | 104 | 8 |
13H | 23 Jun | 1640 | 103.4 | 112.9 | 9.5 | 9.63 | 103.40 | 113.03 | 101 | 8 |
14H | 23 Jun | 1740 | 112.9 | 122.4 | 9.5 | 9.56 | 112.90 | 122.46 | 101 | 8 |
15H | 23 Jun | 1845 | 122.4 | 131.9 | 9.5 | 9.70 | 122.40 | 132.10 | 102 | 8 |
16H | 23 Jun | 1950 | 131.9 | 141.4 | 9.5 | 8.39 | 131.90 | 140.29 | 88 | 8 |
17H | 23 Jun | 2135 | 141.4 | 150.9 | 9.5 | 9.84 | 141.40 | 151.24 | 104 | 8 |
18H | 23 Jun | 2240 | 150.9 | 156.4 | 5.5 | 8.54 | 150.90 | 159.44 | 155 | 7 |
19H | 23 Jun | 2350 | 156.4 | 165.9 | 9.5 | 9.75 | 156.40 | 166.15 | 103 | 8 |
20H | 24 Jun | 0105 | 165.9 | 175.4 | 9.5 | 9.17 | 165.90 | 175.07 | 97 | 8 |
21H | 24 Jun | 0215 | 175.4 | 184.1 | 8.7 | 8.79 | 175.40 | 184.19 | 101 | 9 |
22H | 24 Jun | 0415 | 184.1 | 193.6 | 9.5 | 9.83 | 184.10 | 193.93 | 103 | 8 |
23H | 24 Jun | 0550 | 193.6 | 202.2 | 8.6 | 8.68 | 193.60 | 202.28 | 101 | 8 |
24H | 24 Jun | 0800 | 202.2 | 208.7 | 6.5 | 6.58 | 202.20 | 208.78 | 101 | 6 |
25H | 24 Jun | 0915 | 208.7 | 215.2 | 6.5 | 6.53 | 208.70 | 215.23 | 100 | 6 |
26H | 24 Jun | 1035 | 215.2 | 223.3 | 8.1 | 8.13 | 215.20 | 223.33 | 100 | 7 |
27H | 24 Jun | 1200 | 223.3 | 228.7 | 5.4 | 5.45 | 223.30 | 228.75 | 101 | 6 |
Totals: | 228.7 | 228.04 | 101 | 195 | ||||||
342-U1404C- | ||||||||||
11 | 24 Jun | 1735 | ****Drilled from 0.0 to 10.0 m DSF**** | |||||||
2H | 24 Jun | 1930 | 16.0 | 25.5 | 9.5 | 9.96 | 16.00 | 25.96 | 105 | 8 |
3H | 24 Jun | 2040 | 25.5 | 35.0 | 9.5 | 9.01 | 25.50 | 34.51 | 95 | 8 |
4H | 24 Jun | 2140 | 35.0 | 44.5 | 9.5 | 10.01 | 35.00 | 45.01 | 105 | 8 |
Totals: | 44.5 | 28.98 | 76 | 24 | ||||||
Site U1404 totals: | 582.0 | 538.04 | 90 | 452 |
DSF = drilling depth below seafloor, CSF-A = core depth below seafloor, method A. H = advanced piston core, X = extended core barrel core, numeric core type = drilled interval.
Close | Next | Top of page