Table T11. Core orientation data, Site U1404.
Hole U1404A | Hole U1404B | ||
---|---|---|---|
Core | MTF (°) | Core | MTF (°) |
342-U1404A- | 342-U1404B- | ||
1H | 239 | 1H | 96 |
2H | 270 | 2H | 260 |
3H | 205 | 3H | 350 |
4H | 141 | 4H | 270 |
5H | 39 | 5H | 25 |
6H | 257 | 6H | 115 |
7H | 332 | 7H | 40 |
8H | 335 | 8H | 273 |
9H | 130 | 9H | 73 |
10H | 240 | 10H | 40 |
11H | 335 | 11H | 185 |
12H | 307 | 12H | 189 |
13H | 294 | 13H | 204 |
14H | 44 | 14H | 98 |
15H | 265 | 15H | 204 |
16H | 211 | 16H | 247 |
17H | 311 | 17H | 61 |
18H | 165 | 18H | 183 |
19H | 286 | 19H | 289 |
20H | 100 | 20H | 94 |
21H | 24 | 21H | 128 |
22H | 200 | 22H | 164 |
23H | 126 | 23H | 206 |
24H | 217 | ||
25H | 347 | ||
26H | 282 | ||
27H | 219 |
MTF = magnetic tool face orientation from geomagnetic north.
Previous | Close | Next | Top of page