Table T15. Biostratigraphic and magnetostratigraphic datums, Hole U1404A.
Datum tie point |
Datum | Datum type | Zone/Subzone |
Age (Ma) |
Depth (mbsf) | ||
---|---|---|---|---|---|---|---|
Top | Bottom | Mid-point | |||||
B Gephyrocapsa (>5.5 µm) | Calcareous nannofossil | 1.62 | 0.41 | 1.35 | 0.88 | ||
D01 | T Discoaster tamalis | Calcareous nannofossil | 2.80 | 0.41 | 1.35 | 0.88 | |
T Sphenolithus spp. | Calcareous nannofossil | 3.54 | 1.96 | 2.46 | 2.21 | ||
T Reticulofenestra pseudoumbilicus | Calcareous nannofossil | NN16 | 3.70 | 1.96 | 2.46 | 2.21 | |
D02 | Tc Discoaster deflandrei | Calcareous nannofossil | 15.80 | 40.59 | 49.36 | 44.97 | |
T Triquetrorhabdulus carinatus | Calcareous nannofossil | 18.28 | 59.11 | 65.86 | 62.48 | ||
B? Sphenolithus disbelemnos | Calcareous nannofossil | 22.76 | 106.06 | 107.23 | 106.64 | ||
B Discoaster druggii | Calcareous nannofossil | 22.82 | 133.03 | 134.71 | 133.87 | ||
D05 | T Reticulofenestra bisecta (>10 µm) | Calcareous nannofossil | 23.13 | 144.00 | 145.76 | 144.88 | |
D06 | T Sphenolithus ciperoensis | Calcareous nannofossil | NP25 | 24.43 | 145.76 | 153.72 | 149.74 |
T Sphenolithus distentus | Calcareous nannofossil | 26.44 | 175.05 | 184.17 | 179.61 | ||
D07 | Bc Triquetrorhabdulus carinatus | Calcareous nannofossil | 26.57 | 181.99 | 185.63 | 183.81 | |
B Sphenolithus ciperoensis | Calcareous nannofossil | NP24 | 29.62 | 185.63 | 191.73 | 188.68 | |
D08 | T Reticulofenestra umbilicus (>14 µm) | Calcareous nannofossil | NP23 | 32.02 | 200.60 | 200.63 | 200.62 |
T Isthmolithus recurvus | Calcareous nannofossil | 32.49 | 200.60 | 200.63 | 200.62 | ||
T Coccolithus formosus | Calcareous nannofossil | NP22 | 32.92 | 200.60 | 200.63 | 200.62 | |
Ta Clausicoccus subdistichus | Calcareous nannofossil | 33.43 | 201.20 | 201.50 | 201.35 | ||
T Discoaster saipanensis | Calcareous nannofossil | NP21 | 34.44 | 206.71 | 207.61 | 207.61 | |
T Discoaster barbadiensis | Calcareous nannofossil | 34.76 | 206.71 | 207.61 | 207.61 | ||
T Reticulofenestra reticulata | Calcareous nannofossil | 35.40 | 209.26 | 210.61 | 209.93 | ||
B Isthmolithus recurvus | Calcareous nannofossil | NP19/NP20 | 36.97 | 212.76 | 219.80 | 216.28 | |
T Chiasmolithus grandis | Calcareous nannofossil | 37.98 | 219.80 | 220.56 | 220.18 | ||
B Dictyococcites bisectus (>10 µm) | Calcareous nannofossil | 40.36 | 244.03 | 245.01 | 244.52 | ||
T Chiasmolithus solitus | Calcareous nannofossil | NP17 | 40.40 | 272.21 | 279.56 | 275.88 | |
T Nannotetrina spp. | Calcareous nannofossil | 41.85 | 279.56 | 281.27 | 280.41 | ||
B? Reticulofenestra umbilicus (>14 µm) | Calcareous nannofossil | 41.94 | 281.27 | 281.27 | 281.27 | ||
T Dorcadospyris ateuchis | Radiolarian | 18.64 | 59.13 | 71.30 | 66.21 | ||
B Stichocory delmontensis | Radiolarian | 19.35 | 81.06 | 90.57 | 85.82 | ||
B Calocycletta virginis | Radiolarian | 21.82 | 124.87 | 134.71 | 129.79 | ||
B Cyrtocapsella tetrapera | Radiolarian | 21.82 | 124.87 | 134.71 | 129.79 | ||
B Eucyrtidium diaphanes | Radiolarian | 23.00 | 115.07 | 124.87 | 119.97 | ||
B Lychnocanoma elongata | Radiolarian | 24.18 | 144.00 | 153.72 | 148.86 | ||
B Calocycletta robusta | Radiolarian | 25.97 | 163.20 | 172.77 | 167.99 | ||
B Dorcadospyris ateuchus | Radiolarian | 28.64 | 172.77 | 244.03 | 208.40 | ||
T Sethochytris triconiscus | Radiolarian | 39.35 | 244.03 | 244.63 | 244.33 | ||
B Podocyrtis goetheana | Radiolarian | 40.14 | 244.63 | 253.05 | 248.84 | ||
T Lophocyrtis biaurita | Radiolarian | 40.14 | 244.63 | 253.05 | 248.84 | ||
X Podocyrtis mitra – P. chalara | Radiolarian | 40.65 | 270.63 | 289.83 | 280.23 | ||
D10 | X Podocyrtis sinuosa – P. mitra | Radiolarian | 43.38 | 299.80 | 299.80 | ||
D03 | T Paragloborotalia kugleri | Planktonic foraminifer | M1b/M2 | 21.12 | 73.85 | 75.35 | 74.60 |
D04 | B Globoquadrina dehiscens | Planktonic foraminifer | M1a/M1b | 22.44 | 89.35 | 90.54 | 89.95 |
B Paragloborotalia kugleri | Planktonic foraminifer | OE7/M1a | 22.96 | 92.53 | 94.06 | 93.30 | |
C12r/C13n | Chron boundary | 33.16 | 200.67 | ||||
C13r/C15n | Chron boundary | 35.00 | 206.42 | ||||
D09 | C17n.1r/C17n.2n | Chron boundary | 37.87 | 222.22 | |||
C18n.1n/C18n.1r | Chron boundary | 39.63 | 238.90 | ||||
C18n.1r/C18n.2n | Chron boundary | 39.70 | 240.72 | ||||
C18n.2n/C18r | Chron boundary | 40.15 | 248.89 | ||||
C18r/C19n | Chron boundary | 41.15 | 266.04 | ||||
C19n/C19r | Chron boundary | 41.39 | 268.49 |
T = top, Tc = top common, B = base, Bc = base common, X = faunal crossover.
Previous | Close | Next | Top of page