Table T7. Planktonic foraminifer datums, Site U1404.
Core, section, interval (cm) | Age | Zone/Subzone | Marker event |
Age (Ma) |
Depth (mbsf) | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Mid-point | ± | ||||
342-U1404A- | 342-U1404A- | ||||||||
9H-2, 115–117 | 9H-3, 115–117 | Miocene | M1b/M2 | T Paragloborotalia kugleri | 21.12 | 73.85 | 75.35 | 74.60 | 0.75 |
10H-6, 115–117 | 10H-CC | Miocene | M1a/M1b | B Globoquadrina dehiscens | 22.44 | 89.35 | 90.54 | 89.95 | 0.60 |
11H-2, 100–102 | 11H-3, 100–102 | Miocene | OE7/M1a | B Paragloborotalia kugleri | 22.96 | 92.53 | 94.06 | 93.30 | 0.77 |
T = top, B = base.
Previous | Close | Next | Top of page