Table T13. Magnetostratigraphic tie points, Site U1405. (Continued on next page.)
Chron boundary |
Age (Ma) |
Hole U1405A | Hole U1405B | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom |
Mid-point (mbsf) |
Top | Bottom |
Mid-point (mbsf) |
||||||
Core, section, interval (cm) |
Depth (mbsf) |
Core, section, interval (cm) |
Depth (mbsf) |
Core, section, interval (cm) |
Depth (mbsf) |
Core, section, interval (cm) |
Depth (mbsf) |
||||
342-U1405A- | 342-U1405A- | 342-U1405B- | 342-U1405B- | ||||||||
C5Br/C5Cn.1n | 15.974 | 5H-3, 140.0 | 39.10 | 5H-4, 10.0 | 39.30 | 39.20 | 5H-4, 125.0 | 39.25 | 5H-5, 42.5 | 39.93 | 39.59 |
C5Cn.1n/C5Cn.1r | 16.268 | 6H-4, 140.0 | 50.10 | 6H-5, 10.0 | 50.30 | 50.20 | 7H-5, 140.0 | 59.90 | 7H-6, 20.0 | 60.20 | 60.05 |
C5Cn.1r/C5Cn.2n | 16.303 | 6H-7, 62.5 | 53.83 | 7H-1, 40.0 | 54.10 | 53.97 | 7H-7, 50.0 | 62.00 | 8H-1, 25.0 | 62.25 | 62.13 |
C5Cn.2n/C5Cn.2r | 16.472 | 7H-2, 40.0 | 55.60 | 7H-2, 95.0 | 56.15 | 55.88 | 8H-3, 10.0 | 65.10 | 8H-4, 70.0 | 67.20 | 66.15 |
C5Cn.2r/C5Cn.3n | 16.543 | 8H-1, 90.0 | 64.10 | 8H-1, 97.5 | 64.18 | 64.14 | 9H-3, 112.5 | 75.63 | 9H-4, 10.0 | 76.10 | 75.86 |
C5Cn.3n/C5Cr | 16.721 | NI | NI | NI | NI | NI | 9H-7, 30.0 | 80.50 | 10H-1, 27.5 | 81.28 | 80.89 |
C5Cr/C5Dn | 17.235 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C5Dn/C5Dr.1r | 17.533 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C5Dr.1r/C5Dr.1n | 17.717 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C5Dr.1n/C5Dr.2r | 17.740 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C5Dr.2r/C5En | 18.056 | 9H-3, 87.5 | 76.58 | 9H-4, 100.0 | 77.30 | 76.94 | NI | NI | NI | NI | NI |
C5En/C5Er | 18.524 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C5Er/C6n | 18.748 | 10H-5, 92.5 | 89.13 | 10H-6, 10.0 | 89.80 | 89.47 | NI | NI | NI | NI | NI |
C6n/C6r | 19.722 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C6r/C6An.1n | 20.040 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C6An.1n/C6An.1r | 20.213 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C6An.1r/C6An.2n | 20.439 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C6An.2n/C6Ar | 20.709 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C6Ar/C6AAn | 21.083 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C6AAn/C6AAr.1r | 21.159 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C6AAr.1r/C6AAr.1n | 21.403 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C6AAr.1n/A6AAr.2r | 21.483 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C6AAr.2r/C6AAr.2n | 21.659 | NI | NI | NI | NI | NI | NI | NI | NI | NI | NI |
C6AAr.2n/C6AAr.3r | 21.688 | NI | NI | NI | NI | NI | 11H-4, 15.0 | 94.36 | 11H-4, 30 | 94.51 | 94.44 |
C6AAr.3r/C6Bn.1n | 21.767 | NI | NI | NI | NI | NI | 12H-2, 140.0 | 102.90 | 12H-3, 32.5 | 103.33 | 103.11 |
C6Bn.1n/C6Bn.1r | 21.936 | NI | NI | NI | NI | NI | 13H-3, 117.5 | 113.68 | 13H-4, 35.0 | 114.35 | 114.01 |
C6Bn.1r/C6Bn.2n | 21.992 | NI | NI | NI | NI | NI | 13H-6,77.5 | 117.78 | 13H-6, 100.0 | 118.00 | 117.89 |
C6Bn.2n/C6Br | 22.268 | 13H-4, 100 | 116.20 | 13H-5, 40 | 117.10 | 116.65 | 14H-7, 75.0 | 128.27 | 15H-1, 50.0 | 129.00 | 128.64 |
C6Br/C6Cn.1n | 22.564 | 14H-6, 132.5 | 129.05 | 14H-7, 35.0 | 129.58 | 129.32 | 15H-3, 87.5 | 131.69 | 15H-4, 82.5 | 133.14 | 132.41 |
C6Cn.1n/C6Cn.1r | 22.754 | 15H-4, 140.0 | 135.60 | 15H-5, 62.5 | 136.33 | 135.96 | 15H-4, 82.5 | 133.14 | 15H-4, 107.5 | 133.39 | 133.26 |
C6Cn.1r/C6Cn.2n | 22.902 | 17H-5, 100.0 | 155.70 | 17H-5, 135.0 | 156.05 | 155.88 | 17H-3, 140.0 | 151.90 | 17H-4, 20.0 | 152.20 | 152.05 |
C6Cn.2n/C6Cn.2r | 23.030 | 18H-7, 22.5 | 167.19 | 19H-1, 12.5 | 167.83 | 167.51 | 18H-3, 120.0 | 161.20 | 18H-4, 22.5 | 161.73 | 161.46 |
C6Cn.2r/C6Cn.3n | 23.233 | 20H-5, 40.0 | 183.60 | 20H-5, 115 | 184.35 | 183.98 | 20H-2, 55.0 | 178.05 | 20H-3, 15.0 | 179.16 | 178.61 |
C6Cn.3n/C6Cr | 23.295 | 21H-4, 117.5 | 191.975 | 21H-5, 10.0 | 192.37 | 192.17 | 21H-4, 137.5 | 191.40 | 21H-6, 10 | 193.14 | 192.27 |
Ages from Gradstein et al. (2012). NI = not identified.
Previous | Close | Next | Top of page