Table T7. Planktonic foraminifer datums, Site U1405.
Core, section, interval (cm) | Age | Zone/Subzone | Marker event |
Age (Ma) |
Depth (mbsf) | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Mid-point | ± | ||||
342-U1405A- | |||||||||
5H-6, 110–112 | 5H-CC | early Miocene | M4b/M5 | B Praeorbulina sicana | 16.38 | 43.30 | 44.62 | 43.96 | 0.66 |
7H-4, 110–112 | 7H-5, 110–115 | early Miocene | M4a/M4b | B Fosella birnagae | 16.69 | 59.30 | 60.80 | 60.05 | 0.75 |
8H-6, 110–112 | 8H-CC | early Miocene | M3/M4a | T Catapsydrax dissimilis | 17.54 | 71.80 | 72.99 | 72.40 | 0.59 |
12H-1, 100–102 | 12H-3, 100–102 | early Miocene | M1b/M2 | T Paragloborotalia kugleri | 21.12 | 102.20 | 105.20 | 103.70 | 1.50 |
17H-CC | 18H-2, 110–112 | early Miocene | M1a/M1b | B Globoquadrina dehiscens | 22.44 | 158.45 | 160.80 | 159.63 | 1.18 |
18H-4, 110–112 | 18H-6, 110–112 | early Miocene | O7/M1a | B Paragloborotalia kugleri | 22.96 | 163.83 | 166.61 | 165.22 | 1.39 |
26H-4, 5–7 | 26H-CC | late Oligocene | O6/O7 | B Paragloborotalia pseudokugleri | 25.21 | 237.09 | 241.89 | 239.49 | 2.40 |
27X-CC | 28X-CC | late Oligocene | O6 | B Globigerinoides primordius | 26.12 | 241.89 | 247.16 | 244.53 | 2.64 |
T = top, B = base.
Previous | Close | Next | Top of page