Table T1. Coring summary, Site U1406.
Core |
Date (2012) |
Time UTC (h) |
Depth DSF (m) |
Interval cored (m) |
Curated length (m) |
Depth CSF-A (m) |
Recovery (%) |
Sections (N) |
||
---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval |
Bottom of cored interval |
Top of core |
Bottom of core |
|||||||
342-U1406A- | ||||||||||
1H | 30 Jun | 2320 | 0.0 | 6.2 | 6.2 | 6.25 | 43.06 | 43.06 | 101 | 6 |
2H | 1 Jul | 0035 | 6.2 | 15.7 | 9.5 | 9.86 | 52.89 | 52.89 | 104 | 8 |
3H | 1 Jul | 0130 | 15.7 | 25.2 | 9.5 | 9.81 | 62.26 | 62.26 | 103 | 8 |
4H | 1 Jul | 0220 | 25.2 | 34.7 | 9.5 | 9.89 | 71.62 | 71.62 | 104 | 8 |
5H | 1 Jul | 0310 | 34.7 | 44.2 | 9.5 | 9.77 | 80.95 | 80.95 | 103 | 8 |
6H | 1 Jul | 0400 | 44.2 | 53.7 | 9.5 | 9.76 | 90.84 | 90.84 | 103 | 8 |
7H | 1 Jul | 0450 | 53.7 | 63.2 | 9.5 | 9.99 | 99.86 | 99.86 | 105 | 8 |
8H | 1 Jul | 0550 | 63.2 | 72.7 | 9.5 | 9.47 | 109.93 | 109.93 | 100 | 7 |
9H | 1 Jul | 0635 | 72.7 | 82.2 | 9.5 | 9.98 | 118.97 | 118.97 | 105 | 8 |
10H | 1 Jul | 0725 | 82.2 | 91.7 | 9.5 | 9.48 | 128.50 | 128.50 | 100 | 7 |
11H | 1 Jul | 0820 | 91.7 | 101.2 | 9.5 | 9.84 | 136.83 | 136.83 | 104 | 8 |
12H | 1 Jul | 0910 | 101.2 | 110.7 | 9.5 | 9.53 | 147.13 | 147.13 | 100 | 7 |
13H | 1 Jul | 1005 | 110.7 | 120.2 | 9.5 | 9.43 | 156.81 | 156.81 | 99 | 7 |
14H | 1 Jul | 1100 | 120.2 | 129.7 | 9.5 | 8.38 | 166.34 | 166.34 | 88 | 8 |
15H | 1 Jul | 1155 | 129.7 | 139.2 | 9.5 | 10.01 | 176.13 | 176.13 | 105 | 8 |
16H | 1 Jul | 1245 | 139.2 | 148.1 | 8.9 | 8.90 | 185.80 | 185.80 | 100 | 7 |
17H | 1 Jul | 1400 | 148.1 | 157.3 | 9.2 | 9.20 | 195.43 | 195.43 | 100 | 7 |
18H | 1 Jul | 1525 | 157.3 | 164.7 | 7.4 | 7.43 | 204.09 | 204.09 | 100 | 6 |
19H | 1 Jul | 1645 | 164.7 | 173.7 | 9.0 | 9.09 | 214.46 | 214.46 | 101 | 6 |
20H | 1 Jul | 1755 | 173.7 | 181.7 | 8.0 | 8.06 | 223.33 | 223.33 | 101 | 7 |
21H | 1 Jul | 1905 | 181.7 | 191.2 | 9.5 | 9.83 | 43.06 | 43.06 | 103 | 8 |
22H | 1 Jul | 2050 | 191.2 | 199.3 | 8.1 | 8.11 | 52.89 | 52.89 | 100 | 7 |
23H | 1 Jul | 2200 | 199.3 | 208.1 | 8.8 | 8.86 | 62.26 | 62.26 | 101 | 6 |
24H | 1 Jul | 2300 | 208.1 | 217.6 | 9.5 | 0.00 | 71.62 | 71.62 | 0 | 0 |
25H | 2 Jul | 0015 | 217.6 | 217.7 | 0.1 | 0.15 | 80.95 | 80.95 | 150 | 1 |
26X | 2 Jul | 0200 | 217.7 | 222.8 | 5.1 | 4.09 | 90.84 | 90.84 | 80 | 4 |
27X | 2 Jul | 0415 | 222.8 | 232.4 | 9.6 | 9.55 | 99.86 | 99.86 | 99 | 8 |
28X | 2 Jul | 0625 | 232.4 | 241.9 | 9.5 | 9.93 | 109.93 | 109.93 | 105 | 8 |
29X | 2 Jul | 0805 | 241.9 | 251.5 | 9.6 | 8.93 | 118.97 | 118.97 | 93 | 7 |
30X | 2 Jul | 1025 | 251.5 | 255.8 | 4.3 | 3.34 | 128.50 | 128.50 | 78 | 3 |
31X | 2 Jul | 1240 | 255.8 | 261.0 | 5.2 | 4.67 | 136.83 | 136.83 | 90 | 4 |
32X | 2 Jul | 1500 | 261.0 | 270.6 | 9.6 | 5.21 | 147.13 | 147.13 | 54 | 5 |
33X | 2 Jul | 1720 | 270.6 | 278.6 | 8.0 | 8.05 | 156.81 | 156.81 | 101 | 7 |
34X | 2 Jul | 1955 | 278.6 | 283.3 | 4.7 | 2.45 | 166.34 | 166.34 | 52 | 3 |
Totals: | 283.3 | 267.3 | 95 | 218 | ||||||
342-U1406B- | ||||||||||
1H | 3 Jul | 2345 | 0.0 | 4.3 | 4.3 | 4.31 | 0.00 | 4.31 | 100 | 4 |
2H | 3 Jul | 0055 | 4.3 | 13.8 | 9.5 | 9.95 | 4.30 | 14.25 | 105 | 8 |
3H | 3 Jul | 0145 | 13.8 | 23.3 | 9.5 | 9.83 | 13.80 | 23.63 | 103 | 8 |
4H | 3 Jul | 0300 | 23.3 | 29.8 | 6.5 | 9.56 | 23.30 | 32.86 | 147 | 8 |
5H | 3 Jul | 0350 | 29.8 | 39.3 | 9.5 | 9.85 | 29.80 | 39.65 | 104 | 8 |
6H | 3 Jul | 0445 | 39.3 | 48.8 | 9.5 | 10.04 | 39.30 | 49.34 | 106 | 8 |
7H | 3 Jul | 0530 | 48.8 | 58.3 | 9.5 | 9.86 | 48.80 | 58.66 | 104 | 8 |
8H | 3 Jul | 0615 | 58.3 | 67.8 | 9.5 | 7.95 | 58.30 | 66.25 | 84 | 8 |
9H | 3 Jul | 0715 | 67.8 | 77.3 | 9.5 | 9.85 | 67.80 | 77.65 | 104 | 8 |
10H | 3 Jul | 0810 | 77.3 | 86.8 | 9.5 | 7.23 | 77.30 | 84.53 | 76 | 7 |
11H | 3 Jul | 0900 | 86.8 | 96.3 | 9.5 | 8.92 | 86.80 | 95.72 | 94 | 7 |
12H | 3 Jul | 0955 | 96.3 | 105.5 | 9.2 | 9.21 | 96.30 | 105.51 | 100 | 7 |
13H | 3 Jul | 1055 | 105.5 | 115.0 | 9.5 | 9.64 | 105.50 | 115.14 | 101 | 8 |
14H | 3 Jul | 1140 | 115.0 | 124.5 | 9.5 | 9.41 | 115.00 | 124.41 | 99 | 8 |
15H | 3 Jul | 1230 | 124.5 | 134.0 | 9.5 | 9.53 | 124.50 | 134.03 | 100 | 8 |
16H | 3 Jul | 1325 | 134.0 | 143.5 | 9.5 | 9.47 | 134.00 | 143.47 | 100 | 8 |
17H | 3 Jul | 1420 | 143.5 | 153.0 | 9.5 | 9.25 | 143.50 | 152.75 | 97 | 7 |
18H | 3 Jul | 1525 | 153.0 | 161.6 | 8.6 | 8.65 | 153.00 | 161.65 | 101 | 7 |
19H | 3 Jul | 1630 | 161.6 | 171.1 | 9.5 | 9.99 | 161.60 | 171.59 | 105 | 8 |
20H | 3 Jul | 1800 | 171.1 | 179.2 | 8.1 | 8.10 | 171.10 | 179.20 | 100 | 7 |
21H | 3 Jul | 1900 | 179.2 | 188.7 | 9.5 | 9.55 | 179.20 | 188.75 | 101 | 8 |
22H | 3 Jul | 2000 | 188.7 | 188.8 | 0.1 | 0.09 | 188.70 | 188.79 | 90 | 1 |
23X | 3 Jul | 2225 | 188.8 | 195.8 | 7.0 | 0.91 | 188.80 | 189.71 | 13 | 2 |
24X | 4 Jul | 0010 | 195.8 | 203.3 | 7.5 | 8.56 | 195.80 | 204.36 | 114 | 7 |
25X | 4 Jul | 0220 | 203.3 | 212.9 | 9.6 | 4.87 | 203.30 | 208.17 | 51 | 4 |
26X | 4 Jul | 0445 | 212.9 | 218.9 | 6.0 | 6.00 | 212.90 | 218.90 | 100 | 5 |
27X | 4 Jul | 0740 | 218.9 | 226.9 | 8.0 | 4.45 | 218.90 | 223.35 | 56 | 4 |
28X | 4 Jul | 1010 | 226.9 | 235.9 | 9.0 | 7.56 | 226.90 | 234.46 | 84 | 6 |
29X | 4 Jul | 1235 | 235.9 | 245.4 | 9.5 | 9.32 | 235.90 | 245.22 | 98 | 7 |
30X | 4 Jul | 1520 | 245.4 | 253.6 | 8.2 | 9.43 | 245.40 | 254.83 | 115 | 8 |
Totals: | 253.6 | 241.34 | 95 | 202 | ||||||
342-U1406C- | ||||||||||
1H | 4 Jul | 1910 | 0.0 | 9.4 | 9.4 | 9.46 | 0.00 | 9.46 | 101 | 8 |
21 | 4 Jul | 1950 | ****Drilled from 9.4 to 12.4 m DSF**** | |||||||
3H | 4 Jul | 2025 | 12.4 | 21.9 | 9.5 | 9.94 | 12.40 | 22.34 | 105 | 8 |
4H | 4 Jul | 2110 | 21.9 | 31.4 | 9.5 | 9.83 | 21.90 | 31.73 | 103 | 8 |
5H | 4 Jul | 2150 | 31.4 | 40.9 | 9.5 | 9.49 | 31.40 | 40.89 | 100 | 8 |
6H | 4 Jul | 2240 | 40.9 | 50.4 | 9.5 | 9.87 | 40.90 | 50.77 | 104 | 8 |
7H | 4 Jul | 2330 | 50.4 | 59.9 | 9.5 | 9.57 | 50.40 | 59.97 | 101 | 7 |
8H | 5 Jul | 0015 | 59.9 | 69.4 | 9.5 | 9.76 | 59.90 | 69.66 | 103 | 8 |
9H | 5 Jul | 0100 | 69.4 | 78.9 | 9.5 | 9.47 | 69.40 | 78.87 | 100 | 8 |
10H | 5 Jul | 0150 | 78.9 | 88.4 | 9.5 | 9.60 | 78.90 | 88.50 | 101 | 7 |
11H | 5 Jul | 0230 | 88.4 | 97.9 | 9.5 | 9.55 | 88.40 | 97.95 | 101 | 8 |
12H | 5 Jul | 0315 | 97.9 | 107.4 | 9.5 | 9.86 | 97.90 | 107.76 | 104 | 8 |
13H | 5 Jul | 0400 | 107.4 | 116.9 | 9.5 | 7.89 | 107.40 | 115.29 | 83 | 7 |
14H | 5 Jul | 0510 | 116.9 | 126.4 | 9.5 | 9.60 | 116.90 | 126.50 | 101 | 8 |
15H | 5 Jul | 0605 | 126.4 | 135.9 | 9.5 | 9.61 | 126.40 | 136.01 | 101 | 8 |
16H | 5 Jul | 0645 | 135.9 | 145.4 | 9.5 | 8.28 | 135.90 | 144.18 | 87 | 7 |
17H | 5 Jul | 0735 | 145.4 | 154.9 | 9.5 | 9.64 | 145.40 | 155.04 | 101 | 8 |
18H | 5 Jul | 0835 | 154.9 | 164.4 | 9.5 | 9.57 | 154.90 | 164.47 | 101 | 8 |
191 | 5 Jul | 0925 | ****Drilled from 164.4 to 166.4 m DSF**** | |||||||
20X | 5 Jul | 1050 | 166.4 | 176.0 | 9.6 | 9.82 | 166.40 | 176.22 | 102 | 8 |
21X | 5 Jul | 1240 | 176.0 | 185.6 | 9.6 | 9.81 | 176.00 | 185.81 | 102 | 8 |
22X | 5 Jul | 1415 | 185.6 | 195.2 | 9.6 | 9.75 | 185.60 | 195.35 | 102 | 9 |
23X | 5 Jul | 1630 | 195.2 | 201.9 | 6.7 | 7.14 | 195.20 | 202.34 | 107 | 6 |
24X | 5 Jul | 1755 | 201.9 | 206.9 | 5.0 | 7.12 | 201.90 | 209.02 | 142 | 6 |
25X | 5 Jul | 2000 | 206.9 | 216.5 | 9.6 | 8.53 | 206.90 | 215.43 | 89 | 7 |
26X | 5 Jul | 2220 | 216.5 | 221.3 | 4.8 | 3.49 | 216.50 | 219.99 | 73 | 4 |
27X | 6 Jul | 0020 | 221.3 | 226.1 | 4.8 | 3.28 | 221.30 | 224.58 | 68 | 4 |
28X | 6 Jul | 0240 | 226.1 | 231.8 | 5.7 | 3.09 | 226.10 | 229.19 | 54 | 3 |
29X | 6 Jul | 0545 | 231.8 | 241.4 | 9.6 | 3.09 | 231.80 | 234.89 | NA | 0 |
Totals: | 241.4 | 226.11 | 91 | 187 | ||||||
Site U1406 totals: | 778.3 | 734.75 | 94 | 607 |
DSF = drilling depth below seafloor, CSF-A = core depth below seafloor, method A. H = advanced piston core, X = extended core barrel core, numeric core type = drilled interval. NA = not available.
Close | Next | Top of page