Table T15. Biostratigraphic and magnetostratigraphic datums, Hole U1406A.
Datum tie point |
Datum | Datum type | Zone/Subzone |
Age (Ma) |
Depth (mbsf) | ||
---|---|---|---|---|---|---|---|
Top | Bottom | Mid-point | |||||
D01 | T Pseudoemiliania lacunosa | Calcareous nannofossil | NN20 | 0.44 | 0.00 | 0.75 | 0.38 |
T Discoaster brouweri | Calcareous nannofossil | NN19 | 1.93 | 0.75 | 2.26 | 1.51 | |
T Sphenolithus heteromorphus | Calcareous nannofossil | NN6 | 13.53 | 2.26 | 3.76 | 3.01 | |
T Helicosphaera ampliaperta | Calcareous nannofossil | NN5 | 14.91 | 2.26 | 3.76 | 3.01 | |
B Sphenolithus heteromorphus | Calcareous nannofossil | 17.71 | 6.23 | 8.71 | 7.47 | ||
T Sphenolithus belemnos | Calcareous nannofossil | NN4 | 17.95 | 8.71 | 11.70 | 10.21 | |
Tc Triquetrorhabdulus carinatus | Calcareous nannofossil | NN3 | 18.28 | 11.70 | 14.45 | 13.08 | |
B Sphenolithus belemnos | Calcareous nannofossil | 19.03 | 35.07 | 37.21 | 36.14 | ||
B Sphenolithus disbelemnos | Calcareous nannofossil | 22.76 | 72.63 | 75.21 | 73.92 | ||
T Sphenolithus capricornutus | Calcareous nannofossil | 22.97 | 79.72 | 81.12 | 80.42 | ||
T Sphenolithus delphix | Calcareous nannofossil | 23.11 | 79.72 | 81.12 | 80.42 | ||
B Sphenolithus delphix | Calcareous nannofossil | 23.21 | 83.20 | 84.70 | 83.95 | ||
T Sphenolithus ciperoensis | Calcareous nannofossil | NN1 | 24.43 | 98.70 | 100.22 | 99.46 | |
T Sphenolithus distentus | Calcareous nannofossil | NP25 | 26.44 | 145.95 | 148.04 | 146.99 | |
D09 | Bc Triquetrorhabdulus carinatus | Calcareous nannofossil | 26.57 | 145.95 | 148.04 | 146.99 | |
B Sphenolithus ciperoensis | Calcareous nannofossil | NP24 | 29.62 | 158.05 | 160.89 | 159.47 | |
B Sphenolithus distentus | Calcareous nannofossil | 30.00 | 166.95 | 168.45 | 167.70 | ||
T Reticulofenestra umbilicus (>14 μm) | Calcareous nannofossil | NP23 | 32.02 | 173.77 | 181.70 | 177.74 | |
T Isthmolithus recurvus | Calcareous nannofossil | 32.49 | 181.73 | 186.08 | 183.91 | ||
T Coccolithus formosus | Calcareous nannofossil | NP22 | 32.92 | 191.51 | 194.16 | 192.84 | |
T Discoaster saipanensis | Calcareous nannofossil | NP21 | 34.44 | 199.29 | 199.37 | 199.33 | |
T Discoaster barbadiensis | Calcareous nannofossil | 34.76 | 201.10 | 202.77 | 201.94 | ||
B Isthmolithus recurvus | Calcareous nannofossil | NP19/NP20 | 36.97 | 221.20 | 221.77 | 221.49 | |
Bc Chiasmolithus oamaruensis | Calcareous nannofossil | NP18 | 38.09 | 221.77 | 225.30 | 223.53 | |
T Chiasmolithus grandis | Calcareous nannofossil | 37.98 | 221.77 | 225.30 | 223.53 | ||
B Dictyococcites bisectus (>10 μm)* | Calcareous nannofossil | 40.36 | 233.41 | 234.91 | 234.16 | ||
D13 | T Chiasmolithus solitus | Calcareous nannofossil | NP17 | 40.40 | 234.91 | 239.90 | 237.41 |
B Reticulofenestra reticulata | Calcareous nannofossil | 41.66 | 240.53 | 242.30 | 241.42 | ||
T Nannotetrina spp. | Calcareous nannofossil | 41.85 | 240.53 | 242.30 | 241.42 | ||
B Reticulofenestra umbilicus (>14 μm) | Calcareous nannofossil | 41.94 | 242.30 | 242.47 | 242.39 | ||
T Nannotetrina fulgens | Calcareous nannofossil | 42.87 | 242.30 | 242.47 | 242.39 | ||
T Chiasmolithus gigas | Calcareous nannofossil | NP15c | 44.12 | 242.47 | 245.11 | 243.79 | |
B Chiasmolithus gigas | Calcareous nannofossil | NP15b | 45.49 | 247.60 | 249.10 | 248.35 | |
B Nannotetrina fulgens | Calcareous nannofossil | NP15a | 46.29 | 250.45 | 250.79 | 250.62 | |
B Nannotetrina cristata | Calcareous nannofossil | 47.73 | 250.79 | 254.80 | 252.73 | ||
Fasciculithus division decline† | Calcareous nannofossil | 56.00 | 254.68 | 255.88 | 255.28 | ||
T Fasciculithus alanii† | Calcareous nannofossil | 56.00 | 254.68 | 255.88 | 255.28 | ||
T Ericsonia robusta (>9 μm)† | Calcareous nannofossil | 57.10 | 260.44 | 262.84 | 261.64 | ||
B Discoaster multiradiatus | Calcareous nannofossil | NP9 | 57.21 | 262.84 | 264.75 | 263.80 | |
Tc Sphenolithus anarrhopus | Calcareous nannofossil | 262.84 | 264.75 | 263.80 | |||
B Discoaster delicatus† | Calcareous nannofossil | 57.45 | 264.75 | 265.90 | 265.33 | ||
B Ericsonia robusta (>9 μm)† | Calcareous nannofossil | 57.54 | 264.75 | 265.90 | 265.33 | ||
Tc Discoaster backmanii† | Calcareous nannofossil | 57.57 | 264.75 | 265.90 | 265.33 | ||
B Discoaster backmanii† | Calcareous nannofossil | 58.28 | 267.19 | 273.94 | 270.56 | ||
B Heliolithus riedellii | Calcareous nannofossil | NP8 | 58.70 | 267.19 | 273.94 | 270.56 | |
B Discoaster mohleri | Calcareous nannofossil | NP7 | 58.97 | 278.63 | 279.43 | 279.03 | |
B Sphenolithus anarrhopus† | Calcareous nannofossil | 59.40 | 278.63 | 279.43 | 279.03 | ||
B Heliolithus kleinpellii | Calcareous nannofossil | NP6 | 59.54 | 279.43 | 280.37 | 279.90 | |
D16 | B Heliolithus cantabriae | Calcareous nannofossil | 59.60 | 280.37 | 281.03 | 280.70 | |
D17 | B Fasciculithus tympaniformis | Calcareous nannofossil | NP5 | 61.51 | 281.03 | 281.03 | 281.03 |
T Didymocyrtis prismatica | Radiolarian | 16.73 | 16.04 | 16.04 | |||
B Dorcadospyris dentata | Radiolarian | 18.22 | 25.49 | 35.07 | 30.28 | ||
T Dorcadospyris ateuchus | Radiolarian | 18.64 | 25.49 | 35.07 | 30.28 | ||
T Theocotylissa annosa | Radiolarian | 20.05 | 35.07 | 44.43 | 39.75 | ||
B Cyrtocapsella tetrapera | Radiolarian | 21.82 | 72.63 | 82.64 | 77.63 | ||
T Lychnocanoma elongata | Radiolarian | 17.59 | 16.04 | 16.04 | |||
B Dorcadospyris dentata | Radiolarian | RN3 | 18.22 | 25.49 | 35.07 | 30.28 | |
T Dorcadospyris ateuchus | Radiolarian | 18.64 | 25.49 | 35.07 | 30.28 | ||
T Theocyrtis annosa | Radiolarian | RN02 | 20.05 | 35.07 | 44.43 | 39.75 | |
B Cyrtocapsa tetrapera | Radiolarian | 21.82 | 72.63 | 82.64 | 77.63 | ||
T Artophormis gracilis | Radiolarian | 22.41 | 72.63 | 82.64 | 77.63 | ||
B Lychnocanoma elongata | Radiolarian | RP22 | 24.18 | 91.65 | 101.62 | 96.59 | |
B Lychnocanoma apadora | Radiolarian | RP21b | 26.50 | 120.06 | 128.55 | 124.30 | |
B Dorcadospyris ateuchus | Radiolarian | RP21a | 28.64 | 139.68 | 139.68 | ||
T Theocotyle conica | Radiolarian | 45.63 | 245.11 | 245.11 | |||
B Eusyringium lagena | Radiolarian | RP12 | 46.21 | 245.90 | 246.57 | 246.23 | |
D14 | B Dictyoprora mongolfieri | Radiolarian | RP11 | 47.98 | 246.57 | 255.96 | 251.27 |
D15 | T Amphisphaera goruna | Radiolarian | 55.50 | 246.57 | 255.96 | 251.27 | |
T Lamptonium pennatum | Radiolarian | 55.90 | 255.96 | 260.44 | 258.20 | ||
T Bekoma campechensis | Radiolarian | 57.83 | 260.44 | 266.19 | 263.32 | ||
B Podocyrtis papalis | Radiolarian | 55.96 | 266.19 | 275.89 | 271.04 | ||
B Bekoma bidartensis | Radiolarian | RP7 | 58.35 | 266.19 | 275.89 | 271.04 | |
T Buryella pentadica | Radiolarian | RP6 | 59.71 | 275.89 | 275.89 | ||
B Praeorbulina sicana | Planktonic foraminifer | M4/M5 | 16.38 | 16.01 | 18.08 | 17.05 | |
T Catapsydrax dissimilis | Planktonic foraminifer | M3/M4 | 17.54 | 24.08 | 25.46 | 24.77 | |
T Paragloborotalia kugleri | Planktonic foraminifer | M1b/M2 | 21.12 | 40.20 | 43.20 | 41.70 | |
T Globoquadrina dehiscens | Planktonic foraminifer | M1a/M1b | 22.44 | 68.70 | 71.70 | 70.20 | |
B Paragloborotalia kugleri | Planktonic foraminifer | O7/M1a | 22.96 | 78.21 | 81.11 | 79.66 | |
B Paragloborotalia pseudokugleri | Planktonic foraminifer | O6/O7 | 25.21 | 118.96 | 119.98 | 119.47 | |
B Globoturborotalita angulisuturalis | Planktonic foraminifer | O3/O4 | 29.18 | 151.56 | 155.01 | 153.29 | |
T Turborotalia ampliapertura | Planktonic foraminifer | O2/O3 | 30.28 | 159.09 | 162.24 | 160.67 | |
T Pseudohastigernia naguewichiensis | Planktonic foraminifer | O1/O2 | 32.10 | 173.74 | 176.11 | 174.93 | |
T Globigerinatheka index | Planktonic foraminifer | E15/E16 | 34.61 | 200.30 | 201.80 | 201.05 | |
T Globigerinatheka semiinvoluta | Planktonic foraminifer | E14/E15 | 36.18 | 218.70 | 220.20 | 219.45 | |
T Acarinina spp. | Planktonic foraminifer | Lower E14 | 37.75 | 221.74 | 225.30 | 223.52 | |
T Morozovelloides crassatus | Planktonic foraminifer | E13/E14 | 38.25 | 228.30 | 231.30 | 229.80 | |
T Guembelitrioides nuttalli | Planktonic foraminifer | E10/E11 | 42.07 | 236.40 | 237.90 | 237.15 | |
B Guembelitrioides nuttalli | Planktonic foraminifer | E7/E8 | 45.72 | 242.35 | 243.90 | 243.13 | |
T Globanomalina pseudomenardii | Planktonic foraminifer | P4/P5 | 57.10 | 257.44 | 258.90 | 258.17 | |
D02 | C5Dn/C5Dr.1r | Chron boundary | 17.53 | 9.99 | |||
C5Dr.1r/C5Dr.1n | Chron boundary | 17.72 | 10.39 | ||||
C5Dr.1n/C5Dr.2r | Chron boundary | 17.74 | 10.80 | ||||
C5Dr.2r/C5En | Chron boundary | 18.06 | 12.57 | ||||
D03 | C6n/C6r | Chron boundary | 19.72 | 26.34 | |||
C6r/C6An.1n | Chron boundary | 20.04 | 28.59 | ||||
C6An.1n/C6An.1r | Chron boundary | 20.21 | 31.15 | ||||
D04 | C6AAr.3r/C6Bn.1n | Chron boundary | 21.77 | 46.07 | |||
C6Bn.1n/C6Bn.1r | Chron boundary | 21.94 | 50.73 | ||||
C6Bn.1r/C6Bn.2n | Chron boundary | 21.99 | 52.91 | ||||
C6Bn.2n/C6Br | Chron boundary | 22.27 | 59.86 | ||||
C6Br/C6Cn.1n | Chron boundary | 22.56 | 69.12 | ||||
C6Cn.1n/C6Cn.1r | Chron boundary | 22.75 | 74.08 | ||||
C6Cn.1r/C6Cn.2n | Chron boundary | 22.90 | 79.45 | ||||
D05 | C6Cn.2n/C6Cn.2r | Chron boundary | 23.03 | 81.16 | |||
D06 | C6Cr/C7n.1n | Chron boundary | 23.96 | 94.72 | |||
C7n.1n/C7n.1r | Chron boundary | 24.00 | 95.76 | ||||
C7n.1r/C7n.2n | Chron boundary | 24.11 | 97.74 | ||||
C7r/C7An | Chron boundary | 24.76 | 105.71 | ||||
D07 | C7An/C7Ar | Chron boundary | 24.98 | 108.74 | |||
D08 | C8r/C9n | Chron boundary | 26.42 | 140.59 | |||
D11 | C10r/C11n.1n | Chron boundary | 29.18 | 158.99 | |||
C11n.1n/C11n.1r | Chron boundary | 29.48 | 162.79 | ||||
C11n.1r/C11n.2n | Chron boundary | 29.53 | 164.27 | ||||
C11n.2n/C11r | Chron boundary | 29.97 | 167.60 | ||||
C12n/C12r | Chron boundary | 31.03 | 176.58 | ||||
D12 | C12r/C13n | Chron boundary | 33.16 | 194.93 | |||
C13r/C15n | Chron boundary | 35.00 | 203.84 |
* = from Fornacini et al. (2010) recalibrated to GTS2012, † = from Agnini et al. (2007) recalibrated to GTS2012. T = top, Tc = top common, B = base, Bc = base common.
Previous | Close | Next | Top of page