Table T19. Interstitial water constituents, Hole U1406A.
Core, section, interval (cm) |
Depth (mbsf) |
pH |
Alkalinity (mM) |
NH4 (?M) |
Salinity |
Cl– (mM) |
Na+ (mM) |
SO42– (mM) | HPO4– (?M) |
Mn2+ (?M) |
Fe2+ (?M) |
Ca2+ (mM) |
Mg2+ (mM) |
Sr2+ (?M) |
K+ (mM) |
Sr/Ca | Mg/Ca |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
342-U1406A- | |||||||||||||||||
1H-4, 95–100 | 5.45 | 7.53 | 2.73 | 0 | 37 | 545.9 | 465.1 | 26.2 | BDL | BDL | BDL | 10.8 | 52.2 | 78.0 | 12.0 | 7.2 | 4.8 |
2H-6, 145–150 | 15.15 | 7.49 | 3.38 | 0 | 37 | 539.3 | 477.1 | 27.3 | BDL | BDL | BDL | 11.7 | 53.1 | 81.8 | 12.1 | 7.0 | 4.5 |
3H-6, 145–150 | 24.53 | 7.34 | 3.34 | 0 | 37 | 550.4 | 480.3 | 27.0 | BDL | 2.3 | BDL | 12.3 | 52.8 | 84.6 | 12.6 | 6.9 | 4.3 |
4H-6, 145–150 | 34.15 | 7.44 | 3.30 | 0 | 37 | 542.9 | 480.7 | 25.6 | BDL | 3.4 | 0.1 | 12.8 | 52.2 | 87.0 | 13.0 | 6.8 | 4.1 |
5H-6, 145–150 | 43.65 | 7.36 | 3.53 | 0 | 37 | 546.8 | 478.1 | 28.5 | BDL | 5.2 | 0.1 | 13.3 | 51.6 | 90.1 | 13.5 | 6.8 | 3.9 |
6H-6, 121–126 | 52.91 | 7.32 | 3.64 | 0 | 38 | 552.5 | 478.1 | 27.0 | BDL | 6.7 | 0.2 | 13.9 | 51.2 | 93.1 | 17.0 | 6.7 | 3.7 |
7H-6, 145–150 | 62.65 | 7.16 | 3.99 | 0 | 37 | 555.1 | 476.1 | 27.3 | BDL | 8.4 | 0.2 | 14.3 | 50.4 | 95.6 | 14.4 | 6.7 | 3.5 |
8H-6, 122–127 | 71.92 | 7.18 | 4.29 | 0 | 37 | 546.6 | 480.8 | 26.2 | BDL | 9.7 | 0.9 | 15.3 | 50.9 | 98.9 | 16.6 | 6.5 | 3.3 |
9H-6, 148–153 | 81.71 | 7.22 | 4.54 | 0 | 37 | 562.8 | 485.3 | 25.7 | BDL | 10.6 | 0.7 | 15.8 | 50.9 | 102.4 | 16.4 | 6.5 | 3.2 |
10H-6, 115–120 | 90.85 | 7.28 | 4.54 | 3 | 37 | 553.9 | 477.3 | 26.0 | BDL | 9.8 | 0.5 | 15.8 | 49.7 | 105.4 | 10.0 | 6.7 | 3.1 |
11H-6, 116–121 | 100.37 | 7.19 | 4.85 | 2 | 37 | 559.2 | 489.6 | 28.1 | BDL | 11.5 | 1.1 | 16.6 | 51.1 | 106.0 | 10.4 | 6.4 | 3.1 |
12H-6, 116–121 | 109.86 | 7.23 | 4.62 | 2 | 37 | 535.4 | 472.3 | 23.9 | BDL | 11.9 | 0.4 | 16.6 | 48.9 | 110.1 | 14.6 | 6.6 | 3.0 |
13H-6, 96–101 | 119.17 | 7.18 | 4.79 | 4 | 37 | 552.9 | 479.3 | 24.5 | BDL | 12.8 | 0.9 | 17.2 | 49.2 | 111.9 | 11.4 | 6.5 | 2.9 |
14H-4, 106–111 | 125.76 | 7.00 | 5.00 | 6 | 37 | 534.7 | 469.1 | 24.4 | BDL | 13.0 | 1.4 | 17.1 | 48.2 | 115.4 | 11.0 | 6.7 | 2.8 |
15H-6, 145–150 | 138.72 | 7.14 | 4.95 | 5 | 37 | 550.1 | 475.6 | 25.1 | BDL | 13.8 | 0.9 | 17.6 | 48.3 | 117.0 | 10.5 | 6.6 | 2.7 |
16H-5, 145–150 | 146.65 | 7.14 | 5.06 | 6 | 37 | 557.3 | 477.0 | 25.1 | BDL | 13.3 | 0.5 | 18.2 | 49.8 | 120.5 | 12.9 | 6.6 | 2.7 |
17H-5, 140–150 | 155.50 | 7.10 | 5.19 | 5 | 37 | 549.0 | 470.8 | 25.9 | BDL | 15.1 | 1.3 | 18.0 | 48.5 | 120.8 | 13.1 | 6.7 | 2.7 |
18H-4, 140–145 | 163.04 | 7.01 | 5.57 | 8 | 37 | 560.9 | 478.2 | 24.6 | BDL | 16.5 | 2.2 | 18.2 | 48.5 | 120.8 | 13.4 | 6.6 | 2.7 |
19H-5, 140–150 | 172.10 | 7.29 | 5.55 | 6 | 37 | 546.9 | 468.2 | 23.8 | BDL | 16.2 | 8.3 | 18.0 | 47.8 | 122.2 | 12.3 | 6.8 | 2.7 |
20H-5, 121–131 | 180.82 | 6.99 | 5.19 | 5 | 37 | 537.1 | 460.7 | 22.7 | BDL | 8.6 | 0.5 | 18.4 | 49.6 | 125.2 | 10.3 | 6.8 | 2.7 |
23H-5, 140–150 | 206.70 | 7.07 | 5.25 | 3 | 37 | 525.3 | 458.4 | 21.7 | BDL | 7.1 | 0.7 | 17.1 | 45.8 | 130.0 | 9.9 | 7.6 | 2.7 |
26X-2, 140–150 | 220.60 | 7.24 | 4.78 | 3 | 37 | 531.1 | 462.4 | 22.2 | BDL | 5.2 | 0.2 | 16.8 | 45.4 | 124.9 | 10.5 | 7.4 | 2.7 |
27X-6, 112–122 | 231.42 | 7.15 | 4.29 | 2 | 36 | 519.7 | 458.6 | 21.6 | BDL | 4.2 | 0.7 | 16.9 | 46.4 | 126.2 | 9.0 | 7.4 | 2.7 |
28X-6, 116–126 | 241.06 | 7.21 | 4.33 | 0 | 36 | 518.0 | 456.6 | 21.3 | BDL | 2.7 | 0.0 | 16.9 | 46.9 | 125.7 | 9.9 | 7.4 | 2.8 |
29X-1, 140–150 | 243.30 | 6.96 | 4.95 | 2 | 37 | 524.4 | 466.8 | 21.9 | BDL | 2.5 | 0.2 | 17.4 | 47.1 | 122.4 | 11.5 | 7.0 | 2.7 |
30X-1, 140–150 | 252.90 | 7.15 | 4.63 | 0 | 37 | 528.6 | 470.3 | 22.1 | BDL | BDL | 0.2 | 16.8 | 47.0 | 118.1 | 12.1 | 7.0 | 2.8 |
31X-1, 140–150 | 257.20 | 7.25 | 4.36 | 0 | 37 | 531.1 | 469.1 | 21.8 | BDL | BDL | BDL | 16.6 | 46.9 | ND | 12.7 | 0.0 | 2.8 |
32X-3, 105–115 | 265.05 | 7.25 | 4.33 | 0 | 37 | 525.4 | 471.7 | 22.2 | BDL | BDL | BDL | 16.6 | 47.7 | 112.7 | 11.4 | 6.8 | 2.9 |
33X-5, 133–143 | 277.71 | 7.22 | 3.99 | 2 | 37 | 532.0 | 472.3 | 22.7 | BDL | BDL | BDL | 16.0 | 48.2 | 106.9 | 12.8 | 6.7 | 3.0 |
34X-1, 107–117 | 279.67 | 7.22 | 3.85 | 2 | 37 | 537.7 | 480.5 | 21.1 | BDL | 0.4 | BDL | 16.1 | 49.0 | 104.5 | 13.5 | 6.5 | 3.0 |
BDL = below detection limit (HPO4– = 0.2 μM, Mn2+ = 0.1 μM, Fe2+ = 0.6 μM), calculated as two times the standard deviation of multiple measures of a blank. ND = not detected.
Previous | Close | Next | Top of page