Table T3. Calcareous nannofossil datums, Site U1406.
Hole, core, section, interval (cm) | Age |
Zone/ Subzone |
Marker species |
Age (Ma) |
Depth (mbsf) | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Mid-point | ± | ||||
342- | 342- | ||||||||
Pleistocene | |||||||||
U1406A-1H-1, 75 | U1406A-1H-1, 75 | NN20 | T Pseudoemiliania lacunosa | 0.44 | 0.00 | 0.75 | 0.38 | 0.38 | |
U1406A-1H-1, 75 | U1406A-1H-2, 75 | NN19 | T Discoaster brouweri | 1.93 | 0.75 | 2.26 | 1.51 | 0.76 | |
Miocene | |||||||||
U1406A-1H-2, 75 | U1406A-1H-3, 75 | NN6 | T Sphenolithus heteromorphus | 13.53 | 2.26 | 3.76 | 3.01 | 0.75 | |
U1406A-1H-2, 75 | U1406A-1H-3, 75 | NN5 | T Helicosphaera ampliaperta | 14.91 | 2.26 | 3.76 | 3.01 | 0.75 | |
U1406A-1H-CC | U1406A-2H-2, 100 | B Sphenolithus heteromorphus | 17.71 | 6.23 | 8.71 | 7.47 | 1.24 | ||
U1406A-2H-2, 100 | U1406A-2H-4, 100 | NN4 | T Sphenolithus belemnos | 17.95 | 8.71 | 11.70 | 10.21 | 1.50 | |
U1406A-1H-2, 75 | U1406A-2H-6, 75 | NN3 | Tc Triquetrorhabdulus carinatus | 18.28 | 11.70 | 14.45 | 13.08 | 1.38 | |
U1406A-1H-2, 75 | U1406A-5H-2, 100 | B Sphenolithus belemnos | 19.03 | 35.07 | 37.21 | 36.14 | 1.07 | ||
U1406A-8H-7 (CC) | U1406A-9H-2, 100 | B Sphenolithus disbelemnos | 22.76 | 72.63 | 75.21 | 73.92 | 1.29 | ||
U1406A-9H-5, 88 | U1406A-9H-6, 88 | T Sphenolithus capricornutus | 22.97 | 79.72 | 81.12 | 80.42 | 0.70 | ||
Oligocene/Miocene boundary | |||||||||
U1406A-9H-5, 88 | U1406A-9H-6, 88 | T Sphenolithus delphix | 23.11 | 79.72 | 81.12 | 80.42 | 0.70 | ||
U1406A-10H-1,100 | U1406A-10H-2,100 | B Sphenolithus delphix | 23.21 | 83.20 | 84.70 | 83.95 | 0.75 | ||
U1406A-11H-5,100 | U1406A-11H-6,100 | NN1 | T Sphenolithus ciperoensis | 24.43 | 98.70 | 100.22 | 99.46 | 0.76 | |
U1406A-16H-5, 75 | U1406A-16H-CC | NP25 | T Sphenolithus distentus | 26.44 | 145.95 | 148.04 | 146.99 | 1.04 | |
U1406A-16H-5, 75 | U1406A-16H-CC | Bc Triquetrorhabdulus carinatus | 26.57 | 145.95 | 148.04 | 146.99 | 1.04 | ||
U1406A-18H-1, 75 | U1406A-18H-3, 75 | NP24 | B Sphenolithus ciperoensis | 29.62 | 158.05 | 160.89 | 159.47 | 1.42 | |
U1406A-19H-2, 75 | U1406A-19H-3, 75 | B Sphenolithus distentus | 30.00 | 166.95 | 168.45 | 167.70 | 0.75 | ||
U1406A-19H-6, 154 (CC) | U1406A-20H-CC | NP23 | T Reticulofenestra umbilicus (>14 μm) | 32.02 | 173.77 | 181.70 | 177.74 | 3.96 | |
U1406A-20H-CC | U1406A-21H-4, 75 | T Isthmolithus recurvus | 32.49 | 181.73 | 186.08 | 183.91 | 2.18 | ||
U1406A-21H-CC | U1406A-22H-2, 150 | NP22 | T Coccolithus formosus | 32.92 | 191.51 | 194.16 | 192.84 | 1.33 | |
Eocene/Oligocene boundary | |||||||||
U1406A-22H-CC | U1406A-23H-1, 7 | NP21 | T Discoaster saipanensis | 34.44 | 199.29 | 199.37 | 199.33 | 0.04 | |
U1406A-23H-2, 30 | U1406A-23H-3, 47 | T Discoaster barbadiensis | 34.76 | 201.10 | 202.77 | 201.94 | 0.84 | ||
U1406A-26H-3, 50 | U1406A-26X-CC | NP19/NP20 | B Isthmolithus recurvus | 36.97 | 221.20 | 221.77 | 221.49 | 0.29 | |
U1406A-26X-CC | U1406A-27X-2,100 | NP18 | Bc Chiasmolithus oamaruensis | 38.09 | 221.77 | 225.30 | 223.53 | 1.77 | |
U1406A-26X-CC | U1406A-27X-2,100 | T Chiasmolithus grandis | 37.98 | 221.77 | 225.30 | 223.53 | 1.77 | ||
U1406A-28X-1, 100 | U1406A-28X-2, 100 | B Dictyococcites bisectus (>10 μm)* | 40.36 | 233.41 | 234.91 | 234.16 | 0.75 | ||
U1406A-28X-2, 100 | U1406A-28X-4, 100 | NP17 | T Chiasmolithus solitus | 40.40 | 234.91 | 239.90 | 237.41 | 2.50 | |
U1406A-28X-6, 63 | U1406A-28X-CC | B Reticulofenestra reticulata | 41.66 | 240.53 | 242.30 | 241.42 | 0.89 | ||
U1406A-28X-6, 63 | U1406A-28X-CC | T Nannotetrina spp. | 41.85 | 240.53 | 242.30 | 241.42 | 0.89 | ||
U1406A-28X-CC | U1406A-29X-1, 57 | B Reticulofenestra umbilicus (>14 μm) | 41.94 | 242.30 | 242.47 | 242.39 | 0.08 | ||
U1406A-28X-CC | U1406A-29X-1, 57 | T Nannotetrina fulgens | 42.87 | 242.30 | 242.47 | 242.39 | 0.08 | ||
U1406A-29X-1, 57 | U1406A-29X-3, 20 | NP15c | T Chiasmolithus gigas | 44.12 | 242.47 | 245.11 | 243.79 | 1.32 | |
U1406A-29X-4, base | U1406A-29X-5, base | NP15b | B Chiasmolithus gigas | 45.49 | 247.60 | 249.10 | 248.35 | 0.75 | |
U1406A-29X-6, base | U1406A-29X-CC | NP15a | B Nannotetrina fulgens | 46.29 | 250.45 | 250.79 | 250.62 | 0.17 | |
U1406A-29X-CC | U1406A-30X-CC | B Nannotetrina cristata | 47.73 | 250.79 | 254.68 | 252.73 | 1.94 | ||
Paleocene | |||||||||
U1406A-30X-CC | U1406A-31X-1, 8 | Fasciculithus div. decline† | 56.00 | 254.68 | 255.88 | 255.28 | 0.60 | ||
U1406A-30X-CC | U1406A-31X-1, 8 | T Fasciculithus alanii† | 56.00 | 254.68 | 255.88 | 255.28 | 0.60 | ||
U1406A-31X-CC | U1406A-32X-2, 34 | T Ericsonia robusta (>9 μm)† | 57.10 | 260.44 | 262.84 | 261.64 | 1.20 | ||
U1406A-32X-2, 34 | U1406A-32X-3, 74 | NP9 | B Discoaster multiradiatus | 57.21 | 262.84 | 264.75 | 263.80 | 0.95 | |
U1406A-32X-2, 34 | U1406A-32X-3, 74 | Tc Sphenolithus anarrhopus | 262.84 | 264.75 | 263.80 | 0.95 | |||
U1406A-32X-3, 74 | U1406A-32X-4, 75 | B Discoaster delicatus† | 57.45 | 264.75 | 265.90 | 265.33 | 0.57 | ||
U1406A-32X-3, 74 | U1406A-32X-4, 75 | B Ericsonia robusta (>9 μm)† | 57.54 | 264.75 | 265.90 | 265.33 | 0.57 | ||
U1406A-32X-3, 74 | U1406A-32X-4, 75 | Tc Discoaster backmanii† | 57.57 | 264.75 | 265.90 | 265.33 | 0.57 | ||
U1406A-32X-CC | U1406A-33X-3, 58 | B Discoaster backmanii† | 58.28 | 267.19 | 273.94 | 270.56 | 3.38 | ||
Paleocene | |||||||||
U1406A-32X-CC | U1406A-33X-3, 58 | NP8 | B Heliolithus riedellii | 58.70 | 267.19 | 273.94 | 270.56 | 3.38 | |
U1406A-33X-CC | U1406A-34X-1, 83 | NP7 | B Discoaster mohleri | 58.97 | 278.63 | 279.43 | 279.03 | 0.40 | |
U1406A-33X-CC | U1406A-34X-1, 83 | B Sphenolithus anarrhopus† | 59.40 | 278.63 | 279.43 | 279.03 | 0.40 | ||
U1406A-34X-1, 83 | U1406A-34X-2, 60 | NP6 | B Heliolithus kleinpellii | 59.54 | 279.43 | 280.37 | 279.90 | 0.47 | |
U1406A-34X-2, 60 | U1406A-34X-CC | B Heliolithus cantabriae | 59.60 | 280.37 | 281.03 | 280.70 | 0.33 | ||
U1406A-34X-CC | U1406A-34X-CC | NP5 | B Fasciculithus tympaniformis | 61.51 | 281.03 | 281.03 | 281.03 | 0.00 |
* = from Fornaciari et al. (2010) recalibrated to GTS2012. † = from Agnini et al. (2007) recalibrated to GTS2012. B = base, Bc = Base common, T = top, Tc = Top common.
Previous | Close | Next | Top of page