Previous   |    Close   |    Next

Table T7. Planktonic foraminifer datums, Site U1406.

Core, section, interval (cm) Age Zone/Subzone Marker event Age
(Ma)
Depth (mbsf)
Top Bottom Top Bottom Mid-point ±
342-U1406A- 342-U1406A-                
2H-CC 3H-2, 100–102 early Miocene M4/M5 B Praeorbulina sicana 16.38 16.01 18.08 17.05 1.03
3H-6, 100–102 3H-CC early Miocene M3/M4 T Catapsydrax dissimilis 17.54 24.08 25.46 24.77 0.69
5H-4, 100–102 5H-6, 100–102 early Miocene M1b/M2 T Paragloborotalia kugleri 21.12 40.20 43.20 41.70 1.50
8H-4, 100–102 8H-6, 100–102 early Miocene M1a/M1b T Globoquadrina dehiscens 22.44 68.70 71.70 70.20 1.50
9H-4, 100–102 9H-6, 88–90 early Miocene O7/M1a B Paragloborotalia kugleri 22.96 78.21 81.11 79.66 1.45
13H-6, 75–77 13H-CC late Oligocene O6/O7 B Paragloborotalia pseudokugleri 25.21 118.96 119.98 119.47 0.51
17H-3, 46–48 17H-5, 41–43 early Oligocene O3/O4 B Globoturborotalita angulisuturalis 29.18 151.56 155.01 153.29 1.72
18H-2, 45–47 18H-4, 60–62 early Oligocene O2/O3 T Turborotalia ampliapertura 30.28 159.09 162.24 160.67 1.58
19H-6, 154–159 20H-2, 100–102 early Oligocene O1/O2 T Pseudohastigernia naguewichiensis 32.10 173.74 176.11 174.93 1.19
23H-1, 100–102 23H-2, 100–102 late Eocene E15/E16 T Globigerinatheka index 34.61 200.30 201.80 201.05 0.75
26X-1, 100–102 26X-2, 100–102 late Eocene E14/E15 T Globigerinatheka semiinvoluta 36.18 218.70 220.20 219.45 0.75
26X-CC 27X-2, 100–102 middle Eocene lower E14 T Acarinina spp. 37.75 221.74 225.30 223.52 1.78
27X-4, 100–102 27X-6, 100–102 middle Eocene E13/E14 T Morozovelloides crassatus 38.25 228.30 231.30 229.80 1.50
28X-3, 100–102 28X-4, 100–102 middle Eocene E10/E11 T Guembelitrioides nuttalli 42.07 236.40 237.90 237.15 0.75
29X-1, 45–47 29X-2, 50–52 middle Eocene E7/E8 B Guembelitrioides nuttalli 45.72 242.35 243.90 243.13 0.78
31X-2, 14–16 31X-3, 10–11 late Paleocene P4/P5 T Globanomalina pseudomenardii 57.10 257.44 258.90 258.17 0.73

T = top, B = base.

Previous   |    Close   |    Next   |    Top of page