Table T1. Coring summary, Site U1407.
Core, section |
Date (2012) |
Time UTC (h) |
Depth DSF (m) |
Interval cored (m) |
Curated length (m) |
Depth CSF-A (m) |
Recovery (%) |
Sections (N) |
||
---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval |
Bottom of cored interval |
Top of core |
Bottom
of core |
|||||||
342-U1407A- | ||||||||||
1H | 7 Jul | 1945 | 0.0 | 6.8 | 6.8 | 6.81 | 0.00 | 6.81 | 100 | 6 |
2H | 7 Jul | 2040 | 6.8 | 16.3 | 9.5 | 9.17 | 6.80 | 15.97 | 97 | 8 |
3H | 7 Jul | 2125 | 16.3 | 25.8 | 9.5 | 9.25 | 16.30 | 25.55 | 97 | 8 |
4H | 7 Jul | 2205 | 25.8 | 35.3 | 9.5 | 9.50 | 25.80 | 35.30 | 100 | 8 |
5H | 7 Jul | 2245 | 35.3 | 44.8 | 9.5 | 9.79 | 35.30 | 45.09 | 103 | 8 |
6H | 7 Jul | 2330 | 44.8 | 54.3 | 9.5 | 9.92 | 44.80 | 54.72 | 104 | 8 |
7H | 8 Jul | 0015 | 54.3 | 63.8 | 9.5 | 9.89 | 54.30 | 64.19 | 104 | 8 |
8H | 8 Jul | 0100 | 63.8 | 73.3 | 9.5 | 9.85 | 63.80 | 73.65 | 104 | 8 |
9H | 8 Jul | 0150 | 73.3 | 82.8 | 9.5 | 9.88 | 73.30 | 83.18 | 104 | 8 |
10H | 8 Jul | 0235 | 82.8 | 92.3 | 9.5 | 9.57 | 82.80 | 92.37 | 101 | 8 |
11H | 8 Jul | 0320 | 92.3 | 101.8 | 9.5 | 9.79 | 92.30 | 102.09 | 103 | 8 |
12H | 8 Jul | 0455 | 101.8 | 102.8 | 1.0 | 1.08 | 101.80 | 102.88 | 108 | 2 |
13H | 8 Jul | 0550 | 102.8 | 112.3 | 9.5 | 0.00 | 102.80 | 102.80 | 0 | 0 |
14H | 8 Jul | 0635 | 112.3 | 121.8 | 9.5 | 0.01 | 112.30 | 112.31 | 0 | 1 |
15H | 8 Jul | 0730 | 121.8 | 121.9 | 0.1 | 0.03 | 121.80 | 121.83 | 30 | 1 |
16X | 8 Jul | 0930 | 121.9 | 126.3 | 4.4 | 2.76 | 121.90 | 124.66 | 63 | 3 |
17X | 8 Jul | 1055 | 126.3 | 135.9 | 9.6 | 1.32 | 126.30 | 127.62 | 14 | 2 |
18X | 8 Jul | 1155 | 135.9 | 145.5 | 9.6 | 7.05 | 135.90 | 142.95 | 73 | 6 |
19X | 8 Jul | 1345 | 145.5 | 155.1 | 9.6 | 3.80 | 145.50 | 149.30 | 40 | 4 |
20X | 8 Jul | 1445 | 155.1 | 164.7 | 9.6 | 9.77 | 155.10 | 164.87 | 102 | 8 |
21X | 8 Jul | 1545 | 164.7 | 174.3 | 9.6 | 7.56 | 164.70 | 172.26 | 79 | 6 |
22X | 8 Jul | 1705 | 174.3 | 183.9 | 9.6 | 7.99 | 174.30 | 182.29 | 83 | 6 |
23X | 8 Jul | 1755 | 183.9 | 193.5 | 9.6 | 9.25 | 183.90 | 193.15 | 96 | 7 |
24X | 8 Jul | 1900 | 193.5 | 203.1 | 9.6 | 5.93 | 193.50 | 199.43 | 62 | 5 |
25X | 8 Jul | 2000 | 203.1 | 212.7 | 9.6 | 3.55 | 203.10 | 206.65 | 37 | 4 |
26X | 8 Jul | 2040 | 212.7 | 222.3 | 9.6 | 0.00 | 212.70 | 212.70 | 0 | 0 |
27X | 8 Jul | 2125 | 222.3 | 231.9 | 9.6 | 8.72 | 222.30 | 231.02 | 91 | 7 |
28X | 8 Jul | 2225 | 231.9 | 241.5 | 9.6 | 7.96 | 231.90 | 239.86 | 83 | 7 |
29X | 8 Jul | 2335 | 241.5 | 251.1 | 9.6 | 8.78 | 241.50 | 250.28 | 91 | 7 |
30X | 9 Jul | 0110 | 251.1 | 260.7 | 9.6 | 8.27 | 251.10 | 259.37 | 86 | 7 |
31X | 9 Jul | 0255 | 260.7 | 270.3 | 9.6 | 7.96 | 260.70 | 268.66 | 83 | 7 |
32X | 9 Jul | 0435 | 270.3 | 279.9 | 9.6 | 0.06 | 270.30 | 270.36 | 1 | 1 |
33X | 9 Jul | 0610 | 279.9 | 289.5 | 9.6 | 0.17 | 279.90 | 280.07 | 2 | 1 |
34X | 9 Jul | 0825 | 289.5 | 299.1 | 9.6 | 0.09 | 289.50 | 289.59 | 1 | 1 |
35X | 9 Jul | 1045 | 299.1 | 308.7 | 9.6 | 0.11 | 299.10 | 299.21 | 1 | 1 |
Totals: | 308.7 | 205.64 | 67 | 180 | ||||||
342-U1407B- | ||||||||||
1H | 9 Jul | 1445 | 0.0 | 8.4 | 8.4 | 8.49 | 0.00 | 8.49 | 101 | 7 |
2H | 9 Jul | 1530 | 8.4 | 17.9 | 9.5 | 9.64 | 8.40 | 18.04 | 101 | 8 |
3H | 9 Jul | 1615 | 17.9 | 27.4 | 9.5 | 9.24 | 17.90 | 27.14 | 97 | 7 |
41 | 9 Jul | 1630 | ****Drilled from 27.4 to 30.4 m DSF**** | |||||||
5H | 9 Jul | 1655 | 30.4 | 39.9 | 9.5 | 9.43 | 30.40 | 39.83 | 99 | 7 |
6H | 9 Jul | 1740 | 39.9 | 49.4 | 9.5 | 8.45 | 39.90 | 48.35 | 89 | 6 |
7H | 9 Jul | 1830 | 49.4 | 58.9 | 9.5 | 9.96 | 49.40 | 59.36 | 105 | 8 |
8H | 9 Jul | 1905 | 58.9 | 68.4 | 9.5 | 9.81 | 58.90 | 68.71 | 103 | 8 |
9H | 9 Jul | 1955 | 68.4 | 77.9 | 9.5 | 9.51 | 68.40 | 77.91 | 100 | 7 |
10H | 9 Jul | 2040 | 77.9 | 87.4 | 9.5 | 9.48 | 77.90 | 87.38 | 100 | 7 |
11H | 9 Jul | 2125 | 87.4 | 95.0 | 7.6 | 7.61 | 87.40 | 95.01 | 100 | 6 |
121 | 9 Jul | 2345 | 95.0 | 127.0 | 32.0 | 0.00 | 95.00 | 95.00 | 0 | 0 |
13X | 10 Jul | 0035 | 127.0 | 136.6 | 9.6 | 9.73 | 127.00 | 136.73 | 101 | 8 |
14X | 10 Jul | 0120 | 136.6 | 146.2 | 9.6 | 9.68 | 136.60 | 146.28 | 101 | 8 |
15X | 10 Jul | 0200 | 146.2 | 155.8 | 9.6 | 9.78 | 146.20 | 155.98 | 102 | 8 |
16X | 10 Jul | 0250 | 155.8 | 165.4 | 9.6 | 9.82 | 155.80 | 165.62 | 102 | 8 |
17X | 10 Jul | 0340 | 165.4 | 175.0 | 9.6 | 9.71 | 165.40 | 175.11 | 101 | 8 |
18X | 10 Jul | 0520 | 175.0 | 184.6 | 9.6 | 7.07 | 175.00 | 182.07 | 74 | 6 |
19X | 10 Jul | 0610 | 184.6 | 192.6 | 8.0 | 8.95 | 184.60 | 193.55 | 112 | 7 |
20X | 10 Jul | 0710 | 192.6 | 200.6 | 8.0 | 9.24 | 192.60 | 201.84 | 116 | 7 |
21X | 10 Jul | 0755 | 200.6 | 209.1 | 8.5 | 9.71 | 200.60 | 210.31 | 114 | 8 |
22X | 10 Jul | 0840 | 209.1 | 218.7 | 9.6 | 9.62 | 209.10 | 218.72 | 100 | 8 |
23X | 10 Jul | 0930 | 218.7 | 228.3 | 9.6 | 9.61 | 218.70 | 228.31 | 100 | 8 |
24X | 10 Jul | 1030 | 228.3 | 237.9 | 9.6 | 8.78 | 228.30 | 237.08 | 91 | 8 |
25X | 10 Jul | 1125 | 237.9 | 247.5 | 9.6 | 9.78 | 237.90 | 247.68 | 102 | 8 |
26X | 10 Jul | 1225 | 247.5 | 257.1 | 9.6 | 9.94 | 247.50 | 257.44 | 104 | 8 |
27X | 10 Jul | 1335 | 257.1 | 266.7 | 9.6 | 8.38 | 257.10 | 265.48 | 87 | 7 |
28X | 10 Jul | 1435 | 266.7 | 276.3 | 9.6 | 3.12 | 266.70 | 269.82 | 33 | 3 |
Totals: | 276.3 | 234.54 | 91 | 189 | ||||||
342-U1407C- | ||||||||||
1H | 10 Jul | 1800 | 0.0 | 7.7 | 7.7 | 7.78 | 0.00 | 7.78 | 101 | 7 |
21 | 10 Jul | 1820 | ****Drilled from 7.7 to 10.7 m DSF**** | |||||||
3H | 10 Jul | 1840 | 10.7 | 20.2 | 9.5 | 7.84 | 10.70 | 18.54 | 83 | 7 |
4H | 10 Jul | 1930 | 20.2 | 29.7 | 9.5 | 9.77 | 20.20 | 29.97 | 103 | 8 |
5H | 10 Jul | 2040 | 29.7 | 39.2 | 9.5 | 9.90 | 29.70 | 39.60 | 104 | 8 |
6H | 10 Jul | 2125 | 39.2 | 48.7 | 9.5 | 9.30 | 39.20 | 48.50 | 98 | 8 |
7H | 10 Jul | 2215 | 48.7 | 58.2 | 9.5 | 9.60 | 48.70 | 58.30 | 101 | 7 |
8H | 10 Jul | 2300 | 58.2 | 67.7 | 9.5 | 9.85 | 58.20 | 68.05 | 104 | 8 |
9H | 10 Jul | 2350 | 67.7 | 77.2 | 9.5 | 9.61 | 67.70 | 77.31 | 101 | 7 |
10H | 11 Jul | 0035 | 77.2 | 86.7 | 9.5 | 9.36 | 77.20 | 86.56 | 99 | 8 |
11H | 11 Jul | 0110 | 86.7 | 96.0 | 9.3 | 9.35 | 86.70 | 96.05 | 101 | 8 |
121 | 11 Jul | 0305 | ****Drilled from 96.0 to 117.0 m DSF**** | |||||||
13X | 11 Jul | 0355 | 117.0 | 122.0 | 5.0 | 9.06 | 117.00 | 126.06 | 181 | 7 |
14X | 11 Jul | 0440 | 122.0 | 131.6 | 9.6 | 9.80 | 122.00 | 131.80 | 102 | 8 |
15X | 11 Jul | 0525 | 131.6 | 141.2 | 9.6 | 9.88 | 131.60 | 141.48 | 103 | 8 |
16X | 11 Jul | 0630 | 141.2 | 150.8 | 9.6 | 9.75 | 141.20 | 150.95 | 102 | 8 |
17X | 11 Jul | 0715 | 150.8 | 160.4 | 9.6 | 9.71 | 150.80 | 160.51 | 101 | 8 |
18X | 11 Jul | 0800 | 160.4 | 170.0 | 9.6 | 9.71 | 160.40 | 170.11 | 101 | 8 |
19X | 11 Jul | 0845 | 170.0 | 175.0 | 5.0 | 6.09 | 170.00 | 176.09 | 122 | 5 |
20X | 11 Jul | 1000 | 175.0 | 184.6 | 9.6 | 9.70 | 175.00 | 184.70 | 101 | 8 |
21X | 11 Jul | 1050 | 184.6 | 193.1 | 8.5 | 9.61 | 184.60 | 194.21 | 113 | 8 |
22X | 11 Jul | 1145 | 193.1 | 202.7 | 9.6 | 7.15 | 193.10 | 200.25 | 74 | 6 |
23X | 11 Jul | 1315 | 202.7 | 209.2 | 6.5 | 8.06 | 202.70 | 210.76 | 124 | 7 |
24X | 11 Jul | 1400 | 209.2 | 216.2 | 7.0 | 7.38 | 209.20 | 216.58 | 105 | 6 |
25X | 11 Jul | 1440 | 216.2 | 223.2 | 7.0 | 8.21 | 216.20 | 224.41 | 117 | 7 |
26X | 11 Jul | 1530 | 223.2 | 232.8 | 9.6 | 8.46 | 223.20 | 231.66 | 88 | 7 |
27X | 11 Jul | 1615 | 232.8 | 242.4 | 9.6 | 9.71 | 232.80 | 242.51 | 101 | 8 |
28X | 11 Jul | 1720 | 242.4 | 252.0 | 9.6 | 9.87 | 242.40 | 252.27 | 103 | 8 |
29X | 11 Jul | 1900 | 252.0 | 261.6 | 9.6 | 9.85 | 252.00 | 261.85 | 103 | 8 |
Totals: | 261.6 | 244.36 | 98 | 201 | ||||||
Site U1407 totals: | 846.6 | 684.54 | 85 | 570 |
DSF = drilling depth below seafloor, CSF-A = core depth below seafloor, method A. H = advanced piston core, X = extended core barrel core, numeric core type = drilled interval.
Close | Next | Top of page