Previous   |    Close   |    Next

Table T19. Interstitial water constituents, Hole U1407A.

Core, section,
interval (cm)
Depth
(mbsf)
pH Alkalinity
(mM)
Ammonium
(µM)
Salinity Cl
(mM)
Fe2+
(µM)
Na+
(mM)
SO42–
(mM)
HPO4
(µM)
Mn2+
(µM)
B
(µM)
Ca2+
(mM)
Mg2+
(mM)
K+
(mM)
Mg/Ca
342-U1407A-
1H-4, 145–150 5.95 7.359 3.084 0 37 559.053 BDL 472.752 28.581 BDL 4.4 415.587 10.924 52.625 12.543 4.8
2H-3, 125–130 11.05 7.412 3.132 32 37 559.161 BDL 472.577 29.069 BDL BDL 505.115 11.112 53.257 12.618 4.8
3H-6, 95–100 24.75 7.357 3.022 71 37 563.286 BDL 475.702 28.278 BDL 0.09 568.365 11.086 52.847 12.906 4.8
4H-6, 115–120 34.45 7.366 2.991 0 37 557.867 BDL 470.831 27.457 BDL 1.581 482.646 11.257 52.504 12.047 4.7
5H-6, 145–150 44.25 7.379 3.01 0 38 560.719 BDL 475.965 27.77 BDL 1.214 553.437 11.564 52.696 12.658 4.6
6H-6, 145–150 53.75 7.383 3.102 0 37 563.458 BDL 478.314 27.568 BDL 2.002 500.902 11.786 52.953 12.933 4.5
7H-6, 145–150 63.25 7.319 3.078 102 37 569.81 BDL 484.064 27.027 BDL 2.684 478.51 12.144 53.381 13.271 4.4
8H-6, 145–150 72.75 7.393 3.15 0 37 567.435 BDL 477.765 26.695 BDL 2.997 436.228 12.299 52.806 13.048 4.3
9H-6, 145–150 82.25 7.023 3.145 0 37 563.199 BDL 469.515 26.722 BDL 3.083 399.082 12.255 51.683 13.278 4.2
10H-6, 115–120 91.45 7.283 3.226 0 38 566.774 1.791 477.13 26.73 BDL 3.077 361.224 12.567 52.416 12.609 4.2
11H-6, 145–150 101.25 7.376 3.268 5 38 564.106 BDL 474.826 27.179 BDL 3.226 356.588 12.71 52.365 13.129 4.1
16X-1, 140–150 123.30 7.251 3.677 0 37 553.882 BDL 473.096 25.393 BDL 8.375 331.561 13.807 49.492 11.597 3.6
18X-2, 140–150 138.80 7.264 3.58 38 37 559.971 BDL 477.839 26.187 BDL 9.37 322.02 14.156 50.427 11.439 3.6
22X-4, 140–150 180.20 7.275 2.935 0 37 560.183 BDL 472.78 25.56 BDL 9.669 436.17 13.806 49.845 12.518 3.6
23X-5, 140–150 191.30 7.222 3.379 28 37 562.393 BDL 480.293 26.338 BDL 11.807 364.013 14.115 50.461 11.589 3.6
24X-3, 140–150 197.90 7.304 3.272 6 37 567.693 BDL 483.335 26.325 BDL 15.088 358.339 14.01 51.153 11.161 3.7
27X-5, 140–150 229.7 7.364 2.605 0 37 559.111 BDL 475.138 26.44 BDL 6.349 323.982 13.513 50.767 11.26 3.8
29X-5, 140–150 248.90 7.393 2.724 0 37 557.676 BDL 477.928 26.276 BDL 0.923 356.857 13.673 51.572 12.489 3.8
30X-5, 109–119 257.99 7.403 2.693 25 37 560.665 BDL 480.728 25.74 BDL BDL 429.399 13.541 51.204 10.476 3.8
31X-4, 140–150 266.60 7.42 2.429 0 37 565.579 BDL 483.399 26.571 BDL 0.064 402.679 13.466 52.223 10.08 3.9

BDL = below detection limit (HPO4 = 0.2 µM, Mn2+ = 0.1 µM, Fe2+ = 0.6 µM), calculated as two times the standard deviation of multiple measures of a blank.

Previous   |    Close   |    Next   |    Top of page