Table T3. Calcareous nannofossil datums, Site U1407.
Hole, core, section, interval (cm) | Age |
Zone/ Subzone |
Marker species |
Age (Ma) |
Depth (mbsf) | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Mid-point | ± | ||||
342- | 342- | ||||||||
Pleistocene | |||||||||
U1407A-1H-1, 37 | U1407A-1H-1, 37 | NN21 | Ba Emiliania huxleyi | 0.70 | 0.37 | 0.37 | 0.37 | 0.00 | |
U1407A-1H-1, 37 | U1407A-1H-4, 20 | NN20 | T Pseudoemiliania lacunosa | 0.44 | 0.37 | 4.70 | 2.54 | 2.17 | |
Oligocene | |||||||||
U1407A-2H-6, 110 | U1407A-2H-CC | NP23 | T Reticulofenestra umbilicus (>14 µm) | 32.02 | 14.28 | 15.95 | 15.12 | 0.84 | |
U1407A-2H-CC | U1407A-3H-1, 110 | T Isthmolithus recurvus | 32.49 | 15.95 | 17.41 | 16.68 | 0.73 | ||
U1407A-2H-CC | U1407A-3H-1, 110 | NP22 | T Coccolithus formosus | 32.92 | 15.95 | 17.41 | 16.68 | 0.73 | |
Eocene | |||||||||
U1407A-2H-CC | U1407A-3H-1, 110 | NP21 | T Discoaster saipanensis | 34.44 | 15.95 | 17.41 | 16.68 | 0.73 | |
U1407A-3H-1, 110 | U1407A-3H-2, 110 | T Discoaster barbadiensis | 34.76 | 17.41 | 18.91 | 18.16 | 0.75 | ||
U1407A-3H-1, 110 | U1407A-3H-2, 110 | NP19/NP20 | B Isthmolithus recurvus | 36.97 | 17.41 | 18.91 | 18.16 | 0.75 | |
U1407A-3H-1, 110 | U1407A-3H-2, 110 | NP18 | Bc Chiasmolithus oamaruensis | 38.09 | 17.41 | 18.91 | 18.16 | 0.75 | |
U1407A-3H-1, 110 | U1407A-3H-2, 110 | NP17 | T Chiasmolithus solitus | 40.40 | 17.41 | 18.91 | 18.16 | 0.75 | |
U1407A-3H-1, 110 | U1407A-3H-2, 110 | B Reticulofenestra umbilicus (>14 µm) | 41.94 | 17.41 | 18.91 | 18.16 | 0.75 | ||
U1407A-3H-1, 110 | U1407A-3H-2, 110 | T Nannotetrina fulgens | 42.87 | 17.41 | 18.91 | 18.16 | 0.75 | ||
U1407A-3H-1, 110 | U1407A-3H-2, 110 | NP15c | T Chiasmolithus gigas | 44.12 | 17.41 | 18.91 | 18.16 | 0.75 | |
U1407A-5H-4, 110 | U1407A-5H-6, 96 | NP15b | B Chiasmolithus gigas | 45.49 | 40.91 | 43.77 | 42.34 | 1.43 | |
U1407A-7H-6, 110 | U1407A-7H-CC | NP15a | B Nannotetrina fulgens | 46.29 | 62.91 | 64.16 | 63.54 | 0.63 | |
U1407A-9H-CC | U1407A-10H-2, 100 | B Nannotetrina cristata | 47.73 | 83.16 | 85.31 | 84.24 | 1.08 | ||
U1407A-9H-6, 57 | U1407A-9H-CC | T Discoaster lodoensis | 47.41 | 81.37 | 83.16 | 82.27 | 0.89 | ||
U1407A-9H-CC | U1407A-10H-2, 100 | B Blackites inflatus | 47.84 | 83.16 | 85.31 | 84.24 | 1.08 | ||
U1407A-10H-6,100 | U1407A-10H-CC | NP14 | B Discoaster sublodoensis | 49.11 | 91.31 | 92.32 | 91.82 | 0.50 | |
U1407A-11H-CC | U1407A-12H-1, 15 | B Dictyococcites/Reticulofenestra* | 49.47 | 101.75 | 101.95 | 101.85 | 0.10 | ||
U1407A-11H-CC | U1407A-12H-1, 15 | NP13 | T Tribrachiatus orthostylus* | 49.47 | 101.75 | 101.95 | 101.85 | 0.10 | |
U1407A-11H-CC | U1407A-12H-1, 15 | T Toweius spp.* | 50.78 | 101.75 | 101.95 | 101.85 | 0.10 | ||
U1407A-11H-CC | U1407A-12H-1, 15 | B Coccolithus crassus* | 51.64 | 101.75 | 101.95 | 101.85 | 0.10 | ||
U1407A-14H-CC | U1407A-15H-CC | NP12 | B Discoaster lodoensis | 53.70 | 112.31 | 121.82 | 121.90 | 0.08 | |
U1407A-15H-CC | U1407A-16X-1, 8 | NP11 | T Tribrachiatus contortus | 54.17 | 121.82 | 121.98 | 121.90 | 0.08 | |
U1407A-15H-CC | U1407A-16X-1, 8 | B Sphenolithus radians | 54.17 | 121.82 | 121.98 | 121.90 | 0.08 | ||
U1407A-15H-CC | U1407A-16X-1, 8 | B Tribrachiatus orthostylus | 54.37 | 121.82 | 121.98 | 121.90 | 0.08 | ||
U1407A-15H-CC | U1407A-16X-1, 8 | B Discoaster diastypus | 54.95 | 121.82 | 121.98 | 121.90 | 0.08 | ||
U1407A-15H-CC | U1407A-16X-1, 8 | T Fasciculithus spp. | 55.64 | 121.82 | 121.98 | 121.90 | 0.08 | ||
Paleocene | |||||||||
U1407A-15H-CC | U1407A-16X-1, 8 | Fasciculithus diversity decline† | 56.00 | 121.82 | 121.98 | 121.90 | 0.08 | ||
U1407A-15H-CC | U1407A-16X-1, 8 | T Fasciculithus alanii† | 56.00 | 121.82 | 121.98 | 121.90 | 0.08 | ||
U1407A-16X-CC | U1407A-17X-CC | T Ericsonia robusta (>9 µm)† | 57.10 | 124.61 | 127.57 | 126.09 | 1.48 | ||
U1407A-17X-CC | U1407A-18X-1, 88 | NP9 | B Discoaster multiradiatus | 57.21 | 127.57 | 136.78 | 132.18 | 4.61 | |
U1407A-18X-1, 88 | U1407A-18X-2, 113 | B Discoaster delicatus† | 57.45 | 136.78 | 138.53 | 137.66 | 0.88 | ||
U1407A-18X-2, 113 | U1407A-18X-CC | B Ericsonia robusta (>9 µm)† | 57.54 | 138.53 | 142.90 | 140.72 | 2.19 | ||
U1407A-18X-1, 88 | U1407A-18X-2, 113 | Tc Discoaster backmanii† | 57.57 | 136.78 | 138.53 | 137.66 | 0.88 | ||
U1407A-18X-CC | U1407A-19X-2, 32 | B Discoaster backmanii† | 58.28 | 142.90 | 147.45 | 145.18 | 2.27 | ||
U1407A-19X-2, 32 | U1407A-19X-CC | NP7 | B Discoaster mohleri | 58.97 | 147.45 | 149.25 | 148.35 | 0.90 | |
U1407A-20X-2, 100 | U1407A-20X-4, 85 | B Sphenolithus anarrhopus† | 59.40 | 157.60 | 160.45 | 159.03 | 1.42 | ||
U1407A-20X-1, 63 | U1407A-20X-2, 100 | NP6 | B Heliolithus kleinpellii | 59.54 | 155.73 | 157.60 | 156.67 | 0.94 | |
U1407A-20X-2, 100 | U1407A-20X-4, 85 | B Heliolithus cantabriae | 59.60 | 157.60 | 160.45 | 159.03 | 1.42 | ||
U1407A-21X-4, 92 | U1407A-21X-CC | NP5 | B Fasciculithus tympaniformis | 61.51 | 170.12 | 172.24 | 171.18 | 1.06 | |
U1407A-21X-CC | U1407A-22X-4, 82 | NP4 | B Ellipsolithus macellus | 63.25 | 172.24 | 179.62 | 175.93 | 3.69 | |
U1407A-23X-2, 125 | U1407A-23X-2, 135 | B Cruciplacolithus intermedius | 65.47 | 186.65 | 186.75 | 186.70 | 0.05 | ||
U1407A-23X-2, 125 | U1407A-23X-2, 135 |
T Micula murus, other Cretaceous nannofossils |
66.04 | 186.65 | 186.75 | 186.70 | 0.05 | ||
Cretaceous | |||||||||
U1407A-23X-3, 74 | U1407A-23X-6, 97 | UC20cT | B Ceratolithoides kamptneri | 67.84 | 187.64 | 192.37 | 190.01 | 2.37 | |
U1407A-23X-3, 74 | U1407A-23X-6, 97 | UC20bB | B Nephrolithus frequens | 67.84 | 187.64 | 192.37 | 190.01 | 2.37 | |
U1407A-23X-3, 74 | U1407A-23X-6, 97 | UC20bT | B Micula murus | 69.00 | 187.64 | 192.37 | 190.01 | 2.37 | |
U1407A-23X-3, 74 | U1407A-23X-6, 97 | B Cribrocorona gallica | 69.00 | 187.64 | 192.37 | 190.01 | 2.37 | ||
U1407A-23X-3, 74 | U1407A-23X-6, 97 | UC20 | B Lithraphidites quadratus | 69.18 | 187.64 | 192.37 | 190.01 | 2.37 | |
U1407A-23X-3, 74 | U1407A-23X-6, 97 | UC19 | T Reinhardtites levis | 70.14 | 187.64 | 192.37 | 190.01 | 2.37 | |
U1407A-23X-3, 74 | U1407A-23X-6, 97 | UC18 | T Tranolithus orionatus | 71.01 | 187.64 | 192.37 | 190.01 | 2.37 | |
U1407A-22X-CC | U1407A-22X-CC | UC18T | T Uniplanarius trifidus | 71.31 | 182.27 | 182.27 | 182.27 | 0.00 | |
U1407A-23X-3, 74 | U1407A-23X-6, 97 | UC17 | T Broinsonia parca constricta | 72.02 | 187.64 | 192.37 | 190.01 | 2.37 | |
Campanian/Maastrichtian boundary | 72.05 | ||||||||
U1407A-23X-3, 74 | U1407A-23X-6, 97 | T Broinsonia parca constricta | 72.02 | 187.64 | 192.37 | 190.01 | 2.37 | ||
U1407A-24X-1, base | U1407A-24X-2, 95 | T Reinhardtites anthophorus | 74.51 | 187.64 | 192.37 | 190.01 | 2.37 | ||
U1407A-23X-3, 74 | U1407A-23X-6, 97 | B Reinhardtites levis | 74.84 | 187.64 | 192.37 | 190.01 | 2.37 | ||
U1407A-23X-3, 74 | U1407A-23X-6, 97 | T Eiffellithus eximius | 75.93 | 187.64 | 192.37 | 190.01 | 2.37 | ||
U1407A-23X-6, 97 | U1407A-23X-CC | T Lithastrinus grillii | 79.73 | 192.37 | 193.13 | 192.75 | 0.38 | ||
U1407A-24X-2, 95 | U1407A-24X-4, 75 | B Broinsonia parca constricta | 81.38 | 195.95 | 198.75 | 197.35 | 1.40 | ||
U1407A-25X-2, 47 | U1407A-25X-CC | B Lithastrinus grillii | 86.50 | 204.82 | 206.61 | 205.72 | 0.90 | ||
U1407A-25X-2, 47 | U1407A-25X-CC | T Lithastrinus septenarius | 85.56 | 204.82 | 206.61 | 205.72 | 0.90 | ||
U1407A-25X-CC | U1407A-27X-1, 150 | B Micula stauropora | 89.77 | 206.61 | 223.80 | 215.21 | 8.60 | ||
U1407A-27X-1, 150 | U1407A-27X-4, 150 | B Lithastrinus septenarius s.l. | 91.78 | 223.80 | 228.30 | 226.05 | 2.25 | ||
U1407A-27X-1, 150 | U1407A-27X-4, 150 | B Eiffellithus eximius | 92.99 | 223.80 | 228.30 | 226.05 | 2.25 | ||
U1407A-27X-1, 150 | U1407A-27X-4, 150 | B Quadrum gartneri | 93.55 | 223.80 | 228.30 | 226.05 | 2.25 | ||
U1407A-27X-1, 150 | U1407A-27X-4, 150 | B Eprolithus moratus | 93.73 | 223.80 | 228.30 | 226.05 | 2.25 | ||
U1407A-28X-1, 47 | U1407A-28X-1, 150 | T Helenea chiastia | 93.90 | 232.37 | 233.40 | 232.89 | 0.52 | ||
U1407A-28X-1, 47 | U1407A-28X-1, 150 | T Corollithion kennedyi | 94.64 | 232.37 | 233.40 | 232.89 | 0.52 | ||
U1407A-29X-2, 85 | U1407A-29X-4, 85 | B Lithraphidites acutus | 96.16 | 243.85 | 246.85 | 245.35 | 1.50 | ||
U1407A-29X-CC | U1407A-30X-CC | B Corollithion kennedyi | 100.45 | 250.26 | 259.35 | 254.80 | 4.55 | ||
U1407A-30X-CC | U1407A-31X-CC | T Hayesites | 100.84 | 259.35 | 268.60 | 263.97 | 4.63 | ||
U1407A-31X-CC | U1407A-32X-CC | B Eiffellithus turriseiffelii | 103.13 | 268.60 | 269.60 | 269.10 | 0.50 |
* = from Agnini et al. (2006) recalibrated to GTS2012. † = from Agnini et al. (2007) recalibrated to GTS2012. B = base, Bc = Base common, T = top, Tc = Top common.
Previous | Close | Next | Top of page