Table T5. Radiolarian datums, Site U1407.
Core, section, interval (cm) | Age |
Zone/ Subzone |
Marker species |
Age (Ma) |
Depth (mbsf) | |||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Mid-point | ||||
342-U1407A- | 342-U1407A- | |||||||
Eocene | ||||||||
11H-CC | 11H-CC | T Buryella clinata | 47.9 | 92.32 | 102.04 | 97.18 | ||
11H-CC | 16X-CC | RP11 | B Dictyoprora mongolfieri | 47.98 | 102.04 | 124.61 | 113.33 | |
Paleocene | ||||||||
11H-CC | 16X-CC | RP7 | T Buryella tetradica | 50.87 | 102.04 | 124.61 | 113.33 | |
18X-CC | 19X-CC | RP7 | X Bekoma campechensis – Bekoma bidartensis | 58.23 | 142.90 | 149.25 | 146.07 | |
18X-CC | 19X-CC | RP6b | T Stichocampe caia | 59 | 142.90 | 149.25 | 146.07 | |
19X-CC | 20X-CC | RP6a | T Orbula comitata | 59.5 | 149.25 | 164.85 | 157.05 | |
21X-3, 8–12 | 21X-CC | B Phormocyrtis striata exquisita | 61.5 | 167.80 | 172.24 | 170.02 | ||
21X-CC | 22-1, 24–25 | RP6a | T Anthocyrtis mespilus | 62 | 172.24 | 182.27 | 177.25 |
B= base, T = top, X = faunal crossover.
Previous | Close | Next | Top of page