Table T13. Magnetostratigraphic tie points, Site U1408.
Chron boundary |
Age (Ma) |
Hole U1408A | Hole U1408B | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom |
Mid-point (mbsf) |
Top | Bottom |
Mid-point (mbsf) |
||||||
Core, section, interval (cm) |
Depth (mbsf) |
Core, section, interval (cm) |
Depth (mbsf) |
Core, section, interval (cm) |
Depth (mbsf) |
Core, section, interval (cm) |
Depth (mbsf) |
||||
342-U1408A- | 342-U1408A- | 342-U1408B- | 342-U1408B- | ||||||||
C17n.3n/C17r | 38.333 | 4H-4, 140.0 | 29.20 | 4H-5, 27.5 | 29.58 | 29.39 | 5H-2, 22.5 | 30.425 | 5H-2, 32.5 | 30.53 | 30.48 |
C17r/C18n.1n | 38.615 | 4H-5, 105.0 | 30.35 | 4H-6, 10.0 | 30.91 | 30.63 | 5H-2, 122.5 | 31.43 | 5H-3, 85.0 | 32.55 | 31.99 |
C18n.1n/C18n.1r | 39.627 | 6H-4, 95.0 | 47.75 | 6H-5, 135.0 | 49.65 | 48.70 | 7H-3, 10.0 | 50.80 | 7H-4, 10.0 | 52.30 | 51.55 |
C18n.1r/C18n.2n | 39.698 | NI | NI | NI | NI | NI | 7H-4, 140.0 | 53.60 | 7H-6, 22.5 | 55.43 | 54.51 |
C18n.2n/C18r | 40.145 | 7H-5, 75.0 | 58.55 | 7H-6, 75.0 | 60.05 | 59.30 | NI | NI | NI | NI | NI |
C18r/C19n | 41.154 | 9H-2, 122.5 | 73.53 | 9H-3, 20.0 | 74.00 | 73.77 | NI | NI | NI | NI | NI |
C19n/C19r | 41.390 | 9H-3, 140.0 | 75.20 | 9H-4, 25.0 | 75.55 | 75.38 | 11H-1, 80.0 | 82.00 | 11H-2, 47.5 | 83.175 | 82.59 |
C19r/C20n | 42.301 | 12H-2, 140.0 | 101.11 | 12H-3, 10.0 | 101.31 | 101.21 | 13H-5, 30.0 | 106.29 | 13H-5, 95.0 | 106.94 | 106.62 |
C20n/C20r | 43.432 | 16H-2, 87.5 | 138.39 | 16H-3, 75.0 | 139.75 | 139.07 | 18H-3, 120.0 | 149.20 | 18H-4, 105.0 | 150.55 | 149.88 |
C20r/C21n | 45.724 | 24X-3, 49.0 | 211.59 | 24X-4, 100.0 | 213.60 | 212.60 | NI | NI | NI | NI | NI |
Ages from Gradstein et al. (2012). NI = not identified.
Chron boundary |
Age (Ma) |
Hole U1408C | ||||
---|---|---|---|---|---|---|
Top | Bottom |
Mid-point (mbsf) |
||||
Core, section, interval (cm) |
Depth (mbsf) |
Core, section, interval (cm) |
Depth (mbsf) |
|||
342-U1408C- | 342-U1408C- | |||||
C17n.3n/C17r | 38.333 | NI | NI | NI | NI | NI |
C17r/C18n.1n | 38.615 | NI | NI | NI | NI | NI |
C18n.1n/C18n.1r | 39.627 | 6H-7, 50.0 | 49.84 | 7H-1, 32.5 | 50.13 | 49.98 |
C18n.1r/C18n.2n | 39.698 | 7H-2, 110.0 | 52.40 | 7H-3, 85.0 | 53.65 | 53.03 |
C18n.2n/C18r | 40.145 | 8H-3, 82.5 | 63.13 | 8H-3, 127.5 | 63.58 | 63.35 |
C18r/C19n | 41.154 | NI | NI | NI | NI | NI |
C19n/C19r | 41.390 | NI | NI | NI | NI | NI |
C19r/C20n | 42.301 | 13H-1, 82.5 | 105.13 | 13H-2, 12.5 | 105.93 | 105.53 |
C20n/C20r | 43.432 | 16H-7, 40.0 | 140.7 | 17H-1, 20.0 | 141 | 140.85 |
C20r/C21n | 45.724 | NI | NI | NI | NI | NI |
Previous | Close | Next | Top of page