Previous   |    Close   |    Next

Table T22. Core top and composite depth, Site U1408.

Core Depth Offset (m) Cumulative offset (m) Comment Data sets used
(mbsf) (m CCSF)
342-U1408A-
1H 0.00 0.00 0.00 0.00   Physical properties
2H 4.30 5.40 1.10 1.10   Physical properties
3H 13.80 17.30 2.40 3.50   Physical properties
4H 23.30 27.35 0.55 4.05   Physical properties
5H 32.80 35.65 −1.20 2.85   XRF core scanning
6H 42.30 45.65 0.50 3.35   XRF core scanning
7H 51.80 58.65 3.50 6.85   XRF core scanning
8H 61.30 68.94 0.79 7.64   XRF core scanning
9H 70.80 79.42 0.98 8.62   XRF core scanning
10H 80.30 89.47 0.55 9.17   XRF core scanning
11H 89.80 102.07 3.10 12.27   XRF core scanning
12H 99.30 112.67 1.10 13.37   XRF core scanning
13H 108.80 123.22 1.05 14.42   XRF core scanning
14H 118.30 133.82 1.10 15.52   XRF core scanning
15H 127.80 144.92 1.60 17.12   XRF core scanning
16H 137.30 156.17 1.75 18.87   XRF core scanning
17H 146.80 168.05 2.38 21.25   XRF core scanning
18H 156.30 177.85 0.30 21.55   XRF core scanning
19H 165.80 187.21 −0.14 21.41 Tentative XRF core scanning
20H 175.30 198.57 1.86 23.27 Tentative XRF core scanning
21X 182.90 206.12 −0.05 23.22 Tentative XRF core scanning
22X 189.00 215.75 3.53 26.75 Tentative XRF core scanning
23X 198.50 225.05 −0.20 26.55 Tentative XRF core scanning
24X 208.10 234.85 0.20 26.75   Physical properties
25X 217.70 244.65 0.20 26.95   Physical properties
26X 227.30 254.45 0.20 27.15   Physical properties
27X 236.90 264.25 0.20 27.35   Physical properties
342-U1408B-
1H 0.00 0.00 0.00 0.00   Physical properties
2H 6.70 7.45 0.75 0.75   Physical properties
3H 16.20 18.45 1.50 2.25   Physical properties
41 25.70 27.95 0.00 2.25   Physical properties
5H 28.70 29.25 −1.70 0.55   XRF core scanning
6H 38.20 37.70 −1.05 −0.50   XRF core scanning
7H 47.70 48.10 0.90 0.40   XRF core scanning
8H 57.20 58.95 1.35 1.75   XRF core scanning
9H 66.70 68.59 0.14 1.89   XRF core scanning
10H 76.20 79.44 1.35 3.24   XRF core scanning
11H 81.20 84.97 0.53 3.77   XRF core scanning
12H 90.70 94.77 0.30 4.07   XRF core scanning
13H 100.20 103.87 −0.40 3.67   XRF core scanning
14H 109.70 114.17 0.80 4.47 Disturbed XRF core scanning
15H 119.20 124.17 0.50 4.97   XRF core scanning
16H 128.70 135.02 1.35 6.32   XRF core scanning
17H 135.60 142.42 0.50 6.82   XRF core scanning
18H 145.00 152.27 0.45 7.27   XRF core scanning
19X 154.50 162.85 1.08 8.35 Tentative XRF core scanning
20X 161.50 171.41 1.56 9.91 Tentative XRF core scanning
21X 171.10 181.01 0.00 9.91 Tentative XRF core scanning
22X 179.10 191.47 2.46 12.37 Tentative XRF core scanning
23X 187.10 199.97 0.50 12.87 Tentative XRF core scanning
24X 192.60 207.42 1.95 14.82 Tentative XRF core scanning
25X 202.20 217.90 0.88 15.70 Tentative XRF core scanning
26X 211.80 227.50 0.00 15.70 Tentative Physical properties
342-U1408C-
1H 0.00 0.20 0.20 0.20   Physical properties
21 8.80 9.00 0.00 0.20   Physical properties
3H 11.80 13.10 1.10 1.30   Physical properties
4H 21.30 23.60 1.00 2.30 Tentative Physical properties
5H 30.80 31.90 −1.20 1.10   XRF core scanning
6H 40.30 41.30 −0.10 1.00   XRF core scanning
7H 49.80 52.15 1.35 2.35   XRF core scanning
8H 59.30 62.25 0.60 2.95   XRF core scanning
9H 68.80 72.84 1.09 4.04   XRF core scanning
10H 78.30 82.47 0.13 4.17   XRF core scanning
11H 87.80 92.12 0.15 4.32   XRF core scanning
12H 97.30 100.67 −0.95 3.37 Pull up 2.5 m XRF core scanning
13H 104.30 108.52 0.85 4.22   XRF core scanning
14H 113.80 118.82 0.80 5.02   XRF core scanning
15H 121.80 127.22 0.40 5.42   XRF core scanning
16H 131.30 137.72 1.00 6.42   XRF core scanning
17H 140.80 148.22 1.00 7.42   XRF core scanning
18H 146.50 157.42 3.50 10.92 Tentative XRF core scanning
19H 156.00 167.90 0.98 11.90 Tentative XRF core scanning
20X 165.10 177.46 0.46 12.36   XRF core scanning
21X 0.00 0.20 0.20 0.20   Physical properties
22X 8.80 9.00 0.00 0.20   Physical properties
23X 11.80 13.10 1.10 1.30   Physical properties

Previous   |    Close   |    Next   |    Top of page