Table T24. Downhole temperature, Hole U1408A.
Core |
Depth DSF (m) |
Temperature (°C) |
Thermal resistance (m2K/W) | Remark |
---|---|---|---|---|
342-U1408A- | ||||
0.0 | 2.72 | Mudline temperature | ||
4H | 32.8 | NA | 31.48 | Unusable |
7H | 61.3 | 5.10 | 58.31 | Moderate sea |
10H | 89.8 | 6.16 | 82.70 | Moderate sea |
13H | 118.3 | 7.39 | 106.44 | Moderate sea |
ND = no data.
Previous | Close | Top of page