Table T7. Planktonic foraminifer datums, Site U1408.
Core, section, interval (cm) | Age | Zone | Marker event |
Age (Ma) |
Depth (mbsf) | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Mid-point | ± | ||||
342-U1408A- | 342-U1408A- | ||||||||
6H-6, 60–62 | 6H-CC | middle Eocene | E13/E12 | T Orbulinoides beckmanni | 40.03 | 50.40 | 51.68 | 51.04 | 0.64 |
7H-4, 100–102 | 7H-5, 100–102 | middle Eocene | E12/E11 | B Orbulinoides beckmanni | 40.43 | 57.30 | 58.80 | 58.05 | 0.75 |
9H-2, 100–102 | 9H-3, 100–102 | middle Eocene | E11/E10 | T Guembelitrioides nuttalli | 42.07 | 73.30 | 74.80 | 74.05 | 0.75 |
15H-CC | 16H-2, 100–102 | middle Eocene | E10/E9 | T Morozovella aragonensis | 43.26 | 137.57 | 138.51 | 138.04 | 0.47 |
18H-6, 100–102 | 18H-CC | middle Eocene | E9/E8 | B Globigerinatheka kugleri | 43.88 | 163.33 | 165.78 | 164.56 | 1.22 |
24X-CC | 25X-2, 100–102 | middle Eocene | E8/E7 | B Guembelitrioides nuttalli | 45.70 | 215.82 | 220.2 | 218.01 | 2.19 |
27X-2, 48–49 | 27X-5, 97–98 | late Paleocene | P4/P5 | T Globanomalina pseudomenardii | 57.10 | 238.88 | 243.87 | 241.38 | 2.50 |
T = top, B = base.
Previous | Close | Next | Top of page